Date: 2024-11-09
Location: Hershey, Pennsylvania
External Result Link: http://results.tfmeetpro.com/MACFAT_LLC/2024_NIRCA_Cross_Country_National_Championships/
Photo Link: https://photos.app.goo.gl/sXsSExNp45it1biWA
Date of Event: 2024-11-09
Time of Event: 02:00 PM
Estimated Course Distance: 6194m
Elevation Gain: 300ft
Elevation Loss: 300ft
Temperature: 54F
Real Feel: 51F
Dew Point: 28F
Humidity: 36%
Weather Conditions: Clouds
Weather Description: few clouds
AQI:
Fair
(CO: 226.97, NO: 0.37, NO2: 0.37, O3: 64.37, SO2: 0.7, PM2.5: 0.5, PM10: 0.88, NH3: 0.47)
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | University of Michigan | 58 | 27:12.50 |
| 2 | Cornell University | 72 | 27:56.68 |
| 3 | University of Virginia | 109 | 28:11.60 |
| 4 | University of Massachusetts Amherst | 118 | 28:06.98 |
| 5 | George Washington University | 144 | 28:41.56 |
| 6 | Michigan State University | 144 | 28:49.28 |
| 7 | Virginia Tech | 150 | 28:59.96 |
| 8 | University of Connecticut | 185 | 29:21.96 |
| 9 | NC State University | 206 | 31:05.10 |
| 10 | University of Delaware | 222 | 30:20.70 |
| 11 | Salisbury University | 313 | 34:04.86 |
Date of Event: 2024-11-09
Time of Event: 10:00 AM
Estimated Course Distance: 6194m
Elevation Gain: 300ft
Elevation Loss: 300ft
Temperature: 47F
Real Feel: 43F
Dew Point: 28F
Humidity: 45%
Weather Conditions: Clear
Weather Description: clear sky
AQI:
Fair
(CO: 230.31, NO: 0.52, NO2: 0.52, O3: 60.8, SO2: 0.9, PM2.5: 0.5, PM10: 0.9, NH3: 0.57)
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | University of Michigan | 24 | 26:44.08 |
| 2 | University of Virginia | 37 | 27:17.44 |
| 3 | Northeastern University | 96 | 29:20.82 |
| 4 | Purdue University | 98 | 29:12.62 |
| 5 | University of Connecticut | 131 | 31:06.56 |
| 6 | University of Maryland | 149 | 32:18.20 |
| 7 | University of Delaware | 165 | 33:05.18 |
Date of Event: 2024-11-09
Time of Event: 12:00 PM
Estimated Course Distance: 6194m
Elevation Gain: 300ft
Elevation Loss: 300ft
Temperature: 51F
Real Feel: 48F
Dew Point: 28F
Humidity: 39%
Weather Conditions: Clouds
Weather Description: few clouds
AQI:
Fair
(CO: 226.97, NO: 0.42, NO2: 0.42, O3: 62.23, SO2: 0.98, PM2.5: 0.5, PM10: 0.82, NH3: 0.39)
Date of Event: 2024-11-09
Time of Event: 03:00 PM
Elevation Gain: 420ft
Elevation Loss: 420ft
Temperature: 54F
Real Feel: 51F
Dew Point: 28F
Humidity: 36%
Weather Conditions: Clouds
Weather Description: few clouds
AQI:
Fair
(CO: 226.97, NO: 0.39, NO2: 0.39, O3: 63.66, SO2: 0.51, PM2.5: 0.62, PM10: 1.1, NH3: 0.6)
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | California Polytechnic State University | 34 | 27:39.00 |
| 2 | Virginia Tech | 54 | 27:48.88 |
| 3 | University of Michigan | 61 | 28:02.48 |
| 4 | Penn State University | 115 | 28:41.28 |
| 5 | University of Maryland | 190 | 29:26.98 |
| 6 | University of Illinois | 193 | 29:27.06 |
| 7 | Georgia Tech | 201 | 29:26.12 |
| 8 | University of Virginia | 218 | 29:43.08 |
| 9 | Michigan State University | 257 | 30:05.42 |
| 10 | Miami University of Ohio | 307 | 30:56.12 |
| 11 | Yale University | 323 | 30:42.78 |
| 12 | Purdue University | 328 | 30:44.68 |
| 13 | University of Connecticut | 347 | 31:00.98 |
| 14 | American University | 362 | 31:30.54 |
| 15 | Binghamton University | 366 | 31:13.50 |
| 16 | NC State University | 419 | 31:54.70 |
| 17 | University of Delaware | 451 | 32:08.48 |
| 18 | Stony Brook University | 509 | 39:36.62 |
Date of Event: 2024-11-09
Time of Event: 11:00 AM
Elevation Gain: 420ft
Elevation Loss: 420ft
Temperature: 50F
Real Feel: 46F
Dew Point: 28F
Humidity: 42%
Weather Conditions: Clouds
Weather Description: few clouds
AQI:
Fair
(CO: 226.97, NO: 0.48, NO2: 0.48, O3: 61.51, SO2: 1.06, PM2.5: 0.5, PM10: 0.83, NH3: 0.43)
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | University of Michigan | 43 | 28:23.10 |
| 2 | Northeastern University | 151 | 29:46.34 |
| 3 | Penn State University | 152 | 29:44.04 |
| 4 | Binghamton University | 177 | 29:58.98 |
| 5 | Virginia Tech | 177 | 30:01.06 |
| 6 | University of Virginia | 184 | 30:05.20 |
| 7 | University of Illinois | 234 | 30:29.38 |
| 8 | Cornell University | 246 | 30:59.08 |
| 9 | Georgia Tech | 261 | 30:35.34 |
| 10 | Purdue University | 278 | 30:47.88 |
| 11 | University of North Carolina | 281 | 30:51.70 |
| 12 | Stony Brook University | 315 | 31:31.40 |
| 13 | Michigan State University | 330 | 31:50.32 |
| 14 | University of Connecticut | 332 | 31:16.64 |
| 15 | NC State University | 339 | 32:03.70 |
| 16 | University of Pittsburgh | 364 | 32:28.74 |
| 17 | George Washington University | 397 | 32:09.78 |
| 18 | University of Maryland Baltimore County | 434 | 34:44.68 |
| 19 | Temple University | 462 | 33:19.96 |
| 20 | University of Maryland | 474 | 34:34.70 |
| 21 | American University | 513 | 34:15.90 |
Date of Event: 2024-11-09
Time of Event: 01:00 PM
Elevation Gain: 420ft
Elevation Loss: 420ft
Temperature: 53F
Real Feel: 50F
Dew Point: 29F
Humidity: 38%
Weather Conditions: Clouds
Weather Description: few clouds
AQI:
Fair
(CO: 226.97, NO: 0.37, NO2: 0.37, O3: 63.66, SO2: 0.91, PM2.5: 0.5, PM10: 0.82, NH3: 0.39)