Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
800m | 1:58.24 | 2025-04-05 | NIRCA Track & Field National Championships |
1600m | 4:24.47 | 2025-02-23 | Capital Relays |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
8000m | 25:52.70 | 2024-10-19 | NIRCA Mid-Atlantic Regional Championship |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
800m | 1:56.09 | 2025-02-07 | Liberty Open |
800m |
|||||||||
|
1:58.24
|
Apr 05 | NIRCA Track & Field National Championships | PR | |||||
1600m |
|||||||||
|
4:24.47
|
Feb 23 | Capital Relays | PR |
800m |
|||||||||
|
1:56.09
|
Feb 07 | Liberty Open | PR |
8000m |
|||||||||
|
25:52.70
|
Oct 19 | NIRCA Mid-Atlantic Regional Championship | PR | |||||
|
26:54.40
|
Nov 09 | NIRCA Cross Country National Championships |