NIRCA Mid-Atlantic Regional
Altitude: 644 ft
No results or team scores for at this meet.
Women
6000m
Date of Event: 2025-10-25
Time of Event: 10:00 AM
Elevation Gain: 250ft
Elevation Loss: 250ft
Temperature: 47F
Real Feel: 47F
Dew Point: 36F
Humidity: 64%
Barometric pressure (sea level): 1031 hPa
Barometric pressure (venue @ 644 ft): 1007 hPa
Wind: 0.0 mph @ 0° (gust N/A)
Visibility: 6.21 mi
Rain: N/A
Snow: N/A
Precipitation (total): N/A
Wet bulb: 41.3°F
Cloud cover: 0%
UV index: N/A
Weather Conditions: Clear
Weather Description: clear sky
AQI:
Good
(CO: 166.81, NO: 3.72, NO2: 6.52, O3: 22.23, SO2: 0.07, PM2.5: 2.12, PM10: 2.87, NH3: 0.69)
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | Virginia Tech | 32 | 22:46.00 |
| 2 | Penn State University | 49 | 23:12.88 |
| 3 | University of Virginia | 80 | 23:35.40 |
| 4 | University of Maryland | 155 | 24:40.00 |
| 5 | University of Pittsburgh | 181 | 25:01.40 |
| 6 | University of Delaware | 188 | 25:07.22 |
| 7 | Princeton University | 192 | 25:10.42 |
| 8 | James Madison University | 205 | 25:18.26 |
| 9 | West Virginia University | 268 | 26:21.50 |
| 10 | University of Pennsylvania | 290 | 26:50.36 |
| 11 | Georgetown University | 299 | 27:35.70 |
| 12 | Rutgers University | 303 | 26:46.56 |
| 13 | College of William and Mary | 328 | 27:57.06 |
| 14 | Liberty University | 343 | 27:19.12 |
| 15 | American University | 386 | 28:49.84 |
| 16 | Virginia Commonwealth University | 423 | 31:18.16 |
Men
8000m
Date of Event: 2025-10-25
Time of Event: 09:00 AM
Elevation Gain: 350ft
Elevation Loss: 350ft
Temperature: 41F
Real Feel: 39F
Dew Point: 32F
Humidity: 71%
Barometric pressure (sea level): 1030 hPa
Barometric pressure (venue @ 644 ft): 1006 hPa
Wind: 3.4 mph @ 260° (gust N/A)
Visibility: 6.21 mi
Rain: N/A
Snow: N/A
Precipitation (total): N/A
Wet bulb: 36.9°F
Cloud cover: 0%
UV index: N/A
Weather Conditions: Clear
Weather Description: clear sky
AQI:
Good
(CO: 164.05, NO: 1.47, NO2: 9.13, O3: 20.98, SO2: 0.05, PM2.5: 2.15, PM10: 2.88, NH3: 0.49)
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | Virginia Tech | 30 | 25:33.64 |
| 2 | University of Virginia | 31 | 25:38.34 |
| 3 | Penn State University | 109 | 26:27.42 |
| 4 | University of Delaware | 127 | 26:35.50 |
| 5 | University of Maryland | 143 | 26:44.70 |
| 6 | West Virginia University | 154 | 26:47.28 |
| 7 | University of Pittsburgh | 181 | 27:00.34 |
| 8 | College of William and Mary | 240 | 27:31.40 |
| 9 | Rutgers University | 276 | 27:49.18 |
| 10 | University of Pennsylvania | 302 | 28:03.12 |
| 11 | Princeton University | 342 | 28:18.70 |
| 12 | American University | 390 | 29:28.34 |
| 13 | University of Maryland Baltimore County | 396 | 29:05.96 |
| 14 | Carnegie Mellon University | 399 | 29:08.44 |
| 15 | Liberty University | 429 | 29:29.12 |
| 16 | Virginia Commonwealth University | 441 | 30:41.26 |
| 17 | James Madison University | 464 | 30:20.16 |
| 18 | Temple University | 540 | 32:54.28 |
| 19 | Georgetown University | 569 | 34:29.60 |
Advanced meet analytics
Entry totals, PR and record density, team leaderboards, All-American counts, and interactive charts for this meet.
View plans