Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
8000m | 31:37.20 | 2024-10-05 | VCU Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
1600m | 4:56.00 | 2025-02-23 | Capital Relays |
3200m | 10:25.06 | 2025-03-22 | David Go Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
Half Marathon | 1:23:24.00 | 2025-03-15 | Rock N' Roll Half DC |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
Mile | 4:59.27 | 2025-02-09 | Happy Valley Invitational |
DMR | 12:21.55 | 2025-02-09 | Happy Valley Invitational |
1600m |
|||||||||
|
4:56.00
|
Feb 23 | Capital Relays | PR | |||||
3200m |
|||||||||
|
10:25.06
|
Mar 22 | David Go Invitational | PR |
Half Marathon |
|||||||||
|
1:23:24.00
|
Fr | Mar 15 | Rock N' Roll Half DC | PR |
Mile |
|||||||||
|
4:59.27
|
Feb 09 | Happy Valley Invitational | PR | |||||
DMR |
|||||||||
|
12:21.55
|
Feb 09 | Happy Valley Invitational | PR |
8000m |
|||||||||
|
32:32.00
|
Sep 14 | DC Invite | ||||||
|
31:37.20
|
Oct 05 | VCU Invitational | PR |