Date: 2025-02-09
Location: State College, Pennsylvania
200 meters | banked
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
Men - 4x200m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Christopher Micca, Scott Theriot, James Banks, Ethan Capitano | Penn State University | 1:33.02 | |
2 | Eddie Grill, Tyler Aide, Randy Nhim, Keegan Robinson | Penn State University | 1:33.68 | |
3 | Jonathan Gulish, Drew Davis, Nikolas Supczak, James Ferraro | University of Connecticut | 1:34.51 | |
4 | Kristian Howell, Logan Hurney, John Lee, Joseph Zolkiewicz | University of Maryland | 1:37.61 | |
5 | Caleb Williams, Chase Anderson, Anthony Ott, Ashton Sober | West Virginia University | 1:38.28 | |
6 | Elijah Fiol, Justin Carroll, Jose Pomavilla, Barion Perry | University of Connecticut | 1:39.12 | |
7 | Garrin Alexander, Joseph Mambo, Collin Johnson, Michael Rohosky | Penn State University | 1:39.42 | |
8 | Jaeden Burden, Jamari Cobb, Zac Lewis, Evan Parks | East Carolina University | 1:42.58 | |
9 | Olanrewaju Shittu, Omar Dieguez, John Lepinsky, Aidan King | Penn State University | 1:43.19 | |
10 | Joshua Katz, Isaac Ager, Owen Leary, Daniel Zacharski | American University | 1:52.64 |
No course details available for the event.
No course details available for the event.
No course details available for the event.
Men - 60m Hurdles | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Lucas Band | Penn State University | 8.12 | |
2 | Paul Netland III | Penn State University | 8.82 | |
3 | David Brown | Penn State University | 8.88 | |
4 | Connor Salmon | Penn State University | 8.94 | |
5 | Eli Anderson | Penn State University | 9.28 | |
6 | Briggs Ireland | Penn State University | 9.45 | |
7 | James Richie | Penn State University | 9.57 | |
8 | Eric Meade | University of Connecticut | 9.68 | |
9 | Nikolas Supczak | University of Connecticut | 9.79 | |
10 | Mason Copeland | Penn State University | 10.62 | |
11 | Joseph Zolkiewicz | University of Maryland | 10.68 | |
12 | Oliver Stady | East Carolina University | 12.50 |
No course details available for the event.
No course details available for the event.
Men - Triple Jump | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Edward Grill | Penn State University | 13.30m | |
2 | James Sessa | Penn State University | 12.71m | |
3 | Randy Nhim | Penn State University | 12.49m | |
4 | Eric Meade | University of Connecticut | 12.45m | |
5 | Derek Luttenberger | University of Connecticut | 12.32m | |
6 | Christian Whitehead | University of Connecticut | 12.15m | |
7 | Cedar Kimler | Penn State University | 12.12m | |
8 | Evan Parks | East Carolina University | 12.05m | |
9 | Nathanael Hackenberger | Penn State University | 11.57m | |
10 | Tyler Aide | Penn State University | 11.52m | |
11 | James Birdsong | West Virginia University | 11.26m | |
12 | Justin Hurney | West Virginia University | 10.21m | |
13 | Jacob Gooding | Penn State University | 9.05m |
No course details available for the event.
Men - High Jump | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Edward Grill | Penn State University | 1.98m | |
2 | Briggs Ireland | Penn State University | 1.88m | |
3 | Hunter Heyden | Cornell University | 1.88m | |
4 | Eric Meade | University of Connecticut | 1.83m | |
5 | Connor Salmon | Penn State University | 1.83m | |
6 | Randy Nhim | Penn State University | 1.73m | |
7 | William Lupinski | Penn State University | 1.73m | |
8 | Tyler Aide | Penn State University | 1.73m | |
9 | Colin Longmire | University of Connecticut | 1.68m | |
10 | Merritt Cox | Cornell University | 1.63m |
No course details available for the event.
No course details available for the event.
Women - 60m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Kambinachi Chukwuma | Penn State University | 7.79 | |
2 | Serina Julien | Penn State University | 7.96 | |
3 | Payton Smith | Penn State University | 8.19 | |
4 | Rachel Hall | University of Pittsburgh | 8.26 | |
5 | Mary Jasmine Devivo | University of Connecticut | 8.34 | |
6 | Reilly Kuhn | Penn State University | 8.58 | |
7 | Raquel Tolin | University of Maryland | 8.61 | |
8 | Megan Wong | Cornell University | 8.67 | |
9 | Emma Neskie | Penn State University | 8.70 | |
10 | Madison Mack | East Carolina University | 8.70 | |
11 | Kimberly Villela | University of Maryland | 8.73 | |
12 | Elise Arena | Penn State University | 8.96 | |
13 | Ashley Goodwin | Penn State University | 8.97 | |
14 | Clara D'Silva | Penn State University | 9.02 | |
15 | Rory Wilson | University of Pittsburgh | 9.53 | |
16 | Brianna Buda | Penn State University | 9.71 | |
17 | Caroline Hegi | University of Connecticut | 9.85 | |
18 | Zhitong Chen | University of Pennsylvania | 10.01 | |
19 | Sophia Ball | Penn State University | 10.19 | |
20 | Leah Allewelt | Penn State University | 10.99 |
No course details available for the event.
Women - 200m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Payton Smith | Penn State University | 26.26 | |
2 | Rachel Hall | University of Pittsburgh | 27.62 | |
3 | Naomi Salters | Penn State University | 28.65 | |
4 | Kenslee O'Donnell | University of Pittsburgh | 28.91 | |
5 | Hannah Clark | Penn State University | 29.08 | |
6 | Elise Arena | Penn State University | 29.97 | |
7 | Clara D'Silva | Penn State University | 30.17 | |
8 | Tess Losacker | Penn State University | 30.33 | |
9 | Chloe Zach | Penn State University | 30.38 | |
10 | Jenna Angel | Penn State University | 30.50 | |
11 | Louisa Stevens | Penn State University | 30.81 | |
12 | Reilly Kuhn | Penn State University | 31.62 | |
13 | Nina Dudas | Penn State University | 31.73 | |
14 | Caiya Campbell | University of Maryland | 32.37 | |
15 | Katerina Hernandez | University of Maryland | 33.57 | |
16 | Nikki Kasireddy | East Carolina University | 42.16 |
No course details available for the event.
Women - 400m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Shayla Bismark | Penn State University | 58.67 | |
2 | Payton Smith | Penn State University | 59.66 | |
3 | Allie West | University of Connecticut | 1:03.48 | |
4 | Amanda Callaghan | University of Maryland | 1:04.84 | |
5 | Raya Pauling | Penn State University | 1:05.55 | |
6 | Maryn MacNeill | University of Connecticut | 1:06.15 | |
7 | Hannah Clark | Penn State University | 1:06.98 | |
8 | Tess Losacker | Penn State University | 1:07.84 | |
9 | Rachel Hylan | University of Maryland | 1:09.82 | |
10 | Louisa Stevens | Penn State University | 1:11.40 | |
11 | Pria Gadkari | Georgetown University | 1:12.12 | |
12 | Nina Dudas | Penn State University | 1:13.40 | |
13 | Everly Walker | Cornell University | 1:13.61 | |
14 | Kyra Macomber | Georgetown University | 1:15.42 | |
15 | Peyton Mutters | East Carolina University | 1:18.09 | |
16 | Nikki Kasireddy | East Carolina University | 1:45.63 |
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
Women - 4x200m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Kambinachi Chukwuma, Serina Julien, Shayla Bismark, Hannah Houghton | Penn State University | 1:46.75 | |
2 | Cora Laverty, Mary Jasmine DeVivo, Maryn MacNeill, Celestine Walliser | University of Connecticut | 1:55.93 | |
3 | Tamera Witcher, Audrey Meyers, Jenna Angel, Jamison Belliveau | Penn State University | 1:59.38 | |
4 | Nandini Kumbhojkar, Emma Neskie, Casey Gish, Ashley Goodwin | Penn State University | 1:59.77 | |
5 | Kimberly Villela, Raquel Tolin, Katerina Hernandez, Abigail Diggs | University of Maryland | 1:59.82 | |
6 | June Thackray, Emma Heerkens, Clair Sapilewski, Regan O'Shaughnessy | American University | 2:15.32 |
No course details available for the event.
Women - 4x400m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Payton Smith, Shayla Bismark, Mackenzie Nelson, Sophia Schell | Penn State University | 4:03.58 | |
2 | Mary Jasmine DeVivo, Allie West, Celestine Walliser, Vivian Glaser | University of Connecticut | 4:21.36 | |
3 | Ella Zilli, Ella Whiffen, Wendy Bollum, Charlotte Tysall | Cornell University | 4:29.61 | |
4 | Danna Bender, Paige Oskison, Neveya Carr, Milena Velez | Penn State University | 4:30.39 | |
5 | Rachel Hylan, Raquel Tolin, Amanda Callaghan, Caiya Campbell | University of Maryland | 4:37.58 | |
6 | Harper Murray, Hadlee Horvath, Colette Lindley, Holly Harper | West Virginia University | 4:59.21 |
No course details available for the event.
Women - DMR | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Vivian Glaser | University of Connecticut | 13:44.34 | |
2 | Anna Weiksner | University of Maryland | 14:01.84 | |
3 | Elizabeth Ludman | West Virginia University | 14:16.32 | |
4 | Natalie Price | American University | 14:16.94 | |
5 | Sara Dietsch | Georgetown University | 14:18.65 | |
6 | Madeline Mumma | University of Pittsburgh | 14:34.24 | |
7 | Nancy Britten | Georgetown University | 14:58.64 | |
8 | Vanessa Tiggelen | Penn State University | 15:11.28 | |
9 | Meg Garrett | West Virginia University | 16:48.15 |
No course details available for the event.
Women - 60m Hurdles | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Mei Mei McGrath | Penn State University | 10.63 | |
2 | Danna Bender | Penn State University | 10.70 | |
3 | Cora Laverty | University of Connecticut | 11.21 | |
4 | Harper Murray | West Virginia University | 12.54 |
No course details available for the event.
Women - Long Jump | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Casey Gish | Penn State University | 5.15m | |
2 | Tamera Witcher | Penn State University | 4.77m | |
3 | Megan Wong | Cornell University | 4.76m | |
4 | Emma Person | University of Maryland | 4.65m | |
5 | Rory Wilson | University of Pittsburgh | 4.61m | |
6 | Sabrina Wade | University of Connecticut | 4.49m | |
7 | Ashley Goodwin | Penn State University | 4.45m | |
8 | Audrey Meyers | Penn State University | 4.44m | |
9 | Nandini Kumbhojkar | Penn State University | 4.28m | |
10 | Clair Sapilewski | American University | 3.85m | |
11 | Madelyn Bouchard | University of Connecticut | 3.71m | |
12 | Caroline Hegi | University of Connecticut | 3.68m | |
13 | Harper Murray | West Virginia University | 3.68m | |
14 | Sophia Ball | Penn State University | 3.64m | |
15 | Katerina Hernandez | University of Maryland | 3.55m |
No course details available for the event.
Women - Triple Jump | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Casey Gish | Penn State University | 11.17m | |
2 | Tamera Witcher | Penn State University | 10.91m | |
3 | Emma Neskie | Penn State University | 10.41m | |
4 | Megan Wong | Cornell University | 9.92m | |
5 | Nandini Kumbhojkar | Penn State University | 9.56m |
No course details available for the event.
Women - High Jump | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Casey Gish | Penn State University | 1.65m | |
2 | Jillian Kight | West Virginia University | 1.47m | |
3 | Amanda Callaghan | University of Maryland | 1.42m | |
4 | Caiya Campbell | University of Maryland | 1.37m | |
5 | Cora Laverty | University of Connecticut | 1.37m | |
6 | Nandini Kumbhojkar | Penn State University | 1.37m |
No course details available for the event.
Women - Shot Put | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Felicity Martin | Penn State University | 12.25m | |
2 | Jillian Rihel | Penn State University | 10.34m | |
3 | Leah Allewelt | Penn State University | 9.68m | |
4 | Zorah Nichols | Penn State University | 9.56m | |
5 | Olivia Joos | West Virginia University | 9.44m | |
6 | Rachel Cota | Penn State University | 9.43m | |
7 | Megan Kerwin | West Virginia University | 9.38m | |
8 | Sabine Muse | Penn State University | 8.99m | |
9 | Hannah Buterbaugh | West Virginia University | 8.95m | |
10 | Caroline Hegi | University of Connecticut | 8.15m | |
11 | Natalie Price | American University | 7.78m |