| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 8000m | 30:42.00 | 2023-09-16 | Nittany Lion Invitational |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 500m | 1:12.95 | 2025-01-31 | YSU Mid Major Invitational |
| 800m | 2:11.59 | 2025-02-09 | Happy Valley Invitational |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 800m | 2:08.55 | 2025-04-05 | NIRCA Track & Field National Championships |
500m |
|||||||||
|
|
1:12.95
|
Jan 31 | YSU Mid Major Invitational | PR | |||||
800m |
|||||||||
|
|
2:11.59
|
Feb 09 | Happy Valley Invitational | PR | |||||
800m |
|||||||||
|
|
2:08.55
|
Apr 05 | NIRCA Track & Field National Championships | PR | |||||
8000m |
|||||||||
|
|
30:42.00
|
Sep 16 | Nittany Lion Invitational | PR | |||||