Automark Period: 12/01/2025 - 03/31/2026
Note: Indoor Track times count toward Outdoor Track automark
20 athletes met the automark
4 athletes met the automark
| Rank | Name | Time/Mark | Event | Team | Meet | Date | Sport |
|---|---|---|---|---|---|---|---|
| 1 | Samuel Yakulis | 9:23.04 | 3000m Steeplechase | Virginia Tech | Dr. Jack M Toms Alumni Invitational | 2026-03-27 | Outdoor Track |
| 2 | Wyatt Thomas | 9:37.63 | 3000m Steeplechase | Virginia Tech | Dr. Jack M Toms Alumni Invitational | 2026-03-27 | Outdoor Track |
| 3 | Josh Beres | 10:05.04 | 3000m Steeplechase | University of Pittsburgh | West Liberty Tim Weaver Invitational | 2026-03-27 | Outdoor Track |
| 4 | Max Greczyn | 10:05.94 | 3000m Steeplechase | Virginia Tech | Dr. Jack M Toms Alumni Invitational | 2026-03-27 | Outdoor Track |
8 athletes met the automark
| Rank | Name | Time/Mark | Event | Team | Meet | Date | Sport |
|---|---|---|---|---|---|---|---|
| 1 | Aidan La Rosa | 48.42 | 400m | University of Michigan | Silverston Invitational | 2026-02-20 | Indoor Track |
| 2 | Henry Omanga | 48.72 | 400m | University of Notre Dame | IWU Polar Bear Classic | 2026-03-20 | Outdoor Track |
| 3 | Owen Lumpkin | 49.15 | 400m | Ohio State University | SPIRE College Indoor Games | 2026-02-14 | Indoor Track |
| 4 | John Bowman | 49.62 | 400m | University of Massachusetts Amherst | Harvard Running Club Invite | 2026-03-08 | Indoor Track |
| 5 | Ethan Brenner | 49.92 | 400m | Grand Canyon University | PVCC Indoor Invite | 2026-01-24 | Outdoor Track |
| 6 | Landon Reeves | 50.23 | 400m | Virginia Commonwealth University | Mid-Atlantic Showdown | 2026-03-28 | Outdoor Track |
| 7 | Braeden Smith | 50.35 | 400m | University of Notre Dame | IWU Polar Bear Classic | 2026-03-20 | Outdoor Track |
| 8 | Justin Pacernick | 50.39 | 400m | University of Pittsburgh | Happy Valley Invitational | 2026-02-15 | Indoor Track |
4 athletes met the automark
| Rank | Name | Time/Mark | Event | Team | Meet | Date | Sport |
|---|---|---|---|---|---|---|---|
| 1 | Evan Van Pelt | 54.10 | 400m Hurdles | Grand Canyon University | Carvel Jackson Memorial Showcase | 2026-03-28 | Outdoor Track |
| 2 | Asher Mattox | 54.63 | 400m Hurdles | University of Kentucky | Landon Bond Classic | 2026-03-28 | Outdoor Track |
| 3 | Ezra Wildeman | 55.29 | 400m Hurdles | Grand Canyon University | Cody McBride Invite | 2026-03-20 | Outdoor Track |
| 4 | Charles Tartar | 57.24 | 400m Hurdles | Virginia Tech | Dr. Jack M Toms Alumni Invitational | 2026-03-27 | Outdoor Track |
4 athletes met the automark
| Rank | Name | Time/Mark | Event | Team | Meet | Date | Sport |
|---|---|---|---|---|---|---|---|
| 1 | Patrick McGreal, Jesufifunmi Olugbenga, Christopher Micca, Zaid Nasrawi | 42.64 | 4x100m | Penn State University | Lafayette Open | 2026-03-28 | Outdoor Track |
| 2 | Nolan Racette, Logan Hurney, Calvin Waller, peter capozzoli | 42.94 | 4x100m | University of Maryland | Lloyd Sigler Spring Meet | 2026-03-07 | Outdoor Track |
| 3 | Mark Whyte, Kadir Duncan, Domenico Colella, Ryder Gatenby | 42.99 | 4x100m | Virginia Tech | Dr. Jack M Toms Alumni Invitational | 2026-03-27 | Outdoor Track |
| 4 | Garrin Alexander, Patrick McGreal, Jesufifunmi Olugbenga, Christopher Micca | 43.42 | 4x100m | Penn State University | Purple & Gold Invite | 2026-03-20 | Outdoor Track |
3 athletes met the automark
| Rank | Name | Time/Mark | Event | Team | Meet | Date | Sport |
|---|---|---|---|---|---|---|---|
| 1 | Patterson-Morales, Cassel, Allen, Cunningham | 3:23.89 | 4x400m | Penn State University | Happy Valley Invitational | 2026-02-15 | Indoor Track |
| 2 | Vogel | 3:25.12 | 4x400m | University of Michigan | Happy Valley Invitational | 2026-02-15 | Indoor Track |
| 3 | Gabriel Stuebs | 3:25.69 | 4x400m | Grand Canyon University | NAU Tune-Up | 2026-02-20 | Indoor Track |
3 athletes met the automark
| Rank | Name | Time/Mark | Event | Team | Meet | Date | Sport |
|---|---|---|---|---|---|---|---|
| 1 | B. Cooper, K. Ziaie, Z. Newman, H. Nykamp | 8:00.35 | 4x800m | University of Michigan | Illinois Club Relays | 2026-02-28 | Indoor Track |
| 2 | B. Salbilla, J. Stanley, E. Sinson, T. Harmon | 8:02.19 | 4x800m | University of Illinois | Illinois Club Relays | 2026-02-28 | Indoor Track |
| 3 | J. Short, D. Harden, W. Thomas, S. Yakulis | 8:05.75 | 4x800m | Virginia Tech | Illinois Club Relays | 2026-02-28 | Indoor Track |
19 athletes met the automark
11 athletes met the automark
10 athletes met the automark
| Rank | Name | Time/Mark | Event | Team | Meet | Date | Sport |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Adams | 50.50m | Discus | Purdue University | Big Blue Outdoor Opener | 2026-03-28 | Outdoor Track |
| 2 | Kendric Harris | 44.81m | Discus | Appalachian State University | Hokie Invitational | 2026-03-21 | Outdoor Track |
| 3 | Cameron Bragg | 43.38m | Discus | Penn State University | Lafayette Open | 2026-03-28 | Outdoor Track |
| 4 | Christopher Kocher | 43.32m | Discus | University of South Carolina | Chen Invitational | 2026-03-07 | Outdoor Track |
| 5 | Mitchell Maher | 43.19m | Discus | Penn State University | Lafayette Open | 2026-03-28 | Outdoor Track |
| 6 | James Richie | 41.53m | Discus | Penn State University | Lafayette Open | 2026-03-28 | Outdoor Track |
| 7 | Nyle Sheriff | 40.39m | Discus | Virginia Tech | Hokie Invitational | 2026-03-21 | Outdoor Track |
| 8 | Aiden Grieneisen | 39.05m | Discus | Penn State University | Purple & Gold Invite | 2026-03-20 | Outdoor Track |
| 9 | James Paylor | 38.99m | Discus | Virginia Tech | Hokie Invitational | 2026-03-21 | Outdoor Track |
| 10 | William Spratt | 38.89m | Discus | Penn State University | Lafayette Open | 2026-03-28 | Outdoor Track |
12 athletes met the automark
12 athletes met the automark
14 athletes met the automark
10 athletes met the automark