Date: 2026-03-28
Location: Easton, Pennsylvania
External Result Link: https://live.2lraceservices.com/meets/65224
No course details available for the event.
| Men - 100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Zaid Nasrawi | Penn State University | 10.64 | |
| 2 | Christopher Micca | Penn State University | 11.19 | |
| 3 | Patrick McGreal | Penn State University | 11.35 | |
| T4 | Olanrewaju Shittu | Penn State University | 11.64 | |
| T4 | Ja'Quinn Morrison | Penn State University | 11.64 | |
| 6 | Jonathan O'Donald | Penn State University | 12.11 | |
| 7 | Shiv Rajak | Penn State University | 12.16 | |
| 8 | Afonso Fulgencio | Penn State University | 12.34 | |
| 9 | Cooper Bourque | Penn State University | 12.46 | |
| 10 | Jonathan Chin | Penn State University | 12.65 | |
| 11 | Jerry Hu | Penn State University | 13.65 | |
No course details available for the event.
| Men - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Zaid Nasrawi | Penn State University | 21.43 | |
| 2 | Jesufifunmi Olugbenga | Penn State University | 22.30 | |
| 3 | Patrick McGreal | Penn State University | 23.21 | |
| 4 | Christopher Micca | Penn State University | 23.36 | |
| 5 | Olanrewaju Shittu | Penn State University | 23.65 | |
| 6 | Joseph Mambo | Penn State University | 23.91 | |
| 7 | Jack Cunningham | Penn State University | 23.92 | |
| 8 | Jonathan O'Donald | Penn State University | 24.03 | |
| 9 | Randy Nhim | Penn State University | 24.37 | |
| 10 | Owen Christou | Penn State University | 25.20 | |
| 11 | Shiv Rajak | Penn State University | 25.95 | |
| 12 | Jonathan Chin | Penn State University | 26.72 | |
| 13 | Jerry Hu | Penn State University | 28.15 | |
| 14 | Ryan Manibo | Penn State University | 28.67 | |
| 15 | Nicolas Acevedo | Penn State University | 29.35 | |
No course details available for the event.
| Men - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jack Cunningham | Penn State University | 53.67 | |
| 2 | Joseph Mambo | Penn State University | 54.53 | |
| 3 | Marizu Echewa | Penn State University | 54.84 | |
| 4 | Jonathan O'Donald | Penn State University | 55.83 | |
| 5 | Michael Gallagher | Penn State University | 57.73 | |
No course details available for the event.
| Men - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Nathan Allen | Penn State University | 2:01.10 | |
| 2 | Cameron Cohen | Penn State University | 2:10.40 | |
| 3 | Nolan Daynorowicz | Penn State University | 2:10.70 | |
| 4 | Michael Gallagher | Penn State University | 2:14.07 | |
| 5 | Isaac Hallock | Penn State University | 2:14.90 | |
| 6 | Quin DeCavalcante | Penn State University | 2:15.03 | |
| 7 | Alex Nave | Penn State University | 2:15.86 | |
| 8 | Aidan King | Penn State University | 2:24.92 | |
| 9 | Brendan Santore | Penn State University | 2:29.57 | |
| 10 | Owen Lomotan | Penn State University | 2:33.26 | |
No course details available for the event.
| Men - 1500m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Zane Cassell | Penn State University | 4:05.90 | |
| 2 | Sam Moffett | Penn State University | 4:28.30 | |
| 3 | Cameron Cohen | Penn State University | 4:31.25 | |
| 4 | Alex Reese | Penn State University | 4:39.48 | |
| 5 | Sean Frey | Penn State University | 4:44.12 | |
| 6 | Nolan Daynorowicz | Penn State University | 4:47.44 | |
| 7 | Quin DeCavalcante | Penn State University | 4:47.62 | |
| 8 | Billy Vineyard | Penn State University | 5:05.31 | |
| 9 | Owen Lomotan | Penn State University | 5:11.69 | |
| 10 | Nicolas Acevedo | Penn State University | 5:33.23 | |
No course details available for the event.
| Men - 3000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Sam Moffett | Penn State University | 9:38.98 | |
| 2 | Roman Chapman | Penn State University | 9:44.80 | |
No course details available for the event.
| Men - 3000m Steeplechase | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Tony Myers | Penn State University | 11:24.58 | |
| 2 | Mason Morgado | Penn State University | 11:30.76 | |
No course details available for the event.
| Men - 4x100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Patrick McGreal, Jesufifunmi Olugbenga, Christopher Micca, Zaid Nasrawi | Penn State University | 42.64 | |
| 2 | Zuri Ruffin, Olanrewaju Shittu, Robert Rosario, Conor McNeely | Penn State University | 45.30 | |
| 3 | Jerry Hu, Shiv Rajak, Owen Christou, Afonso Fulgencio | Penn State University | 49.65 | |
No course details available for the event.
| Men - 4x400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Brennan Shaul, Jack Cunningham, Zane Cassell, Jesufifunmi Olugbenga | Penn State University | 3:31.73 | |
| 2 | Sean Frey, Joseph Mambo, Kole Dickinson, Owen Christou | Penn State University | 3:46.96 | |
| 3 | Cameron Cohen, Aidan King, Brendan Santore, Isaac Hallock | Penn State University | 3:56.52 | |
No course details available for the event.
| Men - 110m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Paul Netland III | Penn State University | 15.08 | |
| 2 | Kole Dickinson | Penn State University | 16.62 | |
No course details available for the event.
| Men - 400m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Owen Christou | Penn State University | 1:02.67 | |
| 2 | Bradley Snyder | Penn State University | 1:04.97 | |
No course details available for the event.
| Men - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Zuri Ruffin | Penn State University | 6.33m | |
| 2 | Tyler Aide | Penn State University | 6.01m | |
| 3 | Conor McNeely | Penn State University | 5.74m | |
| 4 | Ja'Quinn Morrison | Penn State University | 4.91m | |
No course details available for the event.
| Men - High Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Edward Grill | Penn State University | 1.81m | |
| 2 | Randy Nhim | Penn State University | 1.71m | |
| 3 | Tyler Aide | Penn State University | 1.66m | |
No course details available for the event.
| Men - Shot Put | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Colin McCormack | Penn State University | 13.84m | |
| 2 | Mitchell Maher | Penn State University | 12.86m | |
| 3 | Braden Klocinski | Penn State University | 11.73m | |
| 4 | Logan Howard | Penn State University | 11.67m | |
| 5 | Andrew Case | Penn State University | 10.73m | |
No course details available for the event.
| Men - Discus | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Cameron Bragg | Penn State University | 43.38m | |
| 2 | Mitchell Maher | Penn State University | 43.19m | |
| 3 | James Richie | Penn State University | 41.53m | |
| 4 | William Spratt | Penn State University | 38.89m | |
| 5 | Colin McCormack | Penn State University | 34.91m | |
No course details available for the event.
| Men - Javelin Throw | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Drew Forrey | Penn State University | 45.17m | |
| 2 | Mason Morgado | Penn State University | 40.48m | |
| 3 | Braden Bartholomew | Penn State University | 34.77m | |
| 4 | Erik Kressler | Penn State University | 34.36m | |
| 5 | Aiden Grieneisen | Penn State University | 34.06m | |
No course details available for the event.
| Women - 100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Serina Julien | Penn State University | 12.49 | |
| 2 | Payton Smith | Penn State University | 13.31 | |
| 3 | Reilly Kuhn | Penn State University | 13.74 | |
| 4 | Olivia Rosado | Penn State University | 13.93 | |
No course details available for the event.
| Women - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Sophia Shell | Penn State University | 27.91 | |
| 2 | Mackenzie Nelson | Penn State University | 28.33 | |
| 3 | Alize Reyes | Penn State University | 29.25 | |
| 4 | Olivia Rosado | Penn State University | 29.62 | |
| 5 | Vanessa Tiggelen | Penn State University | 30.06 | |
| 6 | Anijah Pernell | Penn State University | 30.92 | |
No course details available for the event.
| Women - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Anijah Pernell | Penn State University | 1:14.42 | |
No course details available for the event.
| Women - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Sophia Shell | Penn State University | 2:28.77 | |
| 2 | Vanessa Tiggelen | Penn State University | 2:29.74 | |
| 3 | Olivia Fabianski | Penn State University | 2:34.50 | |
No course details available for the event.
| Women - 1500m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Nevaya Carr | Penn State University | 5:04.09 | |
| 2 | Olivia Fabianski | Penn State University | 5:16.74 | |
No course details available for the event.
| Women - 5000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Nevaya Carr | Penn State University | 19:44.79 | |
| 2 | Rachel Lynn | Penn State University | 20:59.06 | |
No course details available for the event.
| Women - 4x100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Olivia Rosado, Anijah Pernell, Reilly Kuhn, Mackenzie Nelson | Penn State University | 54.53 | |
| 2 | Tamera Witcher, Samantha Starling, Alize Reyes, Tess Losacker | Penn State University | 56.86 | |
No course details available for the event.
| Women - 4x400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Olivia Fabianski, Sophia Shell, Mackenzie Nelson, Payton Smith | Penn State University | 4:26.31 | |
No course details available for the event.
| Women - 100m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Alanna Pedraza | Penn State University | 16.84 | |
No course details available for the event.
| Women - 400m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Tess Losacker | Penn State University | 1:14.83 | |
No course details available for the event.
| Women - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Tamera Witcher | Penn State University | 4.69m | |
| 2 | Samantha Starling | Penn State University | 4.46m | |
No course details available for the event.
| Women - High Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Alize Reyes | Penn State University | 1.39m | |
No course details available for the event.
| Women - Shot Put | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Leah Allewelt | Penn State University | 9.98m | |
| 2 | Zorah Nichols | Penn State University | 9.67m | |
| 3 | Sabine Muse | Penn State University | 9.28m | |
| 4 | Jillian Rihel | Penn State University | 9.10m | |
| 5 | Gianna Rosario | Penn State University | 7.49m | |
No course details available for the event.
| Women - Discus | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Leah Allewelt | Penn State University | 32.57m | |
| 2 | Sabine Muse | Penn State University | 32.44m | |
| 3 | Scarlett Hadlum | Penn State University | 27.66m | |
| 4 | Brianna Buda | Penn State University | 25.29m | |
| 5 | Jillian Rihel | Penn State University | 24.50m | |
No course details available for the event.
| Women - Javelin Throw | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Brianna Buda | Penn State University | 27.15m | |
| 2 | Gianna Rosario | Penn State University | 24.46m | |
| 3 | Jillian Rihel | Penn State University | 23.74m | |
| 4 | Hannah Clark | Penn State University | 21.53m | |