Date: 2026-03-28
Location: Easton, Pennsylvania
External Result Link: https://live.2lraceservices.com/meets/65224
No course details available for the event.
| Men - 100m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Zaid Nasrawi | Penn State University | 10.64 | |
| Christopher Micca | Penn State University | 11.19 | |
| Patrick McGreal | Penn State University | 11.35 | |
| Olanrewaju Shittu | Penn State University | 11.64 | |
| Ja'Quinn Morrison | Penn State University | 11.64 | |
| Jonathan O'Donald | Penn State University | 12.11 | |
| Shiv Rajak | Penn State University | 12.16 | |
| Afonso Fulgencio | Penn State University | 12.34 | |
| Cooper Bourque | Penn State University | 12.46 | |
| Jonathan Chin | Penn State University | 12.65 | |
| Jerry Hu | Penn State University | 13.65 | |
No course details available for the event.
| Men - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Zaid Nasrawi | Penn State University | 21.43 | |
| Jesufifunmi Olugbenga | Penn State University | 22.30 | |
| Patrick McGreal | Penn State University | 23.21 | |
| Christopher Micca | Penn State University | 23.36 | |
| Olanrewaju Shittu | Penn State University | 23.65 | |
| Joseph Mambo | Penn State University | 23.91 | |
| Jack Cunningham | Penn State University | 23.92 | |
| Jonathan O'Donald | Penn State University | 24.03 | |
| Randy Nhim | Penn State University | 24.37 | |
| Owen Christou | Penn State University | 25.20 | |
| Shiv Rajak | Penn State University | 25.95 | |
| Jonathan Chin | Penn State University | 26.72 | |
| Jerry Hu | Penn State University | 28.15 | |
| Ryan Manibo | Penn State University | 28.67 | |
| Nicolas Acevedo | Penn State University | 29.35 | |
No course details available for the event.
| Men - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Jack Cunningham | Penn State University | 53.67 | |
| Joseph Mambo | Penn State University | 54.53 | |
| Marizu Echewa | Penn State University | 54.84 | |
| Jonathan O'Donald | Penn State University | 55.83 | |
| Michael Gallagher | Penn State University | 57.73 | |
No course details available for the event.
| Men - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Nathan Allen | Penn State University | 2:01.10 | |
| Cameron Cohen | Penn State University | 2:10.40 | |
| Nolan Daynorowicz | Penn State University | 2:10.70 | |
| Michael Gallagher | Penn State University | 2:14.07 | |
| Isaac Hallock | Penn State University | 2:14.90 | |
| Quin DeCavalcante | Penn State University | 2:15.03 | |
| Alex Nave | Penn State University | 2:15.86 | |
| Aidan King | Penn State University | 2:24.92 | |
| Brendan Santore | Penn State University | 2:29.57 | |
| Owen Lomotan | Penn State University | 2:33.26 | |
No course details available for the event.
| Men - 1500m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Zane Cassell | Penn State University | 4:05.90 | |
| Sam Moffett | Penn State University | 4:28.30 | |
| Cameron Cohen | Penn State University | 4:31.25 | |
| Alex Reese | Penn State University | 4:39.48 | |
| Sean Frey | Penn State University | 4:44.12 | |
| Nolan Daynorowicz | Penn State University | 4:47.44 | |
| Quin DeCavalcante | Penn State University | 4:47.62 | |
| Billy Vineyard | Penn State University | 5:05.31 | |
| Owen Lomotan | Penn State University | 5:11.69 | |
| Nicolas Acevedo | Penn State University | 5:33.23 | |
No course details available for the event.
| Men - 3000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Sam Moffett | Penn State University | 9:38.98 | |
| Roman Chapman | Penn State University | 9:44.80 | |
No course details available for the event.
| Men - 3000m Steeplechase | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Tony Myers | Penn State University | 11:24.58 | |
| Mason Morgado | Penn State University | 11:30.76 | |
No course details available for the event.
| Men - 4x100m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Patrick McGreal, Jesufifunmi Olugbenga, Christopher Micca, Zaid Nasrawi | Penn State University | 42.64 | |
| Zuri Ruffin, Olanrewaju Shittu, Robert Rosario, Conor McNeely | Penn State University | 45.30 | |
| Jerry Hu, Shiv Rajak, Owen Christou, Afonso Fulgencio | Penn State University | 49.65 | |
No course details available for the event.
| Men - 4x400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Brennan Shaul, Jack Cunningham, Zane Cassell, Jesufifunmi Olugbenga | Penn State University | 3:31.73 | |
| Sean Frey, Joseph Mambo, Kole Dickinson, Owen Christou | Penn State University | 3:46.96 | |
| Cameron Cohen, Aidan King, Brendan Santore, Isaac Hallock | Penn State University | 3:56.52 | |
No course details available for the event.
| Men - 110m Hurdles | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Paul Netland III | Penn State University | 15.08 | |
| Kole Dickinson | Penn State University | 16.62 | |
No course details available for the event.
| Men - 400m Hurdles | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Owen Christou | Penn State University | 1:02.67 | |
| Bradley Snyder | Penn State University | 1:04.97 | |
No course details available for the event.
| Men - Long Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Zuri Ruffin | Penn State University | 6.33m | |
| Tyler Aide | Penn State University | 6.01m | |
| Conor McNeely | Penn State University | 5.74m | |
| Ja'Quinn Morrison | Penn State University | 4.91m | |
No course details available for the event.
| Men - High Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Edward Grill | Penn State University | 1.81m | |
| Randy Nhim | Penn State University | 1.71m | |
| Tyler Aide | Penn State University | 1.66m | |
No course details available for the event.
| Men - Shot Put | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Colin McCormack | Penn State University | 13.84m | |
| Mitchell Maher | Penn State University | 12.86m | |
| Braden Klocinski | Penn State University | 11.73m | |
| Logan Howard | Penn State University | 11.67m | |
| Andrew Case | Penn State University | 10.73m | |
No course details available for the event.
| Men - Discus | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Cameron Bragg | Penn State University | 43.38m | |
| Mitchell Maher | Penn State University | 43.19m | |
| James Richie | Penn State University | 41.53m | |
| William Spratt | Penn State University | 38.89m | |
| Colin McCormack | Penn State University | 34.91m | |
No course details available for the event.
| Men - Javelin Throw | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Drew Forrey | Penn State University | 45.17m | |
| Mason Morgado | Penn State University | 40.48m | |
| Braden Bartholomew | Penn State University | 34.77m | |
| Erik Kressler | Penn State University | 34.36m | |
| Aiden Grieneisen | Penn State University | 34.06m | |
No course details available for the event.
| Women - 100m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Serina Julien | Penn State University | 12.49 | |
| Payton Smith | Penn State University | 13.31 | |
| Reilly Kuhn | Penn State University | 13.74 | |
| Olivia Rosado | Penn State University | 13.93 | |
No course details available for the event.
| Women - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Sophia Shell | Penn State University | 27.91 | |
| Mackenzie Nelson | Penn State University | 28.33 | |
| Alize Reyes | Penn State University | 29.25 | |
| Olivia Rosado | Penn State University | 29.62 | |
| Vanessa Tiggelen | Penn State University | 30.06 | |
| Anijah Pernell | Penn State University | 30.92 | |
No course details available for the event.
| Women - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Anijah Pernell | Penn State University | 1:14.42 | |
No course details available for the event.
| Women - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Sophia Shell | Penn State University | 2:28.77 | |
| Vanessa Tiggelen | Penn State University | 2:29.74 | |
| Olivia Fabianski | Penn State University | 2:34.50 | |
No course details available for the event.
| Women - 1500m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Nevaya Carr | Penn State University | 5:04.09 | |
| Olivia Fabianski | Penn State University | 5:16.74 | |
No course details available for the event.
| Women - 5000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Nevaya Carr | Penn State University | 19:44.79 | |
| Rachel Lynn | Penn State University | 20:59.06 | |
No course details available for the event.
| Women - 4x100m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Olivia Rosado, Anijah Pernell, Reilly Kuhn, Mackenzie Nelson | Penn State University | 54.53 | |
| Tamera Witcher, Samantha Starling, Alize Reyes, Tess Losacker | Penn State University | 56.86 | |
No course details available for the event.
| Women - 4x400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Olivia Fabianski, Sophia Shell, Mackenzie Nelson, Payton Smith | Penn State University | 4:26.31 | |
No course details available for the event.
| Women - 100m Hurdles | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Alanna Pedraza | Penn State University | 16.84 | |
No course details available for the event.
| Women - 400m Hurdles | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Tess Losacker | Penn State University | 1:14.83 | |
No course details available for the event.
| Women - Long Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Tamera Witcher | Penn State University | 4.69m | |
| Samantha Starling | Penn State University | 4.46m | |
No course details available for the event.
| Women - High Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Alize Reyes | Penn State University | 1.39m | |
No course details available for the event.
| Women - Shot Put | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Leah Allewelt | Penn State University | 9.98m | |
| Zorah Nichols | Penn State University | 9.67m | |
| Sabine Muse | Penn State University | 9.28m | |
| Jillian Rihel | Penn State University | 9.10m | |
| Gianna Rosario | Penn State University | 7.49m | |
No course details available for the event.
| Women - Discus | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Leah Allewelt | Penn State University | 32.57m | |
| Sabine Muse | Penn State University | 32.44m | |
| Scarlett Hadlum | Penn State University | 27.66m | |
| Brianna Buda | Penn State University | 25.29m | |
| Jillian Rihel | Penn State University | 24.50m | |
No course details available for the event.
| Women - Javelin Throw | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Brianna Buda | Penn State University | 27.15m | |
| Gianna Rosario | Penn State University | 24.46m | |
| Jillian Rihel | Penn State University | 23.74m | |
| Hannah Clark | Penn State University | 21.53m | |