Date: 2026-01-17
Location: Selinsgrove, Pennsylvania
External Result Link: https://www.tfrrs.org/results/93582/River_Hawk_Invite
200 meters | flat
No course details available for the event.
| Men - 60m 1st Round | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Zaid Nasrawi | Penn State University | 7.02 | |
| Ryan Lindenberg | Penn State University | 7.37 | |
| Olanrewaju Shittu | Penn State University | 7.37 | |
| Andre Starks | Penn State University | 7.44 | |
| Michael Manley | Penn State University | 7.51 | |
| Patrick McGreal | Penn State University | 7.54 | |
| Randy Nhim | Penn State University | 7.55 | |
| Jonathan O'Donald | Penn State University | 7.67 | |
| Robert Rosario | Penn State University | 7.73 | |
| Michael Parks | Penn State University | 7.85 | |
| James Richie | Penn State University | 7.95 | |
| Owen Christou | Penn State University | 8.06 | |
| Parker Levin | Penn State University | 8.10 | |
| Justin Elliott | Penn State University | 8.33 | |
| Jerry Hu | Penn State University | 8.61 | |
No course details available for the event.
| Men - 60m Final | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Zaid Nasrawi | Penn State University | 7.03 | |
No course details available for the event.
| Men - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Joseph Mambo | Penn State University | 24.29 | |
| Michael Parks | Penn State University | 26.02 | |
| Owen Christou | Penn State University | 26.30 | |
| Dominic Stangota | Penn State University | 26.36 | |
| Collin Johnson | Penn State University | 27.13 | |
| Jayden DeVose | Penn State University | 28.44 | |
| Jerry Hu | Penn State University | 29.69 | |
No course details available for the event.
| Men - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Zaire Patterson-Morales | Penn State University | 52.40 | |
| Jack Cunningham | Penn State University | 54.02 | |
| Jonathan O'Donald | Penn State University | 57.11 | |
| James Richie | Penn State University | 58.42 | |
| Isaac Hallock | Penn State University | 1:00.15 | |
| Marizu Echewa | Penn State University | 1:01.56 | |
| Dominic Stangota | Penn State University | 1:02.54 | |
No course details available for the event.
| Men - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Zane Cassell | Penn State University | 1:56.78 | |
| Sean Frey | Penn State University | 2:09.94 | |
| Zaire Patterson-Morales | Penn State University | 2:11.32 | |
| Mason Morgado | Penn State University | 2:12.24 | |
| Raouf Halabi | Penn State University | 2:14.29 | |
| Owen Lomotan | Penn State University | 2:27.97 | |
| Brendan Santore | Penn State University | 2:33.81 | |
No course details available for the event.
| Men - Mile | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Billy Vineyard | Penn State University | 5:37.90 | |
| Owen Lomotan | Penn State University | 5:39.81 | |
No course details available for the event.
| Men - 3000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Xiyuan Wang | Penn State University | 11:00.95 | |
No course details available for the event.
| Men - 4x400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Zaid Nasrawi, Jack Cunningham, Sean Frey, Alex Reese | Penn State University | 3:33.99 | |
No course details available for the event.
| Men - 60m Hurdles 1st Round | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Paul Netland III | Penn State University | 8.80 | |
| Kole Dickinson | Penn State University | 8.97 | |
| Ryan Lindenberg | Penn State University | 9.11 | |
No course details available for the event.
| Men - 60m Hurdles Final | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Paul Netland III | Penn State University | 8.83 | |
| Kole Dickinson | Penn State University | 9.20 | |
No course details available for the event.
| Men - Long Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Michael Manley | Penn State University | 5.98m | |
| Tyler Aide | Penn State University | 5.85m | |
| Randy Nhim | Penn State University | 5.75m | |
No course details available for the event.
| Men - Triple Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Edward Grill | Penn State University | 13.56m | |
| Michael Manley | Penn State University | 13.32m | |
| Randy Nhim | Penn State University | 12.76m | |
| Tyler Aide | Penn State University | 11.88m | |
No course details available for the event.
| Men - High Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Edward Grill | Penn State University | 1.98m | |
| Tyler Aide | Penn State University | 1.68m | |
| Ryan Lindenberg | Penn State University | 1.68m | |
No course details available for the event.
| Men - Shot Put | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| William Spratt | Penn State University | 12.30m | |
| Michael Iannone | Penn State University | 11.74m | |
| Cameron Bragg | Penn State University | 11.66m | |
| Braden Bartholomew | Penn State University | 8.27m | |
No course details available for the event.
| Women - 60m 1st Round | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Serina Julien | Penn State University | 7.99 | |
| Isabel Marth | Penn State University | 8.47 | |
| Ash Elswick | Penn State University | 8.77 | |
| Reilly Kuhn | Penn State University | 8.87 | |
| Emma Hayduscko | Penn State University | 9.91 | |
No course details available for the event.
| Women - 60m Final | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Serina Julien | Penn State University | 7.86 | |
| Isabel Marth | Penn State University | 8.38 | |
No course details available for the event.
| Women - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Alanna Pedraza | Penn State University | 28.96 | |
| Saige Wassink | Penn State University | 29.13 | |
| Hannah Clark | Penn State University | 30.46 | |
| Ash Elswick | Penn State University | 30.68 | |
No course details available for the event.
| Women - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Tess Losacker | Penn State University | 1:14.75 | |
No course details available for the event.
| Women - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Sophia Schell | Penn State University | 2:26.14 | |
No course details available for the event.
| Women - 3000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Melissa Malarkey | Penn State University | 13:05.03 | |
No course details available for the event.
| Women - 4x400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Sophia Schell, Mackenzie Nelson, Vanessa Tiggelen, Tess Losacker | Penn State University | 4:32.05 | |
No course details available for the event.
| Women - 60m Hurdles 1st Round | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Alanna Pedraza | Penn State University | 10.00 | |
| Saige Wassink | Penn State University | 10.53 | |
| Mei Mei McGrath | Penn State University | 10.84 | |
| Emma Hayduscko | Penn State University | 11.78 | |
No course details available for the event.
| Women - 60m Hurdles Final | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Alanna Pedraza | Penn State University | 9.88 | |
| Saige Wassink | Penn State University | 10.42 | |
No course details available for the event.
| Women - Long Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Casey Gish | Penn State University | 5.10m | |
| Tamera Witcher | Penn State University | 4.75m | |
| Alyssa Schoenfeld | Penn State University | 4.68m | |
| Mei Mei McGrath | Penn State University | 4.25m | |
| Audrey Meyers | Penn State University | 3.85m | |
No course details available for the event.
| Women - Triple Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Casey Gish | Penn State University | 11.13m | |
| Tamera Witcher | Penn State University | 10.90m | |
| Mei Mei McGrath | Penn State University | 8.95m | |
No course details available for the event.
| Women - High Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Casey Gish | Penn State University | 1.58m | |
| Alize Reyes | Penn State University | 1.43m | |
No course details available for the event.
| Women - Shot Put | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Jillian Rihel | Penn State University | 9.61m | |
| Sabine Muse | Penn State University | 9.55m | |
| Leah Allewelt | Penn State University | 9.50m | |
| Zorah Nichols | Penn State University | 9.43m | |
| Tiffany Gathers | Penn State University | 9.25m | |
| Alyssa Schoenfeld | Penn State University | 8.18m | |
| McKinley Thornton | Penn State University | 7.62m | |