Date: 2026-01-17
Location: Selinsgrove, Pennsylvania
External Result Link: https://www.tfrrs.org/results/93582/River_Hawk_Invite
200 meters | flat
No course details available for the event.
| Men - 60m 1st Round | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Zaid Nasrawi | Penn State University | 7.02 | |
| T2 | Ryan Lindenberg | Penn State University | 7.37 | |
| T2 | Olanrewaju Shittu | Penn State University | 7.37 | |
| 4 | Andre Starks | Penn State University | 7.44 | |
| 5 | Michael Manley | Penn State University | 7.51 | |
| 6 | Patrick McGreal | Penn State University | 7.54 | |
| 7 | Randy Nhim | Penn State University | 7.55 | |
| 8 | Jonathan O'Donald | Penn State University | 7.67 | |
| 9 | Robert Rosario | Penn State University | 7.73 | |
| 10 | Michael Parks | Penn State University | 7.85 | |
| 11 | James Richie | Penn State University | 7.95 | |
| 12 | Owen Christou | Penn State University | 8.06 | |
| 13 | Parker Levin | Penn State University | 8.10 | |
| 14 | Justin Elliott | Penn State University | 8.33 | |
| 15 | Jerry Hu | Penn State University | 8.61 | |
No course details available for the event.
| Men - 60m Final | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Zaid Nasrawi | Penn State University | 7.03 | |
No course details available for the event.
| Men - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Joseph Mambo | Penn State University | 24.29 | |
| 2 | Michael Parks | Penn State University | 26.02 | |
| 3 | Owen Christou | Penn State University | 26.30 | |
| 4 | Dominic Stangota | Penn State University | 26.36 | |
| 5 | Collin Johnson | Penn State University | 27.13 | |
| 6 | Jayden DeVose | Penn State University | 28.44 | |
| 7 | Jerry Hu | Penn State University | 29.69 | |
No course details available for the event.
| Men - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Zaire Patterson-Morales | Penn State University | 52.40 | |
| 2 | Jack Cunningham | Penn State University | 54.02 | |
| 3 | Jonathan O'Donald | Penn State University | 57.11 | |
| 4 | James Richie | Penn State University | 58.42 | |
| 5 | Isaac Hallock | Penn State University | 1:00.15 | |
| 6 | Marizu Echewa | Penn State University | 1:01.56 | |
| 7 | Dominic Stangota | Penn State University | 1:02.54 | |
No course details available for the event.
| Men - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Zane Cassell | Penn State University | 1:56.78 | |
| 2 | Sean Frey | Penn State University | 2:09.94 | |
| 3 | Zaire Patterson-Morales | Penn State University | 2:11.32 | |
| 4 | Mason Morgado | Penn State University | 2:12.24 | |
| 5 | Raouf Halabi | Penn State University | 2:14.29 | |
| 6 | Owen Lomotan | Penn State University | 2:27.97 | |
| 7 | Brendan Santore | Penn State University | 2:33.81 | |
No course details available for the event.
| Men - Mile | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Billy Vineyard | Penn State University | 5:37.90 | |
| 2 | Owen Lomotan | Penn State University | 5:39.81 | |
No course details available for the event.
| Men - 3000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Xiyuan Wang | Penn State University | 11:00.95 | |
No course details available for the event.
| Men - 4x400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Zaid Nasrawi, Jack Cunningham, Sean Frey, Alex Reese | Penn State University | 3:33.99 | |
No course details available for the event.
| Men - 60m Hurdles 1st Round | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Paul Netland III | Penn State University | 8.80 | |
| 2 | Kole Dickinson | Penn State University | 8.97 | |
| 3 | Ryan Lindenberg | Penn State University | 9.11 | |
No course details available for the event.
| Men - 60m Hurdles Final | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Paul Netland III | Penn State University | 8.83 | |
| 2 | Kole Dickinson | Penn State University | 9.20 | |
No course details available for the event.
| Men - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Michael Manley | Penn State University | 5.98m | |
| 2 | Tyler Aide | Penn State University | 5.85m | |
| 3 | Randy Nhim | Penn State University | 5.75m | |
No course details available for the event.
| Men - Triple Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Edward Grill | Penn State University | 13.56m | |
| 2 | Michael Manley | Penn State University | 13.32m | |
| 3 | Randy Nhim | Penn State University | 12.76m | |
| 4 | Tyler Aide | Penn State University | 11.88m | |
No course details available for the event.
| Men - High Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Edward Grill | Penn State University | 1.98m | |
| T2 | Tyler Aide | Penn State University | 1.68m | |
| T2 | Ryan Lindenberg | Penn State University | 1.68m | |
No course details available for the event.
| Men - Shot Put | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | William Spratt | Penn State University | 12.30m | |
| 2 | Michael Iannone | Penn State University | 11.74m | |
| 3 | Cameron Bragg | Penn State University | 11.66m | |
| 4 | Braden Bartholomew | Penn State University | 8.27m | |
No course details available for the event.
| Women - 60m 1st Round | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Serina Julien | Penn State University | 7.99 | |
| 2 | Isabel Marth | Penn State University | 8.47 | |
| 3 | Ash Elswick | Penn State University | 8.77 | |
| 4 | Reilly Kuhn | Penn State University | 8.87 | |
| 5 | Emma Hayduscko | Penn State University | 9.91 | |
No course details available for the event.
| Women - 60m Final | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Serina Julien | Penn State University | 7.86 | |
| 2 | Isabel Marth | Penn State University | 8.38 | |
No course details available for the event.
| Women - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Alanna Pedraza | Penn State University | 28.96 | |
| 2 | Saige Wassink | Penn State University | 29.13 | |
| 3 | Hannah Clark | Penn State University | 30.46 | |
| 4 | Ash Elswick | Penn State University | 30.68 | |
No course details available for the event.
| Women - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Tess Losacker | Penn State University | 1:14.75 | |
No course details available for the event.
| Women - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Sophia Schell | Penn State University | 2:26.14 | |
No course details available for the event.
| Women - 3000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Melissa Malarkey | Penn State University | 13:05.03 | |
No course details available for the event.
| Women - 4x400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Sophia Schell, Mackenzie Nelson, Vanessa Tiggelen, Tess Losacker | Penn State University | 4:32.05 | |
No course details available for the event.
| Women - 60m Hurdles 1st Round | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Alanna Pedraza | Penn State University | 10.00 | |
| 2 | Saige Wassink | Penn State University | 10.53 | |
| 3 | Mei Mei McGrath | Penn State University | 10.84 | |
| 4 | Emma Hayduscko | Penn State University | 11.78 | |
No course details available for the event.
| Women - 60m Hurdles Final | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Alanna Pedraza | Penn State University | 9.88 | |
| 2 | Saige Wassink | Penn State University | 10.42 | |
No course details available for the event.
| Women - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Casey Gish | Penn State University | 5.10m | |
| 2 | Tamera Witcher | Penn State University | 4.75m | |
| 3 | Alyssa Schoenfeld | Penn State University | 4.68m | |
| 4 | Mei Mei McGrath | Penn State University | 4.25m | |
| 5 | Audrey Meyers | Penn State University | 3.85m | |
No course details available for the event.
| Women - Triple Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Casey Gish | Penn State University | 11.13m | |
| 2 | Tamera Witcher | Penn State University | 10.90m | |
| 3 | Mei Mei McGrath | Penn State University | 8.95m | |
No course details available for the event.
| Women - High Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Casey Gish | Penn State University | 1.58m | |
| 2 | Alize Reyes | Penn State University | 1.43m | |
No course details available for the event.
| Women - Shot Put | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jillian Rihel | Penn State University | 9.61m | |
| 2 | Sabine Muse | Penn State University | 9.55m | |
| 3 | Leah Allewelt | Penn State University | 9.50m | |
| 4 | Zorah Nichols | Penn State University | 9.43m | |
| 5 | Tiffany Gathers | Penn State University | 9.25m | |
| 6 | Alyssa Schoenfeld | Penn State University | 8.18m | |
| 7 | McKinley Thornton | Penn State University | 7.62m | |