| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| Long Jump | 6.47m | 2026-03-20 | Purple & Gold Invite |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 60m | 7.51 | 2026-01-17 | River Hawk Invite |
| Long Jump | 5.98m | 2026-01-17 | River Hawk Invite |
| Triple Jump | 13.32m | 2026-01-17 | River Hawk Invite |
Long Jump |
|||||||||
|
|
6.47m
|
Mar 20 | Purple & Gold Invite | PR | |||||
60m |
|||||||||
|
|
7.51
|
Jan 17 | River Hawk Invite | PR | |||||
Long Jump |
|||||||||
|
|
5.98m
|
Jan 17 | River Hawk Invite | PR | |||||
Triple Jump |
|||||||||
|
|
13.32m
|
Jan 17 | River Hawk Invite | PR | |||||