Start Date: 2026-03-20
End Date: 2026-03-21
Location: West Chester, Pennsylvania
External Result Link: https://live.athletic.net/meets/63961
No course details available for the event.
| Men - 100m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Garrin Alexander | Penn State University | 10.99 | |
| Jesufifunmi Olugbenga | Penn State University | 11.08 | |
| Christopher Micca | Penn State University | 11.14 | |
| Patrick McGreal | So | Penn State University | 11.38 |
| Olanrewaju Shittu | Penn State University | 11.62 | |
| Paul Netland III | Penn State University | 11.70 | |
| Andre Starks | Penn State University | 11.85 | |
| Jonathan O'Donald | Penn State University | 11.99 | |
| Michael Parks | Penn State University | 12.00 | |
| Sebastien Lundy | Penn State University | 12.02 | |
| Afonso Fulgencio | Penn State University | 12.39 | |
| Dominic Stangota | Penn State University | 12.43 | |
| Shiv Rajak | Penn State University | 12.49 | |
| Parker Levin | Penn State University | 12.49 | |
| Owen Christou | Penn State University | 12.53 | |
| Collin Johnson | Penn State University | 12.74 | |
| Jayden DeVose | Penn State University | 12.92 | |
| Jerry Hu | Penn State University | 12.92 | |
No course details available for the event.
| Men - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Garrin Alexander | Penn State University | 22.71 | |
| Christopher Micca | Penn State University | 22.98 | |
| Chijioke Okafor | Penn State University | 23.13 | |
| Patrick McGreal | So | Penn State University | 23.56 |
| Jonathan O'Donald | Penn State University | 24.34 | |
| Owen Christou | Penn State University | 24.81 | |
| Sean Frey | Fr | Penn State University | 24.98 |
| Jayden DeVose | Penn State University | 25.93 | |
| Collin Johnson | Penn State University | 26.29 | |
| Jerry Hu | Penn State University | 28.32 | |
| Dominic Stangota | Penn State University | 31.02 | |
No course details available for the event.
| Men - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Zaire Patterson-Morales | Penn State University | 51.26 | |
| Alex Reese | Fr | Penn State University | 52.51 |
| Finn Wenrich | Penn State University | 53.43 | |
| Jack Cunningham | Fr | Penn State University | 54.20 |
| Michael Gallagher | Penn State University | 54.26 | |
| Jonathan O'Donald | Penn State University | 54.97 | |
| Mason Morgado | Fr | Penn State University | 55.97 |
| James Richie | Penn State University | 56.68 | |
| Aidan King | Penn State University | 59.29 | |
No course details available for the event.
| Men - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Zane Cassell | Penn State University | 1:55.95 | |
| Kiran Reddy | Princeton University | 2:05.07 | |
| Sean Frey | Fr | Penn State University | 2:06.71 |
| Weston Gussenhoven | Fr | Villanova University | 2:06.74 |
| Jack Cunningham | Fr | Penn State University | 2:07.34 |
| Andrew Gerrits | Villanova University | 2:07.98 | |
| Henry Beard | Princeton University | 2:11.59 | |
| Michael Gallagher | Penn State University | 2:11.86 | |
| Quin DeCavalcante | Penn State University | 2:13.12 | |
| Cameron Cohen | Penn State University | 2:13.22 | |
| Mason Morgado | Fr | Penn State University | 2:13.36 |
| Nicholas Hayes | Penn State University | 2:17.04 | |
| Calvin Bixler | Princeton University | 2:19.10 | |
| Brendan Santore | Jr | Penn State University | 2:24.48 |
| Owen Lomotan | Penn State University | 2:30.01 | |
No course details available for the event.
| Men - 1500m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Henry Stenta | Fr | Penn State University | 4:09.38 |
| Samuel Endres | Fr | Penn State University | 4:13.36 |
| Noah Altschuler | Princeton University | 4:13.63 | |
| Jerry Rogerson | So | Villanova University | 4:15.93 |
| Kiran Reddy | Princeton University | 4:20.05 | |
| Chris Belcher | Fr | Villanova University | 4:26.73 |
| Cameron Cohen | Penn State University | 4:29.15 | |
| Noah Taylor | Fr | Villanova University | 4:30.74 |
| Tanmay Naik | Princeton University | 4:42.45 | |
| Raouf Halabi | Penn State University | 4:52.15 | |
| Calvin Bixler | Princeton University | 4:54.19 | |
| Owen Lomotan | Penn State University | 5:13.47 | |
No course details available for the event.
| Men - 5000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Patrick Casey | Villanova University | 17:20.43 | |
No course details available for the event.
| Men - 4x100m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Garrin Alexander, Patrick McGreal, Jesufifunmi Olugbenga, Christopher Micca | Penn State University | 43.42 | |
| Andre Starks, Robert Rosario, Dominic Stangota, Olanrewaju Shittu | Penn State University | 44.41 | |
| Michael Parks, Afonso Fulgencio, Collin Johnson, Shiv Rajak | Penn State University | 47.32 | |
No course details available for the event.
| Men - 4x400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Chijioke Okafor, Alex Reese, Sean Frey, Zane Cassell | Penn State University | 3:30.40 | |
| Olanrewaju Shittu, Aidan King, Quin DeCavalcante, Michael Parks | Penn State University | 3:47.62 | |
| Finn Wenrich, A. Falsone, Kole Dickinson, C. Collins | Penn State University | 3:49.18 | |
No course details available for the event.
| Men - 110m Hurdles | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Paul Netland III | Penn State University | 15.02 | |
| Kole Dickinson | Fr | Penn State University | 16.13 |
| Alex Brown | Penn State University | 16.92 | |
| Mason Copeland | Penn State University | 19.36 | |
No course details available for the event.
| Men - 400m Hurdles | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Kole Dickinson | Fr | Penn State University | 59.77 |
| Owen Christou | Penn State University | 1:02.05 | |
| Mason Copeland | Penn State University | 1:06.45 | |
| Bradley Snyder | Penn State University | 1:07.15 | |
No course details available for the event.
| Men - Long Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Randy Nhim | Jr | Penn State University | 6.60m |
| Michael Manley | Penn State University | 6.47m | |
| Andre Starks | Penn State University | 5.57m | |
| Tyler Aide | Penn State University | 5.51m | |
| Parker Levin | Penn State University | 5.25m | |
No course details available for the event.
| Men - Triple Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Randy Nhim | Jr | Penn State University | 13.45m |
| Edward Grill | Sr | Penn State University | 13.13m |
| Tyler Aide | Penn State University | 12.14m | |
No course details available for the event.
| Men - High Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Edward Grill | Sr | Penn State University | 1.90m |
| Christopher Micca | Penn State University | 1.75m | |
| Tyler Aide | Penn State University | 1.65m | |
No course details available for the event.
| Men - Shot Put | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Colin McCormack | Penn State University | 13.86m | |
| Mitchell Maher | Penn State University | 13.80m | |
| Braden Klocinski | Penn State University | 12.18m | |
| Cameron Bragg | Jr | Penn State University | 11.48m |
| Andrew Case | Penn State University | 11.43m | |
| Michael Iannone | So | Penn State University | 10.99m |
| Benjamin Booker | Penn State University | 10.46m | |
| Michael Rohosky | Penn State University | 8.81m | |
| Braden Bartholomew | Penn State University | 8.67m | |
No course details available for the event.
| Men - Discus | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Cameron Bragg | Jr | Penn State University | 43.30m |
| Aiden Grieneisen | Penn State University | 39.05m | |
| Mitchell Maher | Penn State University | 37.09m | |
| James Richie | Penn State University | 36.71m | |
| Colin McCormack | Penn State University | 36.51m | |
| Benjamin Booker | Penn State University | 34.93m | |
| Andrew Case | Penn State University | 33.58m | |
| Michael Iannone | So | Penn State University | 27.61m |
| Michael Rohosky | Penn State University | 22.35m | |
No course details available for the event.
| Men - Javelin Throw | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Aiden Grieneisen | Penn State University | 53.72m | |
| Mason Morgado | Fr | Penn State University | 44.64m |
| Drew Forrey | Penn State University | 42.42m | |
| Andrew Case | Penn State University | 38.22m | |
| Braden Bartholomew | Penn State University | 36.20m | |
| Michael Iannone | So | Penn State University | 35.80m |
| Benjamin Booker | Penn State University | 30.06m | |
No course details available for the event.
| Women - 100m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Serina Julien | So | Penn State University | 12.33 |
| Saige Wassink | Penn State University | 13.26 | |
| Isabel Marth | Penn State University | 13.34 | |
| Reilly Kuhn | Penn State University | 13.41 | |
| Olivia Rosado | Penn State University | 13.92 | |
| Grace Wyse | Penn State University | 14.27 | |
| Anijah Pernell | Penn State University | 14.50 | |
No course details available for the event.
| Women - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Serina Julien | So | Penn State University | 25.58 |
| Shayla Bismark | Penn State University | 27.47 | |
| Saige Wassink | Penn State University | 27.60 | |
| Sophia Shell | Fr | Penn State University | 27.60 |
| Olivia Rosado | Penn State University | 28.84 | |
| Grace Wyse | Penn State University | 29.40 | |
| Vanessa Tiggelen | Fr | Penn State University | 29.51 |
| Reilly Kuhn | Penn State University | 29.94 | |
| Anijah Pernell | Penn State University | 30.45 | |
No course details available for the event.
| Women - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Shayla Bismark | Penn State University | 59.47 | |
| Payton Smith | Penn State University | 59.82 | |
No course details available for the event.
| Women - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Sophia Shell | Fr | Penn State University | 2:22.07 |
| Vanessa Tiggelen | Fr | Penn State University | 2:26.25 |
| Paige Oskison | Penn State University | 2:40.83 | |
| Melissa Malarkey | Penn State University | 2:54.08 | |
| Elyse Ashley | Penn State University | 2:57.09 | |
No course details available for the event.
| Women - 1500m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Olivia Fabianski | Penn State University | 5:02.13 | |
| Paige Oskison | Penn State University | 5:22.99 | |
| Melissa Malarkey | Penn State University | 5:54.75 | |
| Elyse Ashley | Penn State University | 5:59.27 | |
No course details available for the event.
| Women - 4x100m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Alanna Pedraza, Anijah Pernell, Isabel Marth, Mackenzie Nelson | Penn State University | 53.07 | |
No course details available for the event.
| Women - 4x400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Olivia Fabianski, Mackenzie Nelson, Sophia Shell, Payton Smith | Penn State University | 4:10.08 | |
No course details available for the event.
| Women - 100m Hurdles | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Alanna Pedraza | Penn State University | 16.27 | |
| Saige Wassink | Penn State University | 16.27 | |
| Emma Hayduscko | Penn State University | 19.86 | |
No course details available for the event.
| Women - 400m Hurdles | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Alanna Pedraza | Penn State University | 1:09.35 | |
| Tess Losacker | Fr | Penn State University | 1:15.67 |
| Emma Hayduscko | Penn State University | 1:31.93 | |
No course details available for the event.
| Women - Long Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Casey Gish | Penn State University | 4.99m | |
| Tamera Witcher | Penn State University | 4.86m | |
| Alyssa Schoenfeld | Penn State University | 4.67m | |
| Alize Reyes | Penn State University | 4.10m | |
No course details available for the event.
| Women - Triple Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Casey Gish | Penn State University | 10.90m | |
| Tamera Witcher | Penn State University | 10.41m | |
| Audrey Meyers | Penn State University | 9.43m | |
No course details available for the event.
| Women - High Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Casey Gish | Penn State University | 1.60m | |
| Alize Reyes | Penn State University | 1.47m | |
No course details available for the event.
| Women - Shot Put | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Zorah Nichols | Penn State University | 9.80m | |
| Jillian Rihel | Penn State University | 9.52m | |
| Leah Allewelt | Penn State University | 9.28m | |
| Tiffany Gathers | Penn State University | 9.27m | |
| Sabine Muse | Penn State University | 8.90m | |
No course details available for the event.
| Women - Discus | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Jillian Rihel | Penn State University | 31.92m | |
| Scarlett Hadlum | Penn State University | 31.17m | |
| Leah Allewelt | Penn State University | 28.96m | |
| Sabine Muse | Penn State University | 27.77m | |
| Brianna Buda | Jr | Penn State University | 26.11m |
| Zorah Nichols | Penn State University | 24.75m | |
| McKinley Thornton | Penn State University | 24.43m | |
| Tiffany Gathers | Penn State University | 23.39m | |
| Gianna Rosario | Penn State University | 17.92m | |
| Alyssa Schoenfeld | Penn State University | 17.47m | |
No course details available for the event.
| Women - Javelin Throw | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Casey Gish | Penn State University | 34.85m | |
| Alyssa Schoenfeld | Penn State University | 29.61m | |
| Brianna Buda | Jr | Penn State University | 28.28m |
| Gianna Rosario | Penn State University | 25.77m | |
| McKinley Thornton | Penn State University | 23.81m | |