Start Date: 2026-03-20
End Date: 2026-03-21
Location: West Chester, Pennsylvania
External Result Link: https://live.athletic.net/meets/63961
No course details available for the event.
| Men - 100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Garrin Alexander | Penn State University | 10.99 | |
| 2 | Jesufifunmi Olugbenga | Penn State University | 11.08 | |
| 3 | Christopher Micca | Penn State University | 11.14 | |
| 4 | Patrick McGreal | So | Penn State University | 11.38 |
| 5 | Olanrewaju Shittu | Penn State University | 11.62 | |
| 6 | Paul Netland III | Penn State University | 11.70 | |
| 7 | Andre Starks | Penn State University | 11.85 | |
| 8 | Jonathan O'Donald | Penn State University | 11.99 | |
| 9 | Michael Parks | Penn State University | 12.00 | |
| 10 | Sebastien Lundy | Penn State University | 12.02 | |
| 11 | Afonso Fulgencio | Penn State University | 12.39 | |
| 12 | Dominic Stangota | Penn State University | 12.43 | |
| T13 | Shiv Rajak | Penn State University | 12.49 | |
| T13 | Parker Levin | Penn State University | 12.49 | |
| 15 | Owen Christou | Penn State University | 12.53 | |
| 16 | Collin Johnson | Penn State University | 12.74 | |
| T17 | Jayden DeVose | Penn State University | 12.92 | |
| T17 | Jerry Hu | Penn State University | 12.92 | |
No course details available for the event.
| Men - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Garrin Alexander | Penn State University | 22.71 | |
| 2 | Christopher Micca | Penn State University | 22.98 | |
| 3 | Chijioke Okafor | Penn State University | 23.13 | |
| 4 | Patrick McGreal | So | Penn State University | 23.56 |
| 5 | Jonathan O'Donald | Penn State University | 24.34 | |
| 6 | Owen Christou | Penn State University | 24.81 | |
| 7 | Sean Frey | Fr | Penn State University | 24.98 |
| 8 | Jayden DeVose | Penn State University | 25.93 | |
| 9 | Collin Johnson | Penn State University | 26.29 | |
| 10 | Jerry Hu | Penn State University | 28.32 | |
| 11 | Dominic Stangota | Penn State University | 31.02 | |
No course details available for the event.
| Men - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Zaire Patterson-Morales | Penn State University | 51.26 | |
| 2 | Alex Reese | Fr | Penn State University | 52.51 |
| 3 | Finn Wenrich | Penn State University | 53.43 | |
| 4 | Jack Cunningham | Fr | Penn State University | 54.20 |
| 5 | Michael Gallagher | Penn State University | 54.26 | |
| 6 | Jonathan O'Donald | Penn State University | 54.97 | |
| 7 | Mason Morgado | Fr | Penn State University | 55.97 |
| 8 | James Richie | Penn State University | 56.68 | |
| 9 | Aidan King | Penn State University | 59.29 | |
No course details available for the event.
| Men - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Zane Cassell | Penn State University | 1:55.95 | |
| 2 | Kiran Reddy | Princeton University | 2:05.07 | |
| 3 | Sean Frey | Fr | Penn State University | 2:06.71 |
| 4 | Weston Gussenhoven | Fr | Villanova University | 2:06.74 |
| 5 | Jack Cunningham | Fr | Penn State University | 2:07.34 |
| 6 | Andrew Gerrits | Villanova University | 2:07.98 | |
| 7 | Henry Beard | Princeton University | 2:11.59 | |
| 8 | Michael Gallagher | Penn State University | 2:11.86 | |
| 9 | Quin DeCavalcante | Penn State University | 2:13.12 | |
| 10 | Cameron Cohen | Penn State University | 2:13.22 | |
| 11 | Mason Morgado | Fr | Penn State University | 2:13.36 |
| 12 | Nicholas Hayes | Penn State University | 2:17.04 | |
| 13 | Calvin Bixler | Princeton University | 2:19.10 | |
| 14 | Brendan Santore | Jr | Penn State University | 2:24.48 |
| 15 | Owen Lomotan | Penn State University | 2:30.01 | |
No course details available for the event.
| Men - 1500m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Henry Stenta | Fr | Penn State University | 4:09.38 |
| 2 | Samuel Endres | Fr | Penn State University | 4:13.36 |
| 3 | Noah Altschuler | Princeton University | 4:13.63 | |
| 4 | Jerry Rogerson | So | Villanova University | 4:15.93 |
| 5 | Kiran Reddy | Princeton University | 4:20.05 | |
| 6 | Chris Belcher | Fr | Villanova University | 4:26.73 |
| 7 | Cameron Cohen | Penn State University | 4:29.15 | |
| 8 | Noah Taylor | Fr | Villanova University | 4:30.74 |
| 9 | Tanmay Naik | Princeton University | 4:42.45 | |
| 10 | Raouf Halabi | Penn State University | 4:52.15 | |
| 11 | Calvin Bixler | Princeton University | 4:54.19 | |
| 12 | Owen Lomotan | Penn State University | 5:13.47 | |
No course details available for the event.
| Men - 5000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Patrick Casey | Villanova University | 17:20.43 | |
No course details available for the event.
| Men - 4x100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Garrin Alexander, Patrick McGreal, Jesufifunmi Olugbenga, Christopher Micca | Penn State University | 43.42 | |
| 2 | Andre Starks, Robert Rosario, Dominic Stangota, Olanrewaju Shittu | Penn State University | 44.41 | |
| 3 | Michael Parks, Afonso Fulgencio, Collin Johnson, Shiv Rajak | Penn State University | 47.32 | |
No course details available for the event.
| Men - 4x400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Chijioke Okafor, Alex Reese, Sean Frey, Zane Cassell | Penn State University | 3:30.40 | |
| 2 | Olanrewaju Shittu, Aidan King, Quin DeCavalcante, Michael Parks | Penn State University | 3:47.62 | |
| 3 | Finn Wenrich, A. Falsone, Kole Dickinson, C. Collins | Penn State University | 3:49.18 | |
No course details available for the event.
| Men - 110m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Paul Netland III | Penn State University | 15.02 | |
| 2 | Kole Dickinson | Fr | Penn State University | 16.13 |
| 3 | Alex Brown | Penn State University | 16.92 | |
| 4 | Mason Copeland | Penn State University | 19.36 | |
No course details available for the event.
| Men - 400m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Kole Dickinson | Fr | Penn State University | 59.77 |
| 2 | Owen Christou | Penn State University | 1:02.05 | |
| 3 | Mason Copeland | Penn State University | 1:06.45 | |
| 4 | Bradley Snyder | Penn State University | 1:07.15 | |
No course details available for the event.
| Men - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Randy Nhim | Jr | Penn State University | 6.60m |
| 2 | Michael Manley | Penn State University | 6.47m | |
| 3 | Andre Starks | Penn State University | 5.57m | |
| 4 | Tyler Aide | Penn State University | 5.51m | |
| 5 | Parker Levin | Penn State University | 5.25m | |
No course details available for the event.
| Men - Triple Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Randy Nhim | Jr | Penn State University | 13.45m |
| 2 | Edward Grill | Sr | Penn State University | 13.13m |
| 3 | Tyler Aide | Penn State University | 12.14m | |
No course details available for the event.
| Men - High Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Edward Grill | Sr | Penn State University | 1.90m |
| 2 | Christopher Micca | Penn State University | 1.75m | |
| 3 | Tyler Aide | Penn State University | 1.65m | |
No course details available for the event.
| Men - Shot Put | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Colin McCormack | Penn State University | 13.86m | |
| 2 | Mitchell Maher | Penn State University | 13.80m | |
| 3 | Braden Klocinski | Penn State University | 12.18m | |
| 4 | Cameron Bragg | Jr | Penn State University | 11.48m |
| 5 | Andrew Case | Penn State University | 11.43m | |
| 6 | Michael Iannone | So | Penn State University | 10.99m |
| 7 | Benjamin Booker | Penn State University | 10.46m | |
| 8 | Michael Rohosky | Penn State University | 8.81m | |
| 9 | Braden Bartholomew | Penn State University | 8.67m | |
No course details available for the event.
| Men - Discus | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Cameron Bragg | Jr | Penn State University | 43.30m |
| 2 | Aiden Grieneisen | Penn State University | 39.05m | |
| 3 | Mitchell Maher | Penn State University | 37.09m | |
| 4 | James Richie | Penn State University | 36.71m | |
| 5 | Colin McCormack | Penn State University | 36.51m | |
| 6 | Benjamin Booker | Penn State University | 34.93m | |
| 7 | Andrew Case | Penn State University | 33.58m | |
| 8 | Michael Iannone | So | Penn State University | 27.61m |
| 9 | Michael Rohosky | Penn State University | 22.35m | |
No course details available for the event.
| Men - Javelin Throw | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Aiden Grieneisen | Penn State University | 53.72m | |
| 2 | Mason Morgado | Fr | Penn State University | 44.64m |
| 3 | Drew Forrey | Penn State University | 42.42m | |
| 4 | Andrew Case | Penn State University | 38.22m | |
| 5 | Braden Bartholomew | Penn State University | 36.20m | |
| 6 | Michael Iannone | So | Penn State University | 35.80m |
| 7 | Benjamin Booker | Penn State University | 30.06m | |
No course details available for the event.
| Women - 100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Serina Julien | So | Penn State University | 12.33 |
| 2 | Saige Wassink | Penn State University | 13.26 | |
| 3 | Isabel Marth | Penn State University | 13.34 | |
| 4 | Reilly Kuhn | Penn State University | 13.41 | |
| 5 | Olivia Rosado | Penn State University | 13.92 | |
| 6 | Grace Wyse | Penn State University | 14.27 | |
| 7 | Anijah Pernell | Penn State University | 14.50 | |
No course details available for the event.
| Women - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Serina Julien | So | Penn State University | 25.58 |
| 2 | Shayla Bismark | Penn State University | 27.47 | |
| T3 | Saige Wassink | Penn State University | 27.60 | |
| T3 | Sophia Shell | Fr | Penn State University | 27.60 |
| 5 | Olivia Rosado | Penn State University | 28.84 | |
| 6 | Grace Wyse | Penn State University | 29.40 | |
| 7 | Vanessa Tiggelen | Fr | Penn State University | 29.51 |
| 8 | Reilly Kuhn | Penn State University | 29.94 | |
| 9 | Anijah Pernell | Penn State University | 30.45 | |
No course details available for the event.
| Women - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Shayla Bismark | Penn State University | 59.47 | |
| 2 | Payton Smith | Penn State University | 59.82 | |
No course details available for the event.
| Women - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Sophia Shell | Fr | Penn State University | 2:22.07 |
| 2 | Vanessa Tiggelen | Fr | Penn State University | 2:26.25 |
| 3 | Paige Oskison | Penn State University | 2:40.83 | |
| 4 | Melissa Malarkey | Penn State University | 2:54.08 | |
| 5 | Elyse Ashley | Penn State University | 2:57.09 | |
No course details available for the event.
| Women - 1500m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Olivia Fabianski | Penn State University | 5:02.13 | |
| 2 | Paige Oskison | Penn State University | 5:22.99 | |
| 3 | Melissa Malarkey | Penn State University | 5:54.75 | |
| 4 | Elyse Ashley | Penn State University | 5:59.27 | |
No course details available for the event.
| Women - 4x100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Alanna Pedraza, Anijah Pernell, Isabel Marth, Mackenzie Nelson | Penn State University | 53.07 | |
No course details available for the event.
| Women - 4x400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Olivia Fabianski, Mackenzie Nelson, Sophia Shell, Payton Smith | Penn State University | 4:10.08 | |
No course details available for the event.
| Women - 100m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| T1 | Alanna Pedraza | Penn State University | 16.27 | |
| T1 | Saige Wassink | Penn State University | 16.27 | |
| 3 | Emma Hayduscko | Penn State University | 19.86 | |
No course details available for the event.
| Women - 400m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Alanna Pedraza | Penn State University | 1:09.35 | |
| 2 | Tess Losacker | Fr | Penn State University | 1:15.67 |
| 3 | Emma Hayduscko | Penn State University | 1:31.93 | |
No course details available for the event.
| Women - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Casey Gish | Penn State University | 4.99m | |
| 2 | Tamera Witcher | Penn State University | 4.86m | |
| 3 | Alyssa Schoenfeld | Penn State University | 4.67m | |
| 4 | Alize Reyes | Penn State University | 4.10m | |
No course details available for the event.
| Women - Triple Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Casey Gish | Penn State University | 10.90m | |
| 2 | Tamera Witcher | Penn State University | 10.41m | |
| 3 | Audrey Meyers | Penn State University | 9.43m | |
No course details available for the event.
| Women - High Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Casey Gish | Penn State University | 1.60m | |
| 2 | Alize Reyes | Penn State University | 1.47m | |
No course details available for the event.
| Women - Shot Put | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Zorah Nichols | Penn State University | 9.80m | |
| 2 | Jillian Rihel | Penn State University | 9.52m | |
| 3 | Leah Allewelt | Penn State University | 9.28m | |
| 4 | Tiffany Gathers | Penn State University | 9.27m | |
| 5 | Sabine Muse | Penn State University | 8.90m | |
No course details available for the event.
| Women - Discus | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jillian Rihel | Penn State University | 31.92m | |
| 2 | Scarlett Hadlum | Penn State University | 31.17m | |
| 3 | Leah Allewelt | Penn State University | 28.96m | |
| 4 | Sabine Muse | Penn State University | 27.77m | |
| 5 | Brianna Buda | Jr | Penn State University | 26.11m |
| 6 | Zorah Nichols | Penn State University | 24.75m | |
| 7 | McKinley Thornton | Penn State University | 24.43m | |
| 8 | Tiffany Gathers | Penn State University | 23.39m | |
| 9 | Gianna Rosario | Penn State University | 17.92m | |
| 10 | Alyssa Schoenfeld | Penn State University | 17.47m | |
No course details available for the event.
| Women - Javelin Throw | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Casey Gish | Penn State University | 34.85m | |
| 2 | Alyssa Schoenfeld | Penn State University | 29.61m | |
| 3 | Brianna Buda | Jr | Penn State University | 28.28m |
| 4 | Gianna Rosario | Penn State University | 25.77m | |
| 5 | McKinley Thornton | Penn State University | 23.81m | |