| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 1500m | 4:15.93 | 2026-03-20 | Purple & Gold Invite |
| 5000m | 16:07.13 | 2026-03-15 | UMBC Retriever Invitational |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 800m | 2:07.75 | 2026-02-20 | Keogh Invitational |
| 3000m | 9:15.27 | 2026-02-15 | Happy Valley Invitational |
1500m |
|||||||||
|
|
4:15.93
|
So | Mar 20 | Purple & Gold Invite | PR | ||||
5000m |
|||||||||
|
|
16:07.13
|
Mar 15 | UMBC Retriever Invitational | PR | |||||
800m |
|||||||||
|
|
2:07.75
|
Feb 20 | Keogh Invitational | PR | |||||
3000m |
|||||||||
|
|
9:15.27
|
Feb 15 | Happy Valley Invitational | PR | |||||