Date: 2026-02-20
Location: Haverford, Pennsylvania
External Result Link: https://www.tfrrs.org/results/93346/2026_Haverford_Keogh_Invitational
200 meters | flat
No course details available for the event.
| Men - 60m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Christan Camara | Villanova University | 7.30 | |
| 2 | Mason Canton | Villanova University | 7.34 | |
| 3 | Cheng Wang | Princeton University | 7.69 | |
| 4 | Rylan Fegan | Villanova University | 7.83 | |
| 5 | Daniel Zheng | Princeton University | 8.10 | |
No course details available for the event.
| Men - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Cheng Wang | Princeton University | 25.56 | |
| 2 | Rylan Fegan | Villanova University | 25.83 | |
No course details available for the event.
| Men - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Nate Goldsborough | Villanova University | 2:04.04 | |
| 2 | Jerry Rogerson | Villanova University | 2:07.75 | |
| 3 | Andrew Gerrits | Villanova University | 2:10.78 | |
| 4 | Ryan Diblik | Villanova University | 2:11.37 | |
| 5 | Weston Gussenhoven | Villanova University | 2:12.16 | |
| 6 | Henry Beard | Princeton University | 2:17.08 | |
No course details available for the event.
| Men - Mile | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Noah Altschuler | Princeton University | 4:40.68 | |
| 2 | Will Chekal | Villanova University | 4:45.39 | |
| 3 | Chris Belcher | Villanova University | 4:47.76 | |
| 4 | Weston Gussenhoven | Villanova University | 4:51.41 | |
| 5 | Noah Taylor | Villanova University | 4:55.98 | |
| 6 | Andy McCormack | Villanova University | 5:03.45 | |
| 7 | Ethan Prescott | Villanova University | 5:12.23 | |
| 8 | Matthew Lamontagne | Villanova University | 5:15.80 | |
No course details available for the event.
| Men - 3000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Ezra Corliss | Princeton University | 9:26.37 | |
| 2 | Tanmay Naik | Princeton University | 10:10.79 | |
No course details available for the event.
| Women - 60m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Megan Morell | Princeton University | 8.60 | |
No course details available for the event.
| Women - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Megan Morell | Princeton University | 28.72 | |
No course details available for the event.
| Women - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Cadigan Perriello | Princeton University | 2:38.72 | |
No course details available for the event.
| Women - Mile | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Carina Fucich | Princeton University | 6:05.50 | |
No course details available for the event.
| Women - 3000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Cadigan Perriello | Princeton University | 11:49.65 | |
| 2 | Carina Fucich | Princeton University | 12:09.70 | |
No course details available for the event.
| Women - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Ada Metaxas | Princeton University | 4.82m | |