| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 800m | 2:11.37 | 2026-02-20 | Keogh Invitational |
| Mile | 5:09.18 | 2026-02-15 | Happy Valley Invitational |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 6000m | 21:54.40 | 2025-11-08 | NIRCA Cross Country National Championship |
| 8000m | 28:28.80 | 2025-09-21 | Princeton Invitational |
800m |
|||||||||
|
|
2:11.37
|
Feb 20 | Keogh Invitational | PR | |||||
Mile |
|||||||||
|
|
5:09.18
|
Feb 15 | Happy Valley Invitational | PR | |||||
6000m |
|||||||||
|
|
21:54.40
|
Nov 08 | NIRCA Cross Country National Championship | PR | |||||
8000m |
|||||||||
|
|
28:28.80
|
Sep 21 | Princeton Invitational | PR | |||||