Date: 2025-11-08
Location: Hershey, Pennsylvania
External Result Link: https://clubrunning.org/races/race_results.php?race=1296
Date of Event: 2025-11-08
Time of Event: 09:00 AM
Estimated Course Distance: 6147m
Elevation Gain: 260ft
Elevation Loss: 260ft
Temperature: 55F
Real Feel: 55F
Dew Point: 52F
Humidity: 90%
Weather Conditions: Clear
Weather Description: clear sky
AQI:
Good
(CO: 200.82, NO: 1.47, NO2: 1.47, O3: 55.96, SO2: 1.18, PM2.5: 4.77, PM10: 6.07, NH3: 0.32)
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | University of Virginia | 23 | 23:17.08 |
| 2 | University of Maryland | 52 | 25:29.62 |
| 3 | Michigan State University | 56 | 25:10.66 |
Date of Event: 2025-11-08
Time of Event: 01:00 PM
Estimated Course Distance: 8288m
Elevation Gain: 410ft
Elevation Loss: 410ft
Temperature: 64F
Real Feel: 63F
Dew Point: 48F
Humidity: 56%
Weather Conditions: Clouds
Weather Description: few clouds
AQI:
Fair
(CO: 168.99, NO: 0.71, NO2: 0.71, O3: 80.92, SO2: 1.5, PM2.5: 4.41, PM10: 5.14, NH3: 0.34)
Date of Event: 2025-11-08
Time of Event: 11:00 AM
Estimated Course Distance: 8288m
Elevation Gain: 410ft
Elevation Loss: 410ft
Temperature: 61F
Real Feel: 60F
Dew Point: 49F
Humidity: 64%
Weather Conditions: Clear
Weather Description: clear sky
AQI:
Fair
(CO: 178.32, NO: 1.21, NO2: 1.21, O3: 67.62, SO2: 1.31, PM2.5: 2.46, PM10: 3.1, NH3: 0.29)
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | Virginia Tech | 56 | 29:47.28 |
| 2 | University of Michigan | 129 | 30:28.32 |
| 3 | Penn State University | 149 | 30:46.12 |
| 4 | University of Maryland | 188 | 31:06.72 |
| 5 | Cornell University | 254 | 31:44.08 |
| 6 | University of Virginia | 277 | 31:43.52 |
| 7 | University of Pittsburgh | 282 | 31:55.66 |
| 8 | Purdue University | 290 | 32:00.24 |
| 9 | University of Delaware | 311 | 32:07.14 |
| 10 | University of Pennsylvania | 334 | 32:39.54 |
| 11 | University of Illinois | 334 | 32:30.52 |
| 12 | Boston College | 353 | 32:33.62 |
| 13 | Stony Brook University | 359 | 32:55.96 |
| 14 | University of North Carolina | 364 | 33:20.32 |
| 15 | American University | 370 | 33:03.74 |
| 16 | NC State University | 377 | 34:07.48 |
| 17 | Michigan State University | 391 | 33:19.36 |
| 18 | Binghamton University | 424 | 33:11.42 |
| 19 | Northwestern University | 427 | 33:22.92 |
| 20 | New York University | 439 | 33:39.72 |
| 21 | University of Connecticut | 447 | 33:38.80 |
| 22 | Yale University | 468 | 34:14.52 |
| 23 | Georgetown University | 488 | 35:28.40 |
| 24 | Rutgers University | 562 | 35:18.54 |
| 25 | Miami University of Ohio | 675 | 38:58.86 |
Date of Event: 2025-11-08
Time of Event: 02:00 PM
Estimated Course Distance: 8288m
Elevation Gain: 410ft
Elevation Loss: 410ft
Temperature: 64F
Real Feel: 63F
Dew Point: 48F
Humidity: 56%
Weather Conditions: Clouds
Weather Description: scattered clouds
AQI:
Fair
(CO: 168.2, NO: 0.62, NO2: 0.62, O3: 85.07, SO2: 1.49, PM2.5: 5.32, PM10: 6.13, NH3: 0.41)
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | University of Michigan | 41 | 28:49.50 |
| 2 | California Polytechnic State University | 80 | 29:21.98 |
| 3 | University of North Carolina | 133 | 29:45.56 |
| 4 | Virginia Tech | 135 | 29:55.52 |
| 5 | University of Maryland | 175 | 30:14.84 |
| 6 | University of Illinois | 188 | 30:18.74 |
| 7 | Penn State University | 220 | 30:24.68 |
| 8 | Princeton University | 260 | 30:49.80 |
| 9 | NC State University | 289 | 31:08.86 |
| 10 | Miami University of Ohio | 292 | 30:56.92 |
| 11 | University of Virginia | 327 | 31:12.42 |
| 12 | High Point University | 330 | 31:33.42 |
| 13 | Purdue University | 340 | 31:22.90 |
| 14 | Brown University | 359 | 31:43.68 |
| 15 | Cornell University | 416 | 32:19.92 |
| 16 | Georgetown University | 473 | 33:40.70 |
| 17 | Michigan State University | 476 | 32:55.54 |
| 18 | James Madison University | 477 | 33:16.24 |
| 19 | University of Delaware | 488 | 33:01.74 |
| 20 | Stony Brook University | 546 | 34:25.42 |
| 21 | University of Connecticut | 575 | 34:53.18 |
| 22 | College of William and Mary | 625 | 36:37.60 |
| 23 | Bryant University | 707 | 38:31.96 |
| 24 | American University | 742 | 39:13.44 |
Date of Event: 2025-11-08
Time of Event: 12:00 PM
Estimated Course Distance: 6147m
Elevation Gain: 260ft
Elevation Loss: 260ft
Temperature: 63F
Real Feel: 62F
Dew Point: 49F
Humidity: 60%
Weather Conditions: Clear
Weather Description: clear sky
AQI:
Fair
(CO: 172.92, NO: 0.92, NO2: 0.92, O3: 74.72, SO2: 1.41, PM2.5: 3.3, PM10: 3.98, NH3: 0.32)
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | Virginia Tech | 100 | 24:00.16 |
| 2 | Penn State University | 106 | 24:10.94 |
| 3 | University of Michigan | 115 | 24:07.82 |
| 4 | University of North Carolina | 152 | 24:31.44 |
| 5 | University of Massachusetts Amherst | 203 | 24:59.60 |
| 6 | University of Tennessee | 221 | 24:13.32 |
| 7 | University of Virginia | 246 | 25:01.94 |
| 8 | Cornell University | 254 | 25:12.58 |
| 9 | Boston College | 261 | 25:24.48 |
| 10 | University of Wisconsin | 271 | 25:01.60 |
| 11 | Michigan State University | 331 | 25:39.82 |
| 12 | Brown University | 337 | 25:39.46 |
| 13 | University of Pittsburgh | 349 | 25:51.60 |
| 14 | Georgia Tech | 353 | 25:45.24 |
| 15 | University of Illinois | 395 | 25:41.84 |
| 16 | Stanford University | 409 | 26:31.84 |
| 17 | Princeton University | 417 | 26:11.78 |
| 18 | University of California, Davis | 421 | 26:15.32 |
| 19 | University of Vermont | 459 | 26:21.96 |
| 20 | James Madison University | 490 | 26:29.78 |
| 21 | University of Maryland | 492 | 26:34.08 |
| 22 | Northeastern University | 496 | 26:33.26 |
| 23 | University of Delaware | 562 | 26:54.12 |
| 24 | University of Kentucky | 566 | 28:13.66 |
| 25 | Purdue University | 696 | 29:00.52 |
Date of Event: 2025-11-08
Time of Event: 03:00 PM
Estimated Course Distance: 6147m
Elevation Gain: 260ft
Elevation Loss: 260ft
Temperature: 63F
Real Feel: 62F
Dew Point: 49F
Humidity: 59%
Weather Conditions: Clouds
Weather Description: broken clouds
AQI:
Fair
(CO: 171.59, NO: 0.57, NO2: 0.57, O3: 82.7, SO2: 1.43, PM2.5: 5.7, PM10: 6.69, NH3: 0.56)
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | NC State University | 66 | 26:15.82 |
| 2 | Michigan State University | 78 | 26:36.20 |
| 3 | University of Michigan | 93 | 26:26.80 |
| 4 | University of Connecticut | 136 | 27:26.28 |
| 5 | Georgetown University | 138 | 27:25.82 |
| 6 | Cornell University | 138 | 27:29.42 |
| 7 | Penn State University | 183 | 28:05.22 |
| 8 | Binghamton University | 225 | 28:41.60 |
| 9 | Virginia Tech | 225 | 28:44.08 |
| 10 | University of Virginia | 268 | 29:25.68 |
| 11 | University of North Carolina | 270 | 29:22.38 |
| 12 | West Virginia University | 298 | 30:04.98 |
| 13 | University of Maryland | 302 | 29:58.48 |
| 14 | University of Pittsburgh | 356 | 31:21.28 |
| 15 | University of Delaware | 414 | 32:39.84 |
Date of Event: 2025-11-08
Time of Event: 10:00 AM
Estimated Course Distance: 6147m
Elevation Gain: 260ft
Elevation Loss: 260ft
Temperature: 59F
Real Feel: 58F
Dew Point: 51F
Humidity: 73%
Weather Conditions: Clear
Weather Description: clear sky
AQI:
Good
(CO: 187.79, NO: 1.63, NO2: 1.63, O3: 57.32, SO2: 1.05, PM2.5: 2.39, PM10: 3.12, NH3: 0.32)
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | University of Michigan | 37 | 26:42.54 |
| 2 | Penn State University | 50 | 27:32.80 |
| 3 | University of Connecticut | 89 | 28:29.88 |
| 4 | Tufts University | 89 | 28:40.48 |
| 5 | Virginia Tech | 118 | 29:03.78 |
| 6 | New York University | 126 | 29:18.12 |
| 7 | West Virginia University | 191 | 31:58.08 |
Date of Event: 2025-11-08
Time of Event: 09:00 AM
Estimated Course Distance: 6147m
Elevation Gain: 260ft
Elevation Loss: 260ft
Temperature: 55F
Real Feel: 55F
Dew Point: 52F
Humidity: 90%
Weather Conditions: Clear
Weather Description: clear sky
AQI:
Good
(CO: 200.82, NO: 1.47, NO2: 1.47, O3: 55.96, SO2: 1.18, PM2.5: 4.77, PM10: 6.07, NH3: 0.32)
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | University of Notre Dame | 16 | 28:12.98 |
| 2 | George Washington University | 41 | 30:43.92 |