| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 6000m | 27:47.93 | 2025-10-25 | NIRCA Pacific Regional |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| Half Marathon | 1:37:41.00 | 2026-04-11 | NIRCA Half Marathon Nationals |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 5000m | 22:36.68 | 2026-04-11 | NIRCA Track and Field Championships |
Half Marathon |
|||||||||
|
|
1:37:41.00
|
Apr 11 | NIRCA Half Marathon Nationals | PR | |||||
5000m |
|||||||||
|
|
22:36.68
|
Apr 11 | NIRCA Track and Field Championships | PR | |||||
6000m |
|||||||||
|
|
27:47.93
|
Oct 25 | NIRCA Pacific Regional | PR | |||||
|
|
30:11.10
|
Nov 08 | NIRCA Cross Country National Championship | ||||||