Altitude: 591 ft
No results or team scores for at this meet.
Men
Half Marathon
Date of Event: 2026-04-11
Time of Event: 08:45 AM
Temperature: 42F
Real Feel: 38F
Dew Point: 35F
Humidity: 76%
Barometric pressure (sea level): 1033 hPa
Barometric pressure (venue @ 591 ft): 1011 hPa
Wind: 5.8 mph @ 160°
Visibility: 6.21 mi
Wet bulb: 38.2°F
Cloud cover: 0%
Weather Conditions: Clear
Weather Description: clear sky
AQI:
Fair
(CO: 220.72, NO: 0.36, NO2: 12.5, O3: 61.36, SO2: 3.18, PM2.5: 15.61, PM10: 18.06, NH3: 0.65)
Team Scores
Top 3 combined times per team (lowest total wins).
Subset score among selected teams — not official meet totals.
| Place | Team | Combined (top 3) | Top 3 times |
|---|---|---|---|
| 1 | University of Maryland | 3:44:08.00 | 1:13:00.00, 1:15:26.00, 1:15:42.00 |
| 2 | Binghamton University | 3:46:09.00 | 1:15:11.00, 1:15:20.00, 1:15:38.00 |
| 3 | University of North Carolina | 3:49:09.00 | 1:10:38.00, 1:15:55.00, 1:22:36.00 |
| 4 | University of Connecticut | 4:00:34.00 | 1:13:59.00, 1:22:49.00, 1:23:46.00 |
| 5 | Ball State University | 5:17:50.00 | 1:26:37.00, 1:50:42.00, 2:00:31.00 |
Women
Half Marathon
Date of Event: 2026-04-11
Time of Event: 08:45 AM
Temperature: 42F
Real Feel: 38F
Dew Point: 35F
Humidity: 76%
Barometric pressure (sea level): 1033 hPa
Barometric pressure (venue @ 591 ft): 1011 hPa
Wind: 5.8 mph @ 160°
Visibility: 6.21 mi
Wet bulb: 38.2°F
Cloud cover: 0%
Weather Conditions: Clear
Weather Description: clear sky
AQI:
Fair
(CO: 220.72, NO: 0.36, NO2: 12.5, O3: 61.36, SO2: 3.18, PM2.5: 15.61, PM10: 18.06, NH3: 0.65)
Team Scores
Top 3 combined times per team (lowest total wins).
Subset score among selected teams — not official meet totals.
| Place | Team | Combined (top 3) | Top 3 times |
|---|---|---|---|
| 1 | University of Pittsburgh | 4:34:24.00 | 1:25:45.00, 1:28:24.00, 1:40:15.00 |
| 2 | University of North Carolina | 4:40:06.00 | 1:25:30.00, 1:36:06.00, 1:38:30.00 |
| 3 | Tufts University | 4:53:29.00 | 1:30:52.00, 1:41:02.00, 1:41:35.00 |
| 4 | University of Connecticut | 4:56:46.00 | 1:32:42.00, 1:34:15.00, 1:49:49.00 |
| 5 | Michigan State University | 5:06:45.00 | 1:36:46.00, 1:38:30.00, 1:51:29.00 |
| 6 | Ball State University | 5:25:25.00 | 1:36:24.00, 1:53:43.00, 1:55:18.00 |
| 7 | West Virginia University | 6:22:49.00 | 1:57:59.00, 2:07:32.00, 2:17:18.00 |
Advanced meet analytics
Entry totals, PR and record density, team leaderboards, All-American counts, and interactive charts for this meet.
View plans