| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 5000m | 23:16.91 | 2026-03-28 | KD Shamrock 'N' Run 5K |
| Half Marathon | 1:40:04.00 | 2026-04-11 | NIRCA Half Marathon Nationals |
| 10 Mile | 1:17:35.00 | 2026-04-18 | Tar Heel Ten Miler |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 800m | 2:55.55 | 2026-03-07 | Chen Invitational |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 800m | 2:48.50 | 2026-02-06 | Camel City Invitational |
| Mile | 6:22.34 | 2026-01-16 | Dick Taylor Carolina Challenge |
5000m |
|||||||||
|
|
23:16.91
|
Fr | Mar 28 | KD Shamrock 'N' Run 5K | PR | ||||
Half Marathon |
|||||||||
|
|
1:40:04.00
|
Apr 11 | NIRCA Half Marathon Nationals | PR | |||||
10 Mile |
|||||||||
|
|
1:17:35.00
|
Fr | Apr 18 | Tar Heel Ten Miler | PR | ||||
800m |
|||||||||
|
|
2:55.55
|
Fr | Mar 07 | Chen Invitational | PR | ||||
800m |
|||||||||
|
|
2:48.50
|
Feb 06 | Camel City Invitational | PR | |||||
Mile |
|||||||||
|
|
6:22.34
|
Jan 16 | Dick Taylor Carolina Challenge | PR | |||||