Start Date: 2026-01-16
End Date: 2026-01-17
Location: Chapel Hill, North Carolina
External Result Link: https://results.durhamstriders.com/meets/60430
200 meters | flat
No course details available for the event.
| Men - 60m Prelims | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Tedd Toh | University of North Carolina | 6.99 | |
| Avéy Pullum | University of North Carolina | 7.01 | |
| Jax McGuire | University of North Carolina | 7.09 | |
| Kye Ridgeway-Davis | University of North Carolina | 7.20 | |
| Nirmal Elango | University of North Carolina | 7.55 | |
| Julian Pagan | University of North Carolina | 7.81 | |
No course details available for the event.
| Men - 60m Finals | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Tedd Toh | University of North Carolina | 6.98 | |
| Avéy Pullum | University of North Carolina | 7.04 | |
No course details available for the event.
| Men - 300m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Jax McGuire | University of North Carolina | 37.05 | |
No course details available for the event.
| Men - 500m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Ian Quindoza | University of North Carolina | 1:11.14 | |
No course details available for the event.
| Men - 1000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Colter Sienkiewicz | University of North Carolina | 2:30.37 | |
| Sam Scott | University of North Carolina | 2:36.34 | |
No course details available for the event.
| Men - Mile Mixed Club | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Atticus Bacon | University of North Carolina | 4:37.66 | |
| Jacob Dokulil | University of North Carolina | 4:39.62 | |
| Chauncey Chen | University of North Carolina | 4:46.87 | |
| Matthew Walker | University of North Carolina | 4:52.62 | |
| Andrew Zmijewski | University of North Carolina | 4:56.29 | |
| Paul Curran | University of North Carolina | 5:02.13 | |
| Sebastian Spellman | University of North Carolina | 5:02.44 | |
| David Katman | University of North Carolina | 5:21.33 | |
No course details available for the event.
| Men - Mile | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Colter Sienkiewicz | University of North Carolina | 4:24.92 | |
| Nico Tassos | University of North Carolina | 4:28.95 | |
No course details available for the event.
| Men - Long Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Jax McGuire | University of North Carolina | 6.74m | |
| Julian Pagan | University of North Carolina | 5.69m | |
No course details available for the event.
| Women - 1000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Dylan Tepera | University of North Carolina | 3:09.84 | |
No course details available for the event.
| Women - Mile Mixed Club | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Janie Peterson | University of North Carolina | 6:10.70 | |
| Claire Curliss | University of North Carolina | 6:22.34 | |
| Michaela Valentine | University of North Carolina | 6:34.86 | |
No course details available for the event.
| Women - Long Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Caroline Howard | University of North Carolina | 4.61m | |