Start Date: 2026-01-16
End Date: 2026-01-17
Location: Chapel Hill, North Carolina
External Result Link: https://results.durhamstriders.com/meets/60430
200 meters | flat
No course details available for the event.
| Men - 60m Prelims | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Tedd Toh | University of North Carolina | 6.99 | |
| 2 | Avéy Pullum | University of North Carolina | 7.01 | |
| 3 | Jax McGuire | University of North Carolina | 7.09 | |
| 4 | Kye Ridgeway-Davis | University of North Carolina | 7.20 | |
| 5 | Nirmal Elango | University of North Carolina | 7.55 | |
| 6 | Julian Pagán | University of North Carolina | 7.81 | |
No course details available for the event.
| Men - 60m Finals | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Tedd Toh | University of North Carolina | 6.98 | |
| 2 | Avéy Pullum | University of North Carolina | 7.04 | |
No course details available for the event.
| Men - 300m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jax McGuire | University of North Carolina | 37.05 | |
No course details available for the event.
| Men - 500m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Ian Quindoza | University of North Carolina | 1:11.14 | |
No course details available for the event.
| Men - 1000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Colter Sienkiewicz | University of North Carolina | 2:30.37 | |
| 2 | Sam Scott | University of North Carolina | 2:36.34 | |
No course details available for the event.
| Men - Mile Mixed Club | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Atticus Bacon | University of North Carolina | 4:37.66 | |
| 2 | Jacob Dokulil | University of North Carolina | 4:39.62 | |
| 3 | Chauncey Chen | University of North Carolina | 4:46.87 | |
| 4 | Matthew Walker | University of North Carolina | 4:52.62 | |
| 5 | Andrew Zmijewski | University of North Carolina | 4:56.29 | |
| 6 | Paul Curran | University of North Carolina | 5:02.13 | |
| 7 | Sebastian Spellman | University of North Carolina | 5:02.44 | |
| 8 | David Katman | University of North Carolina | 5:21.33 | |
No course details available for the event.
| Men - Mile | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Colter Sienkiewicz | University of North Carolina | 4:24.92 | |
| 2 | Nico Tassos | University of North Carolina | 4:28.95 | |
No course details available for the event.
| Men - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jax McGuire | University of North Carolina | 6.74m | |
| 2 | Julian Pagán | University of North Carolina | 5.69m | |
No course details available for the event.
| Women - 1000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Dylan Tepera | University of North Carolina | 3:09.84 | |
No course details available for the event.
| Women - Mile Mixed Club | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Janie Peterson | University of North Carolina | 6:10.70 | |
| 2 | Claire Curliss | University of North Carolina | 6:22.34 | |
| 3 | Michaela Valentine | University of North Carolina | 6:34.86 | |
No course details available for the event.
| Women - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Caroline Howard | University of North Carolina | 4.61m | |