Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
8000m | 34:13.86 | 2024-10-12 | UConn Autumn Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
800m | 2:17.92 | 2025-03-09 | Harvard Club Invite |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
Half Marathon | 1:39:01.00 | 2025-04-05 | NIRCA Half Marathon Championship |
800m |
|||||||||
|
2:17.92
|
Mar 09 | Harvard Club Invite | PR |
Half Marathon |
|||||||||
|
1:39:01.00
|
Apr 05 | NIRCA Half Marathon Championship | PR |
8000m |
|||||||||
|
34:32.84
|
Sep 28 | Brown Bear Invitational | ||||||
|
34:13.86
|
Oct 12 | UConn Autumn Invitational | PR |