Date: 2025-03-02
Location: Providence, Rhode Island
External Result Link: https://www.sstresults.com/2025Results/bbinvite32/
200 meters | flat
No course details available for the event.
No course details available for the event.
Men - 60m Finals | |||
---|---|---|---|
Name | Grade | University | Result Time |
Carter SMITH | Brown University | 7.23 | |
Vanson VU | Brown University | 7.28 | |
John BOWMAN | University of Massachusetts Amherst | 7.29 | |
Jaiden KULDEKA | University of Massachusetts Amherst | 7.31 | |
Jack REED | University of Rhode Island | 7.32 | |
Manoach BONHOMME | University of Massachusetts Amherst | 7.35 | |
JT MASTROCLA | University of Massachusetts Amherst | 7.45 | |
Jeromi CARRASQUILLO | University of Massachusetts, Lowell | 7.54 |
No course details available for the event.
Men - 200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
JT MASTROCLA | University of Massachusetts Amherst | 23.11 | |
Vanson VU | Brown University | 23.12 | |
Carter SMITH | Brown University | 23.70 | |
Dimitri CHARLES | University of Massachusetts, Lowell | 23.92 | |
Brandon CHOY | Brown University | 24.64 | |
Jeromi CARRASQUILLO | University of Massachusetts, Lowell | 24.89 | |
Kai Collins | Worcester Polytechnic Institute | 25.16 | |
Jaime CORRAL | University of Massachusetts Amherst | 25.38 | |
Ian BURPEAU | University of Massachusetts Amherst | 25.77 | |
Donatello SASSAROLI | Tufts University | 26.01 | |
Nico SCHEMBRI | University of Massachusetts, Lowell | 26.04 | |
Tobias Chin | Worcester Polytechnic Institute | 26.94 | |
Caleb MURIUKI-MUREITHI | Quinnipiac University | 27.71 | |
Adam Galinato | Worcester Polytechnic Institute | 28.20 | |
Andrew HOHENSTEIN | University of Connecticut | 28.54 | |
Patrick Ryan | Worcester Polytechnic Institute | 28.54 | |
Max STRATTON | University of Massachusetts Amherst | 28.64 |
No course details available for the event.
Men - 400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Nate DECONTO | University of Rhode Island | 54.01 | |
Carter SMITH | Brown University | 54.25 | |
Aidan CRUMMEY | University of Massachusetts Amherst | 54.57 | |
William JIANG | University of Massachusetts Amherst | 54.61 | |
Brandon DOUGLAS | Tufts University | 55.51 | |
Kai Collins | Worcester Polytechnic Institute | 55.67 | |
Ryan YANG | Brown University | 55.70 | |
Nathaniel HOFFMAN | University of Massachusetts Amherst | 56.49 | |
Riley ROSENBERGER | Brown University | 56.58 | |
Griffin St. Pierre | Worcester Polytechnic Institute | 57.15 | |
Joseph MCMAHON | Cornell University | 57.75 | |
Caleb MURIUKI-MUREITHI | Quinnipiac University | 01:01.70 | |
Adam Galinato | Worcester Polytechnic Institute | 01:03.80 |
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
Men - 4x200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
University of Massachusetts Amherst | 01:36.80 | ||
Brown University | 01:37.40 | ||
University of Rhode Island | 01:37.50 | ||
Tufts University | 01:40.10 | ||
Kyle Rabbitt, Patrick Ryan, Adam Galinato, Griffin St. Pierre | Worcester Polytechnic Institute | 01:46.00 |
No course details available for the event.
Men - 4x400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
University of Massachusetts Amherst | 03:40.70 | ||
Worcester Polytechnic Institute | 03:47.00 | ||
Brown University | 03:51.10 | ||
Quinnipiac University | 03:59.70 | ||
Cornell University | 04:00.00 | ||
University of Connecticut | 04:10.50 | ||
Adam Johnson, Kyle Rabbitt, Noah Krishnaswami, Patrick Ryan | Worcester Polytechnic Institute | 04:12.50 |
No course details available for the event.
Men - 4x800m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Brown University | 08:29.00 | ||
Brown University | 08:29.00 | ||
University of Massachusetts Amherst | 08:31.10 | ||
University of Massachusetts Amherst | 08:31.10 | ||
Cornell University | 08:42.10 | ||
Cornell University | 08:42.10 | ||
Bryant University | 09:43.50 | ||
Bryant University | 09:43.50 | ||
Worcester Polytechnic Institute | 09:55.10 | ||
Worcester Polytechnic Institute | 09:55.10 |
No course details available for the event.
Men - 60m Hurdles | |||
---|---|---|---|
Name | Grade | University | Result Time |
Ray MARSELLA | University of Rhode Island | 9.39 | |
Brandon DOUGLAS | Tufts University | 10.75 | |
John HABERMEHL | University of Massachusetts Amherst | 13.04 |
No course details available for the event.
Women - 60m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Rose Fotino | Tufts University | 8.48 | |
Lydia Stepanenko | University of Massachusetts Amherst | 8.56 | |
Jane Baker | Brown University | 8.74 | |
Liz Elizondo | University of Rhode Island | 8.83 | |
Quinn Walton | Tufts University | 8.88 | |
Caroline Zimmerman | Tufts University | 9.03 | |
Emily Derreza | University of Rhode Island | 9.26 | |
Molly Berdinka | University of Rhode Island | 10.36 |
No course details available for the event.
Women - 200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Jane Baker | Brown University | 29.24 | |
Madelyn Costello | Quinnipiac University | 33.14 | |
Lauren Reiling | Providence College | 33.24 | |
Emma Elizondo | University of Rhode Island | 33.45 | |
Grace Leimgruber | Quinnipiac University | 34.11 | |
Ella Terranova | Providence College | 34.12 | |
Molly Berdinka | University of Rhode Island | 34.63 |
No course details available for the event.
Women - 400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Destinee Fox | University of Massachusetts Amherst | 01:08.80 | |
Franziska Hoene | University of Massachusetts, Lowell | 01:09.20 | |
Julia Rivera | Tufts University | 01:10.30 | |
Madelyn Costello | Quinnipiac University | 01:14.30 |
No course details available for the event.
Women - 800m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Julie Condon | University of Massachusetts, Lowell | 02:29.50 | |
Hayley Norton | University of Massachusetts Amherst | 02:32.40 | |
Ella Whiffen | Cornell University | 02:34.60 | |
Lauren Chiu | Brown University | 02:38.20 | |
Hannah Bannish | University of Massachusetts Amherst | 02:46.40 | |
Kiara Chuang | Cornell University | 02:47.30 | |
Sara Maltempi | Boston University | 02:47.40 | |
Clara Nordahl | Cornell University | 02:48.40 | |
Sophie Carey | University of Connecticut | 03:01.80 | |
Kiana Collins | Brown University | 03:09.40 | |
Andrey-Jane Turner | University of Connecticut | 03:11.40 | |
Katherine Yalanis | Quinnipiac University | 03:23.60 | |
Lily Lockhart | Quinnipiac University | 03:30.10 |
No course details available for the event.
No course details available for the event.
Women - 3000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Ariana Thiel-Hadjilambrinos | Brown University | 11:04.80 | |
Paige Yeung | Massachusetts Institute of Technology | 11:39.20 | |
Lilianna Gittoes | Cornell University | 12:03.50 | |
Elena Protasowicki | University of Connecticut | 12:52.40 | |
Sophia Balskus | University of Connecticut | 12:52.60 |
No course details available for the event.
Women - 5000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Hayley Norton | University of Massachusetts Amherst | 18:41.30 | |
Ella Whiffen | Cornell University | 18:43.20 | |
Ariana Thiel-Hadjilambrinos | Brown University | 19:20.30 | |
Stella Mason | Cornell University | 19:20.90 | |
Dorothy Wong | Cornell University | 20:01.20 | |
Mia Madden | Brown University | 20:39.80 | |
Isabel Jakimczyk | University of Connecticut | 21:23.40 | |
Madelyn Hovdestad | University of Connecticut | 21:28.80 | |
Sabina Csak | University of Connecticut | 22:52.10 |
No course details available for the event.
Women - 4x200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Jane Baker | Brown University | 01:54.80 | |
Rose Fotino | Tufts University | 01:58.00 | |
Abigail Gill | University of Rhode Island | 02:08.60 |
No course details available for the event.
Women - 4x400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Ella Whiffen | Cornell University | 04:36.50 | |
Lauren Chiu | Brown University | 04:46.90 | |
Grace DiTunno | University of Connecticut | 05:09.20 | |
Grace Leimgruber | Quinnipiac University | 05:41.60 |
No course details available for the event.
Women - 4x800m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Gretel Hilson-Schneider | Cornell University | 10:44.00 | |
Ariana Garay | University of Connecticut | 11:29.20 | |
Lily Lockhart | Quinnipiac University | 13:14.20 |
No course details available for the event.
Women - 60m Hurdles | |||
---|---|---|---|
Name | Grade | University | Result Time |
Destinee Fox | University of Massachusetts Amherst | 9.99 | |
Abigail Gill | University of Rhode Island | 10.32 | |
Caroline Zimmerman | Tufts University | 11.25 | |
Emily Derreza | University of Rhode Island | 11.91 | |
Ella Terranova | Providence College | 13.18 |