Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
8000m | 32:12.31 | 2024-10-26 | NIRCA Northeast Regional Championship |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
800m | 2:12.92 | 2025-02-23 | USATF-NE Indoor Championship |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
800m | 2:14.35 | 2025-03-22 | Northeastern Husky Club Invitational |
800m |
|||||||||
|
2:12.92
|
Feb 23 | USATF-NE Indoor Championship | PR |
800m |
|||||||||
|
2:14.35
|
Mar 22 | Northeastern Husky Club Invitational | PR |
8000m |
|||||||||
|
33:46.27
|
Sep 28 | Brown Bear Invitational | ||||||
|
33:40.90
|
Oct 12 | UConn Autumn Invitational | ||||||
|
32:12.31
|
Oct 26 | NIRCA Northeast Regional Championship | PR |