Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
5000m | 26:58.60 | 2024-09-21 | Codfish Bowl |
6000m | 31:14.77 | 2024-10-26 | NIRCA Northeast Regional Championship |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
200m | 34.11 | 2025-03-02 | Billy Brockmueller Invitational 2025 |
4x400m | 05:41.60 | 2025-03-02 | Billy Brockmueller Invitational 2025 |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
200m | 33.06 | 2025-03-22 | Northeastern Husky Club Invitational |
400m | 1:18.34 | 2025-03-22 | Northeastern Husky Club Invitational |
200m |
|||||||||
|
34.11
|
Mar 02 | Billy Brockmueller Invitational 2025 | PR | |||||
4x400m |
|||||||||
|
05:41.60
|
Mar 02 | Billy Brockmueller Invitational 2025 | PR |
200m |
|||||||||
|
33.06
|
Mar 22 | Northeastern Husky Club Invitational | PR | |||||
400m |
|||||||||
|
1:18.34
|
Mar 22 | Northeastern Husky Club Invitational | PR |
5000m |
|||||||||
|
26:58.60
|
Sep 21 | Codfish Bowl | PR | |||||
6000m |
|||||||||
|
32:39.85
|
Sep 28 | Brown Bear Invitational | ||||||
|
31:14.77
|
Oct 26 | NIRCA Northeast Regional Championship | PR |