NIRCA Northeast Regional
Altitude: 150 ft
No results or team scores for at this meet.
Women
6000m
Date of Event: 2025-10-25
Time of Event: 11:00 AM
Temperature: 52F
Real Feel: 49F
Dew Point: 37F
Humidity: 58%
Barometric pressure (sea level): 1028 hPa
Barometric pressure (venue @ 150 ft): 1022 hPa
Wind: 8.1 mph @ 330° (gust N/A)
Visibility: 6.21 mi
Rain: N/A
Snow: N/A
Precipitation (total): N/A
Wet bulb: 44.5°F
Cloud cover: 0%
UV index: N/A
Weather Conditions: Clear
Weather Description: clear sky
AQI:
Good
(CO: 155.94, NO: 3.62, NO2: 7.9, O3: 45.87, SO2: 2.46, PM2.5: 1.19, PM10: 3.29, NH3: 0.54)
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | University of Massachusetts Amherst | 39 | 23:16.06 |
| 2 | Cornell University | 56 | 23:23.65 |
| 3 | Brown University | 106 | 23:57.79 |
| 4 | University of Vermont | 139 | 24:23.98 |
| 5 | Boston College | 141 | 24:25.99 |
| 6 | Northeastern University | 143 | 24:26.85 |
| 7 | Tufts University | 196 | 24:52.33 |
| 8 | New York University | 207 | 26:04.01 |
| 9 | Binghamton University | 210 | 25:15.57 |
| 10 | University of Connecticut | 248 | 25:39.83 |
| 11 | Quinnipiac University | 317 | 28:25.15 |
| 12 | Yale University | 370 | 30:40.36 |
Men
8000m
Date of Event: 2025-10-25
Time of Event: 12:00 PM
Temperature: 54F
Real Feel: 51F
Dew Point: 38F
Humidity: 55%
Barometric pressure (sea level): 1028 hPa
Barometric pressure (venue @ 150 ft): 1022 hPa
Wind: 9.2 mph @ 300° (gust N/A)
Visibility: 6.21 mi
Rain: 3.81 mm/h
Snow: N/A
Precipitation (total): 3.81 mm/h
Wet bulb: 45.8°F
Cloud cover: 40%
UV index: N/A
Weather Conditions: Rain
Weather Description: moderate rain
AQI:
Good
(CO: 126.74, NO: 1.61, NO2: 4.08, O3: 58.78, SO2: 1.42, PM2.5: 0.65, PM10: 1.78, NH3: 0.3)
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | Boston College | 54 | 26:01.02 |
| 2 | University of Massachusetts Amherst | 69 | 26:17.02 |
| 3 | Cornell University | 77 | 26:17.97 |
| 4 | Brown University | 113 | 26:45.81 |
| 5 | Northeastern University | 115 | 26:45.42 |
| 6 | University of Connecticut | 124 | 26:49.57 |
| 7 | Binghamton University | 164 | 27:13.78 |
| 8 | Stony Brook University | 263 | 28:15.46 |
| 9 | Yale University | 279 | 28:42.47 |
| 10 | Worcester Polytechnic Institute | 288 | 28:55.99 |
| 11 | University of Vermont | 289 | 28:32.25 |
| 12 | New York University | 328 | 29:36.58 |
| 13 | Tufts University | 414 | 31:26.30 |
| 14 | Bryant University | 427 | 32:22.22 |
Advanced meet analytics
Entry totals, PR and record density, team leaderboards, All-American counts, and interactive charts for this meet.
View plans