Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
200m | 30.86 | 2025-02-08 | Crimson Open |
Mile | 5:46.39 | 2025-01-19 | Greater Boston Track Club Invitational |
3000m | 11:10.35 | 2025-02-08 | Crimson Open |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
800m | 2:34.75 | 2025-03-22 | Northeastern Husky Club Invitational |
Mile | 5:31.71 | 2025-03-22 | Northeastern Husky Club Invitational |
200m |
|||||||||
|
30.86
|
Feb 08 | Crimson Open | PR | |||||
Mile |
|||||||||
|
5:46.39
|
Jan 19 | Greater Boston Track Club Invitational | PR | |||||
3000m |
|||||||||
|
11:10.35
|
Feb 08 | Crimson Open | PR |
800m |
|||||||||
|
2:34.75
|
Mar 22 | Northeastern Husky Club Invitational | PR | |||||
Mile |
|||||||||
|
5:31.71
|
Mar 22 | Northeastern Husky Club Invitational | PR |