Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
8000m | 28:28.40 | 2023-09-23 | Codfish Bowl |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
800m | 2:04.64 | 2025-03-09 | Harvard Club Invite |
DMR | 11:11.57 | 2024-02-10 | Happy Valley Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
800m | 2:03.69 | 2024-04-06 | NIRCA Track & Field National Championship |
4x400m | 3:49.67 | 2024-04-06 | NIRCA Track & Field National Championship |
800m |
|||||||||
|
2:04.64
|
Mar 09 | Harvard Club Invite | PR |
DMR |
|||||||||
|
11:11.57
|
Feb 10 | Happy Valley Invitational | PR |
800m |
|||||||||
|
2:03.69
|
Apr 06 | NIRCA Track & Field National Championship | PR | |||||
4x400m |
|||||||||
|
3:49.67
|
Apr 06 | NIRCA Track & Field National Championship | PR |
8000m |
|||||||||
|
28:49.80
|
Sep 21 | Codfish Bowl |
8000m |
|||||||||
|
28:28.40
|
Sep 23 | Codfish Bowl | PR |