Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
8000m | 32:59.97 | 2024-09-14 | UMass Minuteman XC Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
Mile | 5:21.10 | 2025-01-19 | Greater Boston Track Club Invitational |
3000m | 10:15.14 | 2025-02-08 | Crimson Open |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
2 Mile | 11:17.49 | 2025-03-22 | Northeastern Husky Club Invitational |
Mile |
|||||||||
|
5:21.10
|
Jan 19 | Greater Boston Track Club Invitational | PR | |||||
3000m |
|||||||||
|
10:15.14
|
Feb 08 | Crimson Open | PR |
2 Mile |
|||||||||
|
11:17.49
|
Mar 22 | Northeastern Husky Club Invitational | PR |
8000m |
|||||||||
|
32:59.97
|
Sep 14 | UMass Minuteman XC Invitational | PR |