Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
5000m | 25:25.60 | 2024-09-21 | Codfish Bowl |
6000m | 27:26.83 | 2024-10-26 | NIRCA Northeast Regional Championship |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
800m | 3:06.32 | 2025-03-09 | Harvard Club Invite |
Mile | 6:37.75 | 2025-03-09 | Harvard Club Invite |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
Half Marathon | 1:52:41.00 | 2025-04-05 | NIRCA Half Marathon Championship |
800m |
|||||||||
|
3:06.32
|
Mar 09 | Harvard Club Invite | PR | |||||
Mile |
|||||||||
|
6:37.75
|
Mar 09 | Harvard Club Invite | PR |
Half Marathon |
|||||||||
|
1:52:41.00
|
Apr 05 | NIRCA Half Marathon Championship | PR |
5000m |
|||||||||
|
25:25.60
|
Sep 21 | Codfish Bowl | PR | |||||
6000m |
|||||||||
|
29:08.42
|
Oct 12 | UConn Autumn Invitational | ||||||
|
27:26.83
|
Oct 26 | NIRCA Northeast Regional Championship | PR |