Altitude: 147 ft
Photo Link: https://photos.app.goo.gl/4VcW4pPHo8txKNPz9
No results or team scores for at this meet.
Men
Half Marathon
Date of Event: 2025-04-05
Time of Event: 07:26 AM
Temperature: 62F
Real Feel: 63F
Dew Point: 62F
Humidity: 99%
Barometric pressure (sea level): 1021 hPa
Barometric pressure (venue @ 147 ft): 1015 hPa
Wind: 5.8 mph @ 0° (gust 0.0 mph)
Visibility: 6.21 mi
Rain: N/A
Snow: N/A
Precipitation (total): N/A
Wet bulb: 62.3°F
Cloud cover: 75%
UV index: N/A
Weather Conditions: Clouds
Weather Description: overcast clouds
Team Scores
Top 3 combined times per team (lowest total wins).
Subset score among selected teams — not official meet totals.
| Place | Team | Combined (top 3) | Top 3 times |
|---|---|---|---|
| 1 | University of Connecticut | 3:44:16.00 | 1:11:42.00, 1:16:13.00, 1:16:21.00 |
| 2 | University of Virginia | 3:45:38.00 | 1:09:52.00, 1:17:37.00, 1:18:09.00 |
| 3 | University of Pittsburgh | 3:45:40.00 | 1:14:38.00, 1:15:04.00, 1:15:58.00 |
| 4 | Georgia Tech | 3:48:39.00 | 1:10:53.00, 1:18:00.00, 1:19:46.00 |
| 5 | Binghamton University | 3:49:28.00 | 1:15:14.00, 1:16:09.00, 1:18:05.00 |
| 6 | NC State University | 3:59:05.00 | 1:16:20.00, 1:18:04.00, 1:24:41.00 |
| 7 | James Madison University | 4:03:17.00 | 1:18:14.00, 1:22:26.00, 1:22:37.00 |
| 8 | University of Maryland | 4:03:51.00 | 1:18:48.00, 1:21:46.00, 1:23:17.00 |
| 9 | American University | 4:06:18.00 | 1:18:29.00, 1:19:15.00, 1:28:34.00 |
| 10 | Liberty University | 4:06:32.00 | 1:15:23.00, 1:22:57.00, 1:28:12.00 |
| 11 | University of North Carolina Charlotte | 4:06:34.00 | 1:15:35.00, 1:22:53.00, 1:28:06.00 |
| 12 | Purdue University | 4:18:17.00 | 1:21:10.00, 1:24:20.00, 1:32:47.00 |
| 13 | University of Georgia | 4:19:28.00 | 1:13:48.00, 1:29:42.00, 1:35:58.00 |
| 14 | University of Tennessee | 4:37:52.00 | 1:26:40.00, 1:28:54.00, 1:42:18.00 |
Women
Half Marathon
Date of Event: 2025-04-05
Time of Event: 07:26 AM
Temperature: 62F
Real Feel: 63F
Dew Point: 62F
Humidity: 99%
Barometric pressure (sea level): 1021 hPa
Barometric pressure (venue @ 147 ft): 1015 hPa
Wind: 5.8 mph @ 0° (gust 0.0 mph)
Visibility: 6.21 mi
Rain: N/A
Snow: N/A
Precipitation (total): N/A
Wet bulb: 62.3°F
Cloud cover: 75%
UV index: N/A
Weather Conditions: Clouds
Weather Description: overcast clouds
Team Scores
Top 3 combined times per team (lowest total wins).
Subset score among selected teams — not official meet totals.
| Place | Team | Combined (top 3) | Top 3 times |
|---|---|---|---|
| 1 | University of North Carolina | 4:47:08.00 | 1:32:38.00, 1:33:10.00, 1:41:20.00 |
| 2 | University of Connecticut | 4:47:27.00 | 1:31:07.00, 1:33:44.00, 1:42:36.00 |
| 3 | University of Pittsburgh | 4:53:49.00 | 1:28:13.00, 1:32:09.00, 1:53:27.00 |
| 4 | James Madison University | 4:59:12.00 | 1:33:37.00, 1:39:42.00, 1:45:53.00 |
| 5 | Tufts University | 5:09:48.00 | 1:40:03.00, 1:44:46.00, 1:44:59.00 |
| 6 | Liberty University | 5:11:34.00 | 1:37:42.00, 1:39:05.00, 1:54:47.00 |
| 7 | Ball State University | 5:47:18.00 | 1:50:25.00, 1:51:01.00, 2:05:52.00 |
Advanced meet analytics
Entry totals, PR and record density, team leaderboards, All-American counts, and interactive charts for this meet.
View plans