Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
5000m | 16:58.70 | 2024-09-06 | Wilmington Beach Blast 5k |
8000m | 28:29.00 | 2024-10-26 | NIRCA Southeast Regional Championships |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
800m | 2:23.98 | 2025-03-07 | UNCW Invite |
1500m | 4:32.83 | 2025-03-07 | UNCW Invite |
1600m | 4:54.21 | 2025-03-22 | David Go Invitational |
3200m | 10:39.89 | 2025-03-22 | David Go Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
3000m | 9:50.30 | 2025-01-26 | JDL Flat is Fast Invite |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
Half Marathon | 1:18:04.00 | 2025-04-05 | NIRCA Half Marathon Championship |
800m |
|||||||||
|
2:23.98
|
Mar 07 | UNCW Invite | PR | |||||
1500m |
|||||||||
|
4:32.83
|
Mar 07 | UNCW Invite | PR | |||||
1600m |
|||||||||
|
4:54.21
|
Mar 22 | David Go Invitational | PR | |||||
3200m |
|||||||||
|
10:39.89
|
Mar 22 | David Go Invitational | PR |
3000m |
|||||||||
|
9:50.30
|
Jan 26 | JDL Flat is Fast Invite | PR |
Half Marathon |
|||||||||
|
1:18:04.00
|
Apr 05 | NIRCA Half Marathon Championship | PR |
5000m |
|||||||||
|
16:58.70
|
Sep 06 | Wilmington Beach Blast 5k | PR | |||||
8000m |
|||||||||
|
28:29.00
|
Oct 26 | NIRCA Southeast Regional Championships | PR |