Date: 2026-03-28
Location: Harrisonburg, Virginia
External Result Link: https://www.athletic.net/TrackAndField/meet/642482/results/all
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
| Men - 4x100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Isaac Manigault, Kalib Murray, Braylon Darrisaw, Amare McCalla | Virginia Commonwealth University | 45.06 | |
| 2 | Jake Whitfield, Henry Gemerek, Colin Kirkwood, Malcolm Burbano | James Madison University | 1:01.73 | |
No course details available for the event.
| Men - 4x400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Ransom Satterfield, Lukas Bantiwossen, Derrick Mallard, Landon Reeves | Virginia Commonwealth University | 3:30.25 | |
| 2 | Connor McAtee, Cameron Rejonis, Andrew McGillivray, Will Haberlein | West Virginia University | 3:32.55 | |
| 3 | Ethan Lapier, Jackson Ellis, Davis Ottinger, Stephen Wolf | University of Virginia | 3:33.21 | |
| 4 | Ve Lee, Colin Smith, Logan Cyford, Logan Hurney | University of Maryland | 3:37.96 | |
| 5 | Joel Ukpelegbu, Jordy Albarran, Ben Waterman, Scott Feaga | University of Maryland | 3:48.28 | |
| 6 | John Introne, Harrison Whitfield, Christian Capello, Chris Duffy | College of William and Mary | 3:53.38 | |
| 7 | Matt Lubin, Lukas Kellington, Navin Gilchrist, Alemdar Shiferaw | American University | 4:02.21 | |
| 8 | Malcolm Burbano, Jake Whitfield, Henry Gemerek, Ryan Tibbs | James Madison University | 4:23.83 | |
No course details available for the event.
| Men - 4x800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Michael Michelotti, Davis Ottinger, Tyler Stevens, Stephen Wolf | University of Virginia | 8:18.95 | |
| 2 | Jackson Ellis, Eli Cook, Jack Morgan, Tyler Jackson | University of Virginia | 8:24.56 | |
| 3 | Ethan Lapier, Sebastian Nowicki, Aiden Szilagyi, Chase Cartwright | University of Virginia | 8:26.51 | |
| 4 | Harrison Whitfield, John Introne, Dylan Manning, Chris Duffy | College of William and Mary | 8:34.90 | |
| 5 | Will Borrevik, Zach Dawson, Ryan Mattimore, Nuh Cheema | Georgetown University | 9:15.19 | |
| 6 | Henry Lochbihler, Nick Sprung, Nick Clump, Matthew Yoder | West Virginia University | 9:20.26 | |
| 7 | Cole Na, Alexander Kallmes, Ivan Trejo, Sean Alexander | University of Maryland Baltimore County | 9:26.89 | |
| 8 | Carson Davies, Zvikomborero Mziti, Connor Mayr, Michael Ricotta | George Washington University | 10:13.01 | |
| 9 | Colin Kirkwood, Ryan Tibbs, Malcolm Burbano, Jake Whitfield | James Madison University | 10:45.13 | |
No course details available for the event.
| Men - 110m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jamil Yacoubou Adam | University of Maryland | 14.33 | |
| 2 | Alexander Bobba | George Mason University | 15.16 | |
| 3 | Andrew Koch | James Madison University | 17.49 | |
| 4 | Ryan Van Dyke | University of Maryland Baltimore County | 18.91 | |
| 5 | Colin Kirkwood | James Madison University | 35.80 | |
No course details available for the event.
| Men - 400m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Dylan Swisher | James Madison University | 1:02.55 | |
| 2 | Ve Lee | University of Maryland | 1:06.30 | |
| 3 | Ryan Van Dyke | University of Maryland Baltimore County | 1:06.98 | |
| 4 | Colin Smith | University of Maryland | 1:08.08 | |
| 5 | Colin Kirkwood | James Madison University | 1:39.98 | |
No course details available for the event.
| Men - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jayden Smith | Towson University | 6.25m | |
| 2 | Aaron Ban-ami | Virginia Commonwealth University | 5.89m | |
| 3 | Austin Zugay | NC State University | 5.87m | |
| 4 | Kalib Murray | Virginia Commonwealth University | 5.77m | |
| 5 | TJ Norman | Virginia Commonwealth University | 5.62m | |
| 6 | Adonijah Munoz | Virginia Commonwealth University | 5.54m | |
| 7 | James Birdsong | West Virginia University | 5.35m | |
| 8 | Tristen Bruce | American University | 5.23m | |
| 9 | Jayden Queen | Towson University | 5.00m | |
| 10 | Isaiah Breedlove | Towson University | 5.00m | |
| 11 | Colin Kirkwood | James Madison University | 4.41m | |
No course details available for the event.
| Men - Triple Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | TJ Norman | Virginia Commonwealth University | 13.31m | |
| 2 | Jayden Smith | Towson University | 12.96m | |
| 3 | Isaiah Breedlove | Towson University | 12.17m | |
| 4 | Kalib Murray | Virginia Commonwealth University | 12.14m | |
| 5 | Nolan Menanno | American University | 11.69m | |
| 6 | Ryan Van Dyke | University of Maryland Baltimore County | 11.51m | |
No course details available for the event.
| Men - Shot Put | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Phillip Harris | NC State University | 14.38m | |
| 2 | Mason Howes | University of Virginia | 12.40m | |
| 3 | Davion Ricks | Virginia Commonwealth University | 12.17m | |
| 4 | Jeremy Horne | West Virginia University | 12.07m | |
| 5 | Andrew Koch | James Madison University | 11.28m | |
| 6 | Thomas Lagomarsino | James Madison University | 9.86m | |
| 7 | Austin Howes | University of Virginia | 9.30m | |
| 8 | Garrett Cook | James Madison University | 8.88m | |
| 9 | Adam Lynch | American University | 8.03m | |
| 10 | Christian Organ | Virginia Commonwealth University | 6.68m | |
| 11 | Matt Morgan | James Madison University | 6.48m | |
| 12 | Leyton Tinnell | University of Virginia | 6.12m | |
| 13 | Aaron Falik | University of Virginia | 5.85m | |
| 14 | Will Taylor | University of Virginia | 5.70m | |
| 15 | Colin Kirkwood | James Madison University | 5.36m | |
No course details available for the event.
| Women - 100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Ure Nwokoji | Virginia Commonwealth University | 12.94 | |
| 2 | Aurora Ayala | James Madison University | 13.37 | |
| 3 | India Canady | Virginia Commonwealth University | 13.80 | |
| 4 | Audrey Pham | University of Virginia | 14.01 | |
| 5 | Ashley Parker | Virginia Commonwealth University | 14.11 | |
| 6 | Lizzy Doan | University of Virginia | 14.19 | |
| 7 | Sofia Maller | West Virginia University | 14.79 | |
| 8 | Kate McCay | American University | 16.34 | |
No course details available for the event.
| Women - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Ure Nwokoji | Virginia Commonwealth University | 26.88 | |
| 2 | Saniyyah Stephens | Towson University | 27.34 | |
| 3 | Emily Shannon | Virginia Commonwealth University | 28.18 | |
| 4 | Aubrey Lantz | West Virginia University | 28.24 | |
| 5 | Gizelle San | Towson University | 28.71 | |
| 6 | Deana Poteat | NC State University | 30.44 | |
| 7 | Talia Bauer | American University | 31.49 | |
No course details available for the event.
| Women - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Heidi Kim | Virginia Commonwealth University | 1:04.31 | |
| 2 | Gizelle San | Towson University | 1:06.28 | |
| 3 | Lizzy Doan | University of Virginia | 1:06.49 | |
| 4 | Donasia Cheatham | Virginia Commonwealth University | 1:07.71 | |
| 5 | Rylan Brennan | University of Maryland | 1:08.78 | |
| 6 | Aubrey Quesenberry | James Madison University | 1:11.23 | |
| 7 | Aniya Prescott | Virginia Commonwealth University | 1:11.65 | |
| 8 | Erynn Spiegeler | College of William and Mary | 1:12.20 | |
| 9 | Amy Deml | Liberty University | 1:13.65 | |
No course details available for the event.
| Women - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Sophia Lee | University of Virginia | 2:25.03 | |
| 2 | Ella Andrew | West Virginia University | 2:28.31 | |
| 3 | Addy Funk | College of William and Mary | 2:28.73 | |
| 4 | Amanda Callaghan | University of Maryland | 2:32.33 | |
| 5 | Abigail Snider | West Virginia University | 2:33.55 | |
| 6 | Donasia Cheatham | Virginia Commonwealth University | 2:43.24 | |
| 7 | Scarlett Smith | College of William and Mary | 2:43.25 | |
| 8 | Lily Scherer | George Washington University | 2:46.87 | |
| 9 | Idhaya Chezhain | American University | 2:49.63 | |
| 10 | Sienna Taylor | Liberty University | 2:55.91 | |
| 11 | Amanda Burke | University of Maryland | 2:59.70 | |
| 12 | Katy Jones | George Washington University | 3:03.46 | |
| 13 | Miriam Crowder | Liberty University | 3:05.09 | |
| 14 | Kate McCay | American University | 3:22.06 | |
| 15 | Holly Harper | West Virginia University | 3:35.98 | |
No course details available for the event.
No course details available for the event.
No course details available for the event.
| Women - 4x100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Deana Poteat, Asia Faulk, Sophia Taylor, Lucy Shearer | NC State University | 58.21 | |
| 2 | Jasmine DoSouto, Sydnee Patak, Emma Heerkens, Talia Bauer | American University | 1:04.42 | |
| 3 | Maria Gayton, Carolyn Heyel, Jackie Janicki, Lizzy Tierney | University of Virginia | 1:07.56 | |
No course details available for the event.
| Women - 4x400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Amanda Callaghan, Rachel Hylan, Raquel Tolin, Amanda Burke | University of Maryland | 4:38.85 | |
| 2 | Aubrey Lantz, Abigail Snider, Marley Rodax, Abigail Pietraski | West Virginia University | 4:45.86 | |
| 3 | Emma Heerkens, Sydnee Patak, Kate McCay, Idhaya Chezhain | American University | 5:07.22 | |
| 4 | Lauren Frey, Mikaila Terry, Riley Tivnan, Aubrey Quesenberry | James Madison University | 5:17.43 | |
No course details available for the event.
| Women - 4x800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Carolyn Heyel, Katie Hume, Beall Roberts, Sophia Lee | University of Virginia | 10:18.62 | |
| 2 | Kathleen List, Aleshka McPretl, Mae Moody, Jane Smith | Georgetown University | 11:04.74 | |
| 3 | Amanda Callaghan, Anna Weiksner, Rachel Hylan, Rylan Brennan | University of Maryland | 11:12.51 | |
| 4 | Kaitlyn Hsueh, Sarah Golden, Meredith Habstritt, Elizabeth Hobbs | Georgetown University | 11:33.68 | |
| 5 | Maria Gayton, Lizzy Tierney, Campbell Irwin, Gabby Santucci | University of Virginia | 11:50.21 | |
| 6 | Karla Cordero, Katy Jones, Lily Scherer, Eloise Billus | George Washington University | 12:06.07 | |
| 7 | Ketki Patange, Arushi Patel, Maddie Glennon, Francesca Martin | University of Maryland | 12:33.24 | |
| 8 | Vanessa Miller, Ava Mieskolainen, Laela Henderson, Annabel Keir | James Madison University | 12:47.00 | |
| 9 | Hadlee Horvath, Holly Harper, Elizabeth Ludman, Paige Harrington | West Virginia University | 13:16.42 | |
No course details available for the event.
| Women - 100m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Joia Peters | NC State University | 14.80 | |
| 2 | Marley Rodax | West Virginia University | 17.83 | |
| 3 | Emily Garrett | West Virginia University | 18.65 | |
| 4 | Sofia Maller | West Virginia University | 22.22 | |
No course details available for the event.
| Women - 400m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Joia Peters | NC State University | 1:05.90 | |
| 2 | Grace Armitage | University of Virginia | 1:13.08 | |
| 3 | Marley Rodax | West Virginia University | 1:20.60 | |
| 4 | Emily Garrett | West Virginia University | 1:27.52 | |
| 5 | Sofia Maller | West Virginia University | 1:29.52 | |
No course details available for the event.
| Women - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Aurora Ayala | James Madison University | 4.75m | |
| 2 | Elizabeth Boone | West Virginia University | 4.55m | |
| 3 | Nicole Sokeye | NC State University | 4.32m | |
| 4 | Audrey Pham | University of Virginia | 4.32m | |
| 5 | Gizelle San | Towson University | 4.29m | |
| 6 | Ashley Parker | Virginia Commonwealth University | 4.22m | |
| 7 | Kyla Andrews | Towson University | 3.89m | |
No course details available for the event.
| Women - Shot Put | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jasmine DoSouto | American University | 9.96m | |
| 2 | Hannah Buterbaugh | West Virginia University | 8.92m | |
| 3 | Olivia Joos | West Virginia University | 8.72m | |
| 4 | Jordan Miller | West Virginia University | 8.31m | |
| 5 | Alicia Teal | West Virginia University | 8.28m | |
| 6 | Tosin Ogbeta | Virginia Commonwealth University | 8.15m | |
| 7 | Myah Mcmullin | Virginia Commonwealth University | 7.82m | |
| 8 | Arianna King | Virginia Commonwealth University | 7.71m | |
| 9 | Natalie Price | American University | 7.04m | |
| 10 | Krystal Ward | Virginia Commonwealth University | 6.73m | |
| 11 | Rhiannon Novick | George Washington University | 5.61m | |