| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 5000m | 20:58.40 | 2025-08-29 | EMU Mennonite Heritage Invitational |
| 8000m | 34:57.00 | 2025-09-13 | Cavalier Invitational |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 110m Hurdles | 19.66 | 2026-03-07 | Chen Invitational |
| 300m Hurdles | 44.64 | 2026-03-07 | Chen Invitational |
110m Hurdles |
|||||||||
|
|
19.66
|
Mar 07 | Chen Invitational | PR | |||||
300m Hurdles |
|||||||||
|
|
44.64
|
Mar 07 | Chen Invitational | PR | |||||
5000m |
|||||||||
|
|
20:58.40
|
Aug 29 | EMU Mennonite Heritage Invitational | PR | |||||
8000m |
|||||||||
|
|
34:57.00
|
Sep 13 | Cavalier Invitational | PR | |||||