Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
5000m | 18:23.80 | 2024-09-06 | Wilmington Beach Blast 5k |
8000m | 32:21.00 | 2024-10-05 | VCU Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
1500m | 4:45.22 | 2025-03-07 | UNCW Invite |
1600m | 5:10.46 | 2025-03-22 | David Go Invitational |
1500m |
|||||||||
|
4:45.22
|
Mar 07 | UNCW Invite | PR | |||||
1600m |
|||||||||
|
5:10.46
|
Mar 22 | David Go Invitational | PR |
5000m |
|||||||||
|
18:23.80
|
Sep 06 | Wilmington Beach Blast 5k | PR | |||||
8000m |
|||||||||
|
32:21.00
|
Oct 05 | VCU Invitational | PR |