Date: 2025-03-22
Location: Chapel Hill, North Carolina
External Result Link: https://live.belllaptiming.com/meets/46092
400 meters | flat
Photo Link: https://photos.app.goo.gl/r17UUPQwxJSHAWVV8
Date of Event: 2025-03-22
Time of Event: 10:40 AM
Women - 100m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Rebekah Ewing | NC State University | 13.75 | |
2 | Emily Ptasnik | NC State University | 13.92 | |
3 | Samantha Nosalek | University of North Carolina | 14.34 | |
4 | Caroline Howard | University of North Carolina | 14.36 | |
5 | Callie Abernathy | NC State University | 16.12 | |
6 | Destiny Simmons | University of North Carolina Greensboro | 16.25 | |
7 | Hadley Wilson | NC State University | 17.15 |
Date of Event: 2025-03-22
Time of Event: 01:00 PM
Women - 200m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Anna Colyer | Appalachian State University | 28.44 | |
2 | Angel Christou | University of North Carolina | 29.29 | |
3 | Jasmine Miller | University of North Carolina | 29.79 | |
4 | Audrey Scott | University of North Carolina | 30.10 | |
5 | Caroline Howard | University of North Carolina | 30.20 | |
6 | Rebekah Ewing | NC State University | 30.85 | |
7 | Jayliene Franklin | University of North Carolina Charlotte | 31.18 | |
8 | Emma Thweatt | University of North Carolina | 32.04 | |
9 | Anna Yi | University of North Carolina | 34.77 | |
10 | Hadley Wilson | NC State University | 36.55 | |
11 | Callie Abernathy | NC State University | 38.35 | |
12 | Sonya Buckley | University of North Carolina | 38.50 |
Date of Event: 2025-03-22
Time of Event: 12:05 PM
Women - 400m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Mae Moody | Georgetown University | 1:03.74 | |
2 | Angel Christou | University of North Carolina | 1:04.25 | |
3 | Anna Colyer | Appalachian State University | 1:05.66 | |
4 | Rebekah Ewing | NC State University | 1:06.80 | |
5 | Lydia Vaughan | NC State University | 1:12.33 | |
6 | Pria Gadkari | Georgetown University | 1:18.23 | |
7 | Hadley Wilson | NC State University | 1:18.77 | |
8 | Callie Abernathy | NC State University | 1:32.92 | |
9 | Sonya Buckley | University of North Carolina | 1:35.68 |
Date of Event: 2025-03-22
Time of Event: 12:42 PM
Women - 800m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Mae Moody | Georgetown University | 2:29.28 | |
2 | Sonia Piombino | High Point University | 2:30.71 | |
3 | Jessica Davis | Western Carolina University | 2:42.84 | |
4 | Taylor Schaeffer | High Point University | 2:52.00 | |
5 | Hadley Wilson | NC State University | 2:54.29 | |
6 | Pria Gadkari | Georgetown University | 3:05.46 | |
7 | Ashley Ramirez | Western Carolina University | 3:11.84 | |
8 | Karalynn McClellan | Appalachian State University | 3:16.26 | |
9 | Rebekah Ewing | NC State University | 3:21.20 | |
10 | Amelia Day | Appalachian State University | 4:08.24 | |
11 | Callie Abernathy | NC State University | 4:09.21 |
Date of Event: 2025-03-22
Time of Event: 11:07 AM
Date of Event: 2025-03-22
Time of Event: 01:30 PM
Women - 3200m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Jane Smith | Georgetown University | 11:27.51 | |
2 | Kendall Collier | Clemson University | 11:36.84 | |
3 | Madison Lanai | University of North Carolina Charlotte | 11:53.74 | |
4 | Sophie Luxton | University of North Carolina | 12:37.39 | |
5 | Ellie Harrington | Wake Forest University | 12:47.09 | |
6 | Kathleen List | Georgetown University | 12:49.28 | |
7 | Natalie Loehne | Appalachian State University | 13:16.30 | |
8 | Josie Stahl | Georgetown University | 13:48.93 | |
9 | Briana Jenson | High Point University | 13:55.82 | |
10 | Hadley Wilson | NC State University | 14:28.24 | |
11 | Ember Penney | University of North Carolina | 15:32.17 | |
12 | Rebekah Ewing | NC State University | 16:48.96 | |
13 | Callie Abernathy | NC State University | 20:23.37 |
Date of Event: 2025-03-22
Time of Event: 02:15 PM
Temperature: 70F
Real Feel: 68F
Dew Point: 35F
Humidity: 27%
Weather Conditions: Clear
Weather Description: clear sky
AQI:
Moderate
(CO: 233.65, NO: 0.11, NO2: 0.11, O3: 125.89, SO2: 0.81, PM2.5: 2.52, PM10: 3.45, NH3: 2.22)
Women - 4x400m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Angel Christou, Audrey Scott, Ishi Varshney, Liz Lalor | University of North Carolina | 4:26.68 | |
2 | Georgetown University | 4:42.62 |
Date of Event: 2025-03-22
Time of Event: 10:00 AM
Temperature: 52F
Real Feel: 50F
Dew Point: 37F
Humidity: 56%
Weather Conditions: Clear
Weather Description: clear sky
AQI:
Fair
(CO: 270.37, NO: 0.5, NO2: 0.5, O3: 98.71, SO2: 2.44, PM2.5: 10.32, PM10: 13.41, NH3: 6.78)
Women - 4x800m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | NC State University | 10:40.80 | ||
2 | Georgetown University | 11:25.70 |
Date of Event: 2025-03-22
Time of Event: 10:24 AM
Temperature: 54F
Real Feel: 52F
Dew Point: 37F
Humidity: 52%
Weather Conditions: Clear
Weather Description: clear sky
AQI:
Moderate
(CO: 267.03, NO: 0.57, NO2: 0.57, O3: 103.0, SO2: 2.56, PM2.5: 10.18, PM10: 13.25, NH3: 6.52)
Women - 100m Hurdles | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Laura Martin | University of North Carolina | 18.39 | |
2 | Callie Abernathy | NC State University | 20.03 | |
3 | Anna Yi | University of North Carolina | 20.52 | |
4 | Rebekah Ewing | NC State University | 23.25 | |
5 | Hadley Wilson | NC State University | 43.71 |
Date of Event: 2025-03-22
Time of Event: 12:25 PM
Temperature: 66F
Real Feel: 64F
Dew Point: 37F
Humidity: 35%
Weather Conditions: Clear
Weather Description: clear sky
AQI:
Moderate
(CO: 243.66, NO: 0.19, NO2: 0.19, O3: 125.89, SO2: 1.85, PM2.5: 4.35, PM10: 6.11, NH3: 3.74)
Women - 300m Hurdles | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Laura Martin | University of North Carolina | 53.06 | |
2 | Lydia Vaughan | NC State University | 55.87 | |
3 | Rebekah Ewing | NC State University | 1:07.27 | |
4 | Callie Abernathy | NC State University | 1:12.57 | |
5 | Hadley Wilson | NC State University | 1:21.37 |
Date of Event: 2025-03-22
Time of Event: 09:30 AM
Women - Long Jump | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Samantha Nosalek | University of North Carolina | 4.85m | |
2 | Caroline Howard | University of North Carolina | 4.50m | |
3 | Jasmine Miller | University of North Carolina | 4.42m | |
4 | Laura Martin | University of North Carolina | 4.37m | |
5 | Rebekah Ewing | NC State University | 4.14m | |
6 | Emma Thweatt | University of North Carolina | 4.11m | |
7 | Grace Pell | NC State University | 3.71m | |
8 | Callie Abernathy | NC State University | 3.58m | |
9 | Ember Penney | University of North Carolina | 2.92m |
Date of Event: 2025-03-22
Time of Event: 11:00 AM
Women - Triple Jump | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Samantha Nosalek | University of North Carolina | 9.65m | |
2 | Rebekah Ewing | NC State University | 8.76m | |
3 | Callie Abernathy | NC State University | 7.67m |
Date of Event: 2025-03-22
Time of Event: 11:45 AM
Women - High Jump | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Jasmine Miller | University of North Carolina | 1.47m | |
2 | Grace Pell | NC State University | 1.37m | |
3 | Annika Engstrom | NC State University | 1.32m | |
4 | Callie Abernathy | NC State University | 1.27m | |
5 | Emily Ptasnik | NC State University | 1.27m | |
6 | Rebekah Ewing | NC State University | 1.22m |
Date of Event: 2025-03-22
Time of Event: 11:45 AM
Temperature: 64F
Real Feel: 62F
Dew Point: 37F
Humidity: 36%
Weather Conditions: Clear
Weather Description: clear sky
AQI:
Moderate
(CO: 253.68, NO: 0.35, NO2: 0.35, O3: 117.3, SO2: 2.33, PM2.5: 7.08, PM10: 9.3, NH3: 4.75)
Women - Shot Put | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Aniyah Bethea | University of North Carolina Greensboro | 10.85m | |
2 | Mallory Hill | NC State University | 8.15m | |
3 | Callie Abernathy | NC State University | 8.05m | |
4 | Laura Martin | University of North Carolina | 7.01m | |
5 | Sophia Taylor | NC State University | 6.81m | |
6 | Rebekah Ewing | NC State University | 6.22m | |
7 | Jill Myer | University of North Carolina | 4.45m | |
8 | Hadley Wilson | NC State University | 4.39m |
Date of Event: 2025-03-22
Time of Event: 10:15 AM
Temperature: 54F
Real Feel: 52F
Dew Point: 38F
Humidity: 53%
Weather Conditions: Clear
Weather Description: clear sky
AQI:
Moderate
(CO: 267.03, NO: 0.57, NO2: 0.57, O3: 103.0, SO2: 2.56, PM2.5: 10.18, PM10: 13.25, NH3: 6.52)
Women - Discus | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Mallory Hill | NC State University | 27.76m | |
2 | Laura Martin | University of North Carolina | 16.23m | |
3 | Samantha Nosalek | University of North Carolina | 15.34m | |
4 | Rebekah Ewing | NC State University | 9.47m | |
5 | Callie Abernathy | NC State University | 8.97m | |
6 | Hadley Wilson | NC State University | 8.48m |
Date of Event: 2025-03-22
Time of Event: 10:46 AM
Temperature: 58F
Real Feel: 56F
Dew Point: 37F
Humidity: 46%
Weather Conditions: Clear
Weather Description: clear sky
AQI:
Moderate
(CO: 267.03, NO: 0.57, NO2: 0.57, O3: 103.0, SO2: 2.56, PM2.5: 10.18, PM10: 13.25, NH3: 6.52)
Date of Event: 2025-03-22
Time of Event: 01:10 PM
Date of Event: 2025-03-22
Time of Event: 12:10 PM
Date of Event: 2025-03-22
Time of Event: 12:48 PM
Date of Event: 2025-03-22
Time of Event: 11:20 AM
Date of Event: 2025-03-22
Time of Event: 01:48 PM
Date of Event: 2025-03-22
Time of Event: 12:00 PM
Temperature: 65F
Real Feel: 63F
Dew Point: 36F
Humidity: 35%
Weather Conditions: Clear
Weather Description: clear sky
AQI:
Moderate
(CO: 253.68, NO: 0.35, NO2: 0.35, O3: 117.3, SO2: 2.33, PM2.5: 7.08, PM10: 9.3, NH3: 4.75)
Men - 4x100m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | University of North Carolina Greensboro | 48.02 | ||
2 | Sajan Patel, Evan Eberle, Ishan Bheda, Nicholas Pell | University of North Carolina | 54.43 |
Date of Event: 2025-03-22
Time of Event: 02:22 PM
Temperature: 70F
Real Feel: 69F
Dew Point: 35F
Humidity: 27%
Weather Conditions: Clear
Weather Description: clear sky
AQI:
Moderate
(CO: 233.65, NO: 0.11, NO2: 0.11, O3: 125.89, SO2: 0.81, PM2.5: 2.52, PM10: 3.45, NH3: 2.22)
Men - 4x400m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Christian Keck, Christopher Noce, Harrison Enyeart, Sam Scott | University of North Carolina | 3:35.38 | |
2 | University of North Carolina Greensboro | 3:46.35 | ||
3 | Appalachian State University | 3:46.41 | ||
4 | University of North Carolina Charlotte | 3:55.93 | ||
5 | Western Carolina University | 4:05.13 | ||
6 | High Point University | 4:12.58 |
Date of Event: 2025-03-22
Time of Event: 10:14 AM
Temperature: 54F
Real Feel: 52F
Dew Point: 38F
Humidity: 53%
Weather Conditions: Clear
Weather Description: clear sky
AQI:
Moderate
(CO: 267.03, NO: 0.57, NO2: 0.57, O3: 103.0, SO2: 2.56, PM2.5: 10.18, PM10: 13.25, NH3: 6.52)
Men - 4x800m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | University of North Carolina Charlotte | 10:20.62 | ||
2 | University of North Carolina | 11:11.00 | ||
3 | Appalachian State University | 14:06.60 |
Date of Event: 2025-03-22
Time of Event: 10:32 AM
Temperature: 56F
Real Feel: 54F
Dew Point: 37F
Humidity: 48%
Weather Conditions: Clear
Weather Description: clear sky
AQI:
Moderate
(CO: 267.03, NO: 0.57, NO2: 0.57, O3: 103.0, SO2: 2.56, PM2.5: 10.18, PM10: 13.25, NH3: 6.52)
Men - 110m Hurdles | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Nathan Scudder | NC State University | 17.88 | |
2 | Parker King | High Point University | 18.24 | |
3 | Caleb McDaniel | NC State University | 19.70 | |
4 | Freddie Jones | NC State University | 21.42 | |
5 | Evan Eberle | University of North Carolina | 22.14 | |
6 | Andrew Speas | NC State University | 23.87 | |
7 | Nicholas Pell | University of North Carolina | 25.94 | |
8 | Nicholas Albaeck | NC State University | 28.72 | |
9 | Luke Dolan | NC State University | 28.91 | |
10 | Ishan Bheda | University of North Carolina | 33.22 | |
11 | Sajan Patel | University of North Carolina | 34.05 | |
12 | Supratik Gujulvakarthicbabu | NC State University | 37.14 |
Date of Event: 2025-03-22
Time of Event: 12:32 PM
Men - 300m Hurdles | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Nick DeAngelo | University of North Carolina | 41.07 | |
2 | Parker King | High Point University | 44.47 | |
3 | Nathan Scudder | NC State University | 47.54 | |
4 | Evan Eberle | University of North Carolina | 51.79 | |
5 | Michael Bernier | University of North Carolina | 55.07 | |
6 | Andrew Speas | NC State University | 56.06 | |
7 | Caleb McDaniel | NC State University | 56.11 | |
8 | Supratik Gujulvakarthicbabu | NC State University | 59.26 | |
9 | Sajan Patel | University of North Carolina | 1:01.68 | |
10 | Nicholas Pell | University of North Carolina | 1:02.33 | |
11 | Ishan Bheda | University of North Carolina | 1:07.30 | |
12 | Nicholas Albaeck | NC State University | 1:07.99 | |
13 | Luke Dolan | NC State University | 1:11.16 |
Date of Event: 2025-03-22
Time of Event: 10:15 AM
Temperature: 54F
Real Feel: 52F
Dew Point: 38F
Humidity: 53%
Weather Conditions: Clear
Weather Description: clear sky
AQI:
Moderate
(CO: 267.03, NO: 0.57, NO2: 0.57, O3: 103.0, SO2: 2.56, PM2.5: 10.18, PM10: 13.25, NH3: 6.52)
Men - Long Jump | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Henry Wilkins | College of William and Mary | 6.15m | |
2 | Addison Hixon | Appalachian State University | 5.84m | |
3 | Andy Galas | University of North Carolina | 5.23m | |
4 | Andrew Speas | NC State University | 4.80m | |
5 | Caleb McDaniel | NC State University | 4.60m | |
6 | Evan Eberle | University of North Carolina | 4.55m | |
7 | Nicholas Albaeck | NC State University | 3.99m | |
8 | Supratik Gujulvakarthicbabu | NC State University | 3.86m | |
9 | Christopher Chu | NC State University | 3.68m | |
10 | Nicholas Pell | University of North Carolina | 3.63m | |
11 | Ishan Bheda | University of North Carolina | 3.38m | |
12 | Sajan Patel | University of North Carolina | 3.10m | |
13 | Luke Dolan | NC State University | 2.95m |
Date of Event: 2025-03-22
Time of Event: 11:45 AM
Men - Triple Jump | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Andrew Speas | NC State University | 10.11m | |
2 | Evan Eberle | University of North Carolina | 10.06m | |
3 | Caleb McDaniel | NC State University | 9.75m | |
4 | Supratik Gujulvakarthicbabu | NC State University | 9.35m | |
5 | Sajan Patel | University of North Carolina | 8.89m | |
6 | Nicholas Pell | University of North Carolina | 8.15m | |
7 | Ishan Bheda | University of North Carolina | 7.95m |
Date of Event: 2025-03-22
Time of Event: 12:30 PM
Temperature: 67F
Real Feel: 65F
Dew Point: 37F
Humidity: 34%
Weather Conditions: Clear
Weather Description: clear sky
AQI:
Moderate
(CO: 243.66, NO: 0.19, NO2: 0.19, O3: 125.89, SO2: 1.85, PM2.5: 4.35, PM10: 6.11, NH3: 3.74)
Men - High Jump | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Andrew Speas | NC State University | 1.47m | |
2 | Evan Eberle | University of North Carolina | 1.47m | |
3 | Nicholas Pell | University of North Carolina | 1.42m | |
4 | Sajan Patel | University of North Carolina | 1.42m | |
5 | Luke Dolan | NC State University | 1.37m | |
6 | Caleb McDaniel | NC State University | 1.37m |
Date of Event: 2025-03-22
Time of Event: 11:00 AM
Temperature: 60F
Real Feel: 58F
Dew Point: 37F
Humidity: 43%
Weather Conditions: Clear
Weather Description: clear sky
AQI:
Moderate
(CO: 267.03, NO: 0.57, NO2: 0.57, O3: 103.0, SO2: 2.56, PM2.5: 10.18, PM10: 13.25, NH3: 6.52)
Men - Shot Put | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Kendric Harris | Appalachian State University | 10.85m | |
2 | Brandin Smith | Georgia Knights Athletics | 10.03m | |
3 | Elihus Mcgriff | Georgia Knights Athletics | 9.93m | |
4 | Gregory Daniel | Georgia Knights Athletics | 8.81m | |
5 | Will Scott | University of North Carolina | 7.95m | |
6 | Andrew Speas | NC State University | 7.77m | |
7 | Nicholas Pell | University of North Carolina | 7.49m | |
8 | Evan Eberle | University of North Carolina | 7.06m | |
9 | Caleb McDaniel | NC State University | 6.65m | |
10 | Sajan Patel | University of North Carolina | 6.50m | |
11 | Nicholas Albaeck | NC State University | 5.74m | |
12 | Shivam Patel | University of North Carolina | 5.66m | |
13 | Luke Dolan | NC State University | 5.11m | |
14 | Andrew Zmijewski | University of North Carolina | 4.98m | |
15 | Ishan Bheda | University of North Carolina | 4.95m | |
16 | Supratik Gujulvakarthicbabu | NC State University | 4.04m |
Date of Event: 2025-03-22
Time of Event: 09:30 AM
Temperature: 49F
Real Feel: 45F
Dew Point: 37F
Humidity: 63%
Weather Conditions: Clear
Weather Description: clear sky
AQI:
Fair
(CO: 270.37, NO: 0.5, NO2: 0.5, O3: 98.71, SO2: 2.44, PM2.5: 10.32, PM10: 13.41, NH3: 6.78)
Men - Discus | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Kendric Harris | Appalachian State University | 32.99m | |
2 | Elihus Mcgriff | Georgia Knights Athletics | 31.39m | |
3 | Gregory Daniel | Georgia Knights Athletics | 29.62m | |
4 | Brandin Smith | Georgia Knights Athletics | 24.69m | |
5 | Caleb McDaniel | NC State University | 20.32m | |
6 | Will Scott | University of North Carolina | 20.04m | |
7 | Nicholas Pell | University of North Carolina | 16.74m | |
8 | Andrew Speas | NC State University | 15.24m | |
9 | Evan Eberle | University of North Carolina | 15.11m | |
10 | Luke Dolan | NC State University | 14.96m | |
11 | Nicholas Albaeck | NC State University | 14.45m | |
12 | Sajan Patel | University of North Carolina | 13.69m | |
13 | Supratik Gujulvakarthicbabu | NC State University | 12.42m | |
14 | Ishan Bheda | University of North Carolina | 12.12m | |
15 | Shivam Patel | University of North Carolina | 11.15m | |
16 | Andrew Zmijewski | University of North Carolina | 7.90m |