Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
8000m | 32:57.80 | 2024-10-05 | VCU Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
3200m | 11:51.34 | 2025-03-22 | David Go Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
3000m | 9:45.41 | 2025-02-09 | Happy Valley Invitational |
DMR | 12:21.55 | 2025-02-09 | Happy Valley Invitational |
3200m |
|||||||||
|
11:51.34
|
Mar 22 | David Go Invitational | PR |
3000m |
|||||||||
|
9:45.41
|
Feb 09 | Happy Valley Invitational | PR | |||||
DMR |
|||||||||
|
12:21.55
|
Feb 09 | Happy Valley Invitational | PR |
8000m |
|||||||||
|
34:00.80
|
Sep 14 | DC Invite | ||||||
|
32:57.80
|
Oct 05 | VCU Invitational | PR |