Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
5000m | 19:02.30 | 2024-09-06 | Wilmington Beach Blast 5k |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
800m | 2:08.43 | 2025-03-07 | UNCW Invite |
110m Hurdles | 21.42 | 2025-03-22 | David Go Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
800m | 2:13.18 | 2024-12-08 | JDL Early Bird Invitational |
Triple Jump | 12.38m | 2024-12-08 | JDL Early Bird Invitational |
800m |
|||||||||
|
2:08.43
|
Mar 07 | UNCW Invite | PR | |||||
|
2:12.89
|
Mar 22 | David Go Invitational | ||||||
110m Hurdles |
|||||||||
|
21.42
|
Mar 22 | David Go Invitational | PR |
800m |
|||||||||
|
2:13.18
|
Dec 08 | JDL Early Bird Invitational | PR | |||||
Triple Jump |
|||||||||
|
12.38m
|
Dec 08 | JDL Early Bird Invitational | PR |
5000m |
|||||||||
|
19:02.30
|
Sep 06 | Wilmington Beach Blast 5k | PR |