Start Date: 2025-03-07
End Date: 2025-03-08
Location: Wilmington, North Carolina
External Result Link: https://live.timinginc.com/meets/44893
No course details available for the event.
| Men - 100m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Kaleb Thorpe | NC State University | 11.58 | |
| Gavin Thomas | NC State University | 11.84 | |
| Christopher Chu | NC State University | 14.18 | |
No course details available for the event.
| Men - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Wyatt Smith | NC State University | 23.07 | |
| Kaleb Thorpe | NC State University | 23.69 | |
| Gavin Thomas | NC State University | 23.99 | |
| Christopher Chu | NC State University | 29.68 | |
No course details available for the event.
| Men - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Wyatt Smith | NC State University | 49.63 | |
| Wyatt Stoner | NC State University | 52.55 | |
| Austin Zugay | NC State University | 53.98 | |
| Finn Jones | NC State University | 55.04 | |
No course details available for the event.
| Men - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Wyatt Smith | NC State University | 2:02.29 | |
| Sebastian Percival-Shim | NC State University | 2:08.01 | |
| Freddie Jones | NC State University | 2:08.43 | |
| Anders Jensen | NC State University | 2:18.70 | |
| Luke Lesher | NC State University | 2:23.98 | |
| Ethan Ferris | NC State University | 3:09.84 | |
No course details available for the event.
| Men - 1500m Open | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Ignacio Sepulveda | NC State University | 4:13.50 | |
| Finn Jones | NC State University | 4:43.30 | |
| Nathan McKeever | NC State University | 4:45.22 | |
No course details available for the event.
| Men - 1500m Invitational | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Nicholas Grace | NC State University | 4:11.26 | |
| Ignacio Sepulveda | NC State University | 4:17.89 | |
| Sebastian Percival-Shim | NC State University | 4:27.55 | |
| Luke Lesher | NC State University | 4:32.83 | |
| Anders Jensen | NC State University | 4:34.09 | |
| Eathan Quinn | NC State University | 4:51.54 | |
| Lloyd Degnan | NC State University | 5:41.61 | |
No course details available for the event.
| Men - 5000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Josh Navarro | NC State University | 15:48.76 | |
| Colin Bruins | NC State University | 16:38.59 | |
| Carson Patel | NC State University | 17:12.04 | |
| Ethan Ferris | NC State University | 26:14.83 | |
No course details available for the event.
| Men - 10000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Michael Broud | NC State University | 34:05.13 | |
| Matthew Denoncourt | NC State University | 36:46.52 | |
No course details available for the event.
| Men - 110m Hurdles Prelims | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Nathan Scudder | NC State University | 17.58 | |
| Caleb McDaniel | NC State University | 19.13 | |
No course details available for the event.
| Men - 400m Hurdles | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Caleb McDaniel | NC State University | 1:10.75 | |
No course details available for the event.
| Men - Shot Put | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Phillip Harris | NC State University | 13.43m | |
| Burke Menninger | NC State University | 13.37m | |
No course details available for the event.
| Men - Discus | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Burke Menninger | NC State University | 35.70m | |
No course details available for the event.
| Men - Hammer Throw | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Burke Menninger | NC State University | 48.20m | |
No course details available for the event.
| Women - 100m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Sydney Leake | NC State University | 14.25 | |
No course details available for the event.
| Women - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Sydney Leake | NC State University | 30.85 | |
No course details available for the event.
| Women - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Callie Abernathy | NC State University | 1:16.30 | |
No course details available for the event.
| Women - 5000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Lucy Shearer | NC State University | 22:33.19 | |
No course details available for the event.
| Women - 100m Hurdles Prelims | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Callie Abernathy | NC State University | 20.33 | |
No course details available for the event.
| Women - 400m Hurdles | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Callie Abernathy | NC State University | 1:26.45 | |