Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
8000m | 27:45.00 | 2024-10-26 | NIRCA Southeast Regional Championships |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
Mile | 4:44.38 | 2025-01-17 | Dick Taylor Challenge |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
1600m | 4:45.30 | 2025-03-22 | David Go Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
5000m | 17:22.06 | 2025-03-29 | KD Shamrock 'N' Run 5k |
10 Mile | 58:42.70 | 2025-04-19 | The Tar Heel 10 Miler |
Mile |
|||||||||
|
4:44.38
|
Fr | Jan 17 | Dick Taylor Challenge | PR |
1600m |
|||||||||
|
4:45.30
|
Mar 22 | David Go Invitational | PR |
5000m |
|||||||||
|
17:22.06
|
Mar 29 | KD Shamrock 'N' Run 5k | PR | |||||
10 Mile |
|||||||||
|
58:42.70
|
Apr 19 | The Tar Heel 10 Miler | PR |
8000m |
|||||||||
|
29:26.80
|
Fr | Sep 14 | Carolina XC Classic | |||||
|
27:45.00
|
Fr | Oct 26 | NIRCA Southeast Regional Championships | PR | ||||
|
29:53.70
|
Fr | Nov 09 | NIRCA Cross Country National Championships |