Date: 2026-03-01
Location: Newport News, Virginia
External Result Link: https://runsignup.com/Race/Results/130443/#resultSetId-629852;perpage:100
No course details available for the event.
| Men - Half Marathon | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Stanislas Babin | So | University of North Carolina | 1:10:46.30 |
| Jacob Dokulil | So | University of North Carolina | 1:18:52.00 |
| Bryce Zygmond | So | University of North Carolina | 1:18:55.00 |
| Arjun Sheth | So | University of North Carolina | 1:18:58.00 |
| Colin Chen | Sr | University of North Carolina | 1:37:21.00 |
| Michael Bernier | So | University of North Carolina | 1:40:59.00 |
No course details available for the event.
| Women - Half Marathon | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Sophie Luxton | So | University of North Carolina | 1:41:18.00 |
| Natalia Davis | Fr | University of North Carolina | 1:44:44.00 |