Start Date: 2025-04-05
End Date: 2025-04-06
Location: Richmond, Virginia
External Result Link: http://www.cfpitiming.com/liveresults/2025_Outdoor/NIRCA_2025/index.html
400 meters | flat
No course details available for the event.
No course details available for the event.
| Women - 100m Finals | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Kambinachi Chukwuma | Penn State University | 12.84 | |
| 2 | Loryn Canty | University of Michigan | 12.98 | |
| 3 | Elena Granados | University of Michigan | 13.29 | |
| 4 | Melissa Aninagyei-Bonsu | University of Illinois | 13.31 | |
| 5 | Ari Afolabi | University of Illinois | 13.33 | |
| 6 | Payton Smith | Penn State University | 13.56 | |
| 7 | Serina Julien | Penn State University | 13.60 | |
| 8 | Ninawa Odicho | University of Illinois | 13.61 | |
No course details available for the event.
No course details available for the event.
| Women - 200m Finals | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Kambinachi Chukwuma | Penn State University | 25.66 | |
| 2 | Elena Granados | University of Michigan | 26.32 | |
| 3 | Loryn Canty | University of Michigan | 26.71 | |
| 4 | Melis Ayhan | Purdue University | 26.87 | |
| 5 | Payton Smith | Penn State University | 26.91 | |
| 6 | Shayla Bismark | Penn State University | 27.12 | |
| 7 | Mckenna Hunt | Ohio State University | 27.29 | |
| 8 | Ninawa Odicho | University of Illinois | 27.35 | |
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
| Women - 4x100m Finals | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Odicho | University of Illinois | 48.81 | |
| 2 | Arena | Penn State University | 48.84 | |
| 3 | Torres | University of Michigan | 49.23 | |
| 4 | Love | Ohio State University | 51.12 | |
| 5 | Nwokoji | Virginia Commonwealth University | 51.38 | |
| 6 | Fernandez | Northeastern University | 52.11 | |
| 7 | Richmond | University of California, Los Angeles | 53.10 | |
| 8 | Williams | Virginia Tech | 53.19 | |
| 9 | Bismark | Penn State University | 53.24 | |
| 10 | DeVivo | University of Connecticut | 53.50 | |
| 11 | Bibbey | University of Illinois | 54.45 | |
| 12 | Messex | University of California, Los Angeles | 54.64 | |
| 13 | Caroline Howard | University of North Carolina | 54.75 | |
| 14 | Desenchak | University of Delaware | 55.25 | |
| 15 | Engstrom | NC State University | 55.28 | |
| 16 | University of Kentucky | 56.45 | ||
| 17 | Fox | University of Massachusetts Amherst | 56.57 | |
| 18 | Julien | Penn State University | 57.29 | |
| 19 | Fotino | Tufts University | 57.58 | |
| 20 | Theresa Kerker | University of Notre Dame | 59.14 | |
| 21 | Tutty | Northeastern University | 59.59 | |
No course details available for the event.
No course details available for the event.
| Women - 4x800m Finals | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Cleveland | Virginia Tech | 9:40.72 | |
| 2 | Oskison | Penn State University | 9:49.68 | |
| 3 | Niepold | University of Virginia | 9:51.75 | |
| 4 | Sheehan | University of Connecticut | 9:56.79 | |
| 5 | Brokaw | University of Illinois | 9:59.81 | |
| 6 | Ingrid Corpus | University of Notre Dame | 10:11.91 | |
| 7 | Rindler | Ohio State University | 10:15.68 | |
| 8 | Goins | University of Kentucky | 10:28.86 | |
| 9 | Makovic | Purdue University | 10:52.26 | |
| 10 | Merchant | University of Delaware | 10:57.37 | |
| 11 | Hylan | University of Maryland | 11:00.44 | |
| 12 | Tomlinsin | Virginia Tech | 11:13.32 | |
| 13 | Alig | University of Michigan | 11:24.06 | |
| 14 | Sutton | University of Connecticut | 11:36.19 | |
| 15 | Ellie Lo | Virginia Tech | 12:08.72 | |
| 16 | Heerkens | American University | 12:17.47 | |
| 17 | Brodeur | University of Michigan | 12:28.44 | |
| 18 | Andrew | West Virginia University | 12:58.19 | |
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
| Women - Triple Jump Finals | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Elena Granados | University of Michigan | 12.00m | |
| 2 | Melissa Aninagyei-Bonsu | University of Illinois | 11.72m | |
| 3 | Casey Gish | Penn State University | 11.17m | |
| 4 | Emma Neskie | Penn State University | 10.80m | |
| 5 | Tamera Witcher | Penn State University | 10.76m | |
| 6 | Thandie Anim-Offei | Virginia Tech | 10.53m | |
| 7 | Mia Williams | Virginia Tech | 10.51m | |
| 8 | Lianna Greenstein | University of Delaware | 10.48m | |
| 9 | Rachel Williams | Virginia Tech | 10.35m | |
| 10 | Megan Wong | Cornell University | 10.05m | |
| 11 | Alyssa Lecky | Ohio State University | 9.73m | |
| 12 | Nandini Kumbhojkar | Penn State University | 9.73m | |
| 13 | Morgan Waterman | Virginia Tech | 9.36m | |
| 14 | Quinn Walton | Tufts University | 9.25m | |
| 15 | Madeline Mckinley | Virginia Tech | 9.25m | |
| 16 | Karina Huang | University of Connecticut | 9.05m | |
No course details available for the event.
| Women - High Jump Finals | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Korkor Sackey | Virginia Tech | 1.68m | |
| 2 | Christina Jordan | University of Illinois | 1.63m | |
| 3 | Casey Gish | Penn State University | 1.57m | |
| 4 | M'Kayla Murdaugh | Virginia Commonwealth University | 1.52m | |
| 5 | Lauren Williams | University of California, Los Angeles | 1.52m | |
| 6 | Sarah Taylor | Virginia Commonwealth University | 1.52m | |
| 7 | Jillian Kight | West Virginia University | 1.47m | |
| 8 | Alona Kopeld | Northeastern University | 1.47m | |
| 9 | Morgan Waterman | Virginia Tech | 1.47m | |
| 10 | Charlize-Brianna Rodelas | Georgia Tech | 1.47m | |
| 11 | Madeline Mckinley | Virginia Tech | 1.42m | |
| 12 | Nele Heide | Virginia Tech | 1.42m | |
| 13 | Jasmine Miller | University of North Carolina | 1.42m | |
| 14 | Brooklyn Lentz | Penn State University | 1.42m | |
| 15 | Angelina Luker | University of Buffalo | 1.42m | |
| 16 | Cate Leonhard | University of Michigan | 1.37m | |
| 17 | Catherina Haast | Northeastern University | 1.37m | |
| 18 | Nandini Kumbhojkar | Penn State University | 1.37m | |
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
| Men - 100m Finals | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Will Barhite | University of Michigan | 11.14 | |
| 2 | Tyler Klein | University of Illinois | 11.22 | |
| 3 | Toju Maku | Penn State University | 11.27 | |
| 4 | Austin Eckels | University of Illinois | 11.29 | |
| 5 | Thomas Domozych | Virginia Commonwealth University | 11.36 | |
| 6 | Silas Kayuha | Ohio State University | 11.36 | |
| 7 | Zaid Nasrawi | Penn State University | 11.38 | |
| 8 | Garrin Alexander | Penn State University | 11.47 | |
No course details available for the event.
No course details available for the event.
| Men - 200m Finals | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Will Barhite | University of Michigan | 22.67 | |
| 2 | Tyler Klein | University of Illinois | 23.26 | |
| 3 | Austin Eckels | University of Illinois | 23.35 | |
| 4 | Zaid Nasrawi | Penn State University | 23.37 | |
| 5 | Garrin Alexander | Penn State University | 23.90 | |
| 6 | JT Mastrocola | University of Massachusetts Amherst | 23.96 | |
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.
No course details available for the event.