Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
800m | 2:27.10 | 2025-02-15 | Mount Saint Joseph February Invite |
Mile | 5:26.94 | 2025-03-01 | Illinois Club Relays |
4x800m | 9:25.03 | 2025-03-01 | Illinois Club Relays |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
1500m | 5:24.03 | 2025-04-05 | NIRCA Track & Field National Championships |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
8000m | 36:01.60 | 2025-09-13 | Miami Striders Invitational |
800m |
|||||||||
|
2:27.10
|
Feb 15 | Mount Saint Joseph February Invite | PR | |||||
Mile |
|||||||||
|
5:26.94
|
Mar 01 | Illinois Club Relays | PR | |||||
4x800m |
|||||||||
|
9:25.03
|
Mar 01 | Illinois Club Relays | PR |
1500m |
|||||||||
|
5:24.03
|
Apr 05 | NIRCA Track & Field National Championships | PR |
8000m |
|||||||||
|
36:01.60
|
Sep 13 | Miami Striders Invitational | PR |