Date: 2025-02-15
Location: Cincinnati, Ohio
External Result Link: https://www.tfrrs.org/results/87173/MSJ_February_Invite
200 meters | flat
No course details available for the event.
| Women - 60m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Melis Ayhan | Purdue University | 8.13 | |
| Ava Reiser | Miami University of Ohio | 8.83 | |
| Aakycea Herring | University of Kentucky | 9.86 | |
No course details available for the event.
| Women - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Melis Ayhan | Purdue University | 26.62 | |
| Aaliyah Rush | University of Kentucky | 29.07 | |
| Ava Reiser | Miami University of Ohio | 29.97 | |
| Ella Todd | Ball State University | 30.63 | |
No course details available for the event.
| Women - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Sara Prokop | Purdue University | 1:07.24 | |
| Elle Seeger | University of Cincinnati | 1:08.28 | |
| Danah Al-Muhtaseb | Miami University of Ohio | 1:17.67 | |
No course details available for the event.
| Women - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Sarah Maggio | Purdue University | 2:24.50 | |
| Reilly Gareau | Purdue University | 2:32.35 | |
| Ava Martinez | Purdue University | 2:40.43 | |
| Emma Dornbush | Purdue University | 2:40.93 | |
| Kelly Makovic | Purdue University | 2:41.45 | |
| Daria Drake | University of Cincinnati | 2:43.66 | |
| Alexis Blackwell | University of Kentucky | 2:47.77 | |
| Camille Kristinik | Purdue University | 2:50.00 | |
| Emily Reeves | Purdue University | 2:51.04 | |
| Emma Burkey | University of Cincinnati | 2:51.32 | |
| Allison Feeney | University of Dayton | 2:55.36 | |
| Kylie Cole | Ball State University | 3:02.00 | |
No course details available for the event.
| Women - Mile | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Sarah Maggio | Purdue University | 5:22.23 | |
| Trudy Shellenbarger | Miami University of Ohio | 5:35.62 | |
| Emily Reeves | Purdue University | 5:39.10 | |
| Daria Drake | University of Cincinnati | 5:51.38 | |
| Ava Martinez | Purdue University | 5:53.83 | |
| Kelly Makovic | Purdue University | 5:54.06 | |
| Emma Burkey | University of Cincinnati | 5:57.01 | |
| Elaina Winslow | Miami University of Ohio | 6:05.78 | |
| Caroline Kawiecki | University of Dayton | 6:07.74 | |
| Grace Yuhas | Purdue University | 6:11.56 | |
| Delaney Packard | Purdue University | 6:12.19 | |
| Camille Kristinik | Purdue University | 6:18.80 | |
| Natalie Scott | Purdue University | 6:19.84 | |
| Rachel Schwab | Purdue University | 6:22.78 | |
| Sydney Couch | Miami University of Ohio | 6:51.17 | |
| Danah Al-Muhtaseb | Miami University of Ohio | 7:02.82 | |
No course details available for the event.
| Women - 3000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Cara Karmolinski | Purdue University | 11:00.44 | |
| Trudy Shellenbarger | Miami University of Ohio | 11:02.09 | |
| Emily Reeves | Purdue University | 11:51.44 | |
| Emma Burkey | University of Cincinnati | 11:57.16 | |
| Ariel Abbott | Purdue University | 12:02.75 | |
| Renee Walmoth | Purdue University | 12:23.77 | |
| Natalie Scott | Purdue University | 12:29.76 | |
| Camille Kristinik | Purdue University | 13:24.92 | |
No course details available for the event.
| Women - 5000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Cara Karmolinski | Purdue University | 18:31.88 | |
| Emily Reeves | Purdue University | 18:54.72 | |
| Victoria Holliday | University of Kentucky | 18:54.86 | |
| Emma Burkey | University of Cincinnati | 19:59.31 | |
| Renee Walmoth | Purdue University | 21:23.19 | |
No course details available for the event.
| Women - 4x400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Sara Prokop, Grace Yuhas, Reilly Gareau, Ariel Abbott | Purdue University | 4:41.43 | |
| Eva Altschul, Ava Budak, Melis Ayhan, Renee Walmoth | Purdue University | 4:54.50 | |
| Emilie Allen, Kylie Cole, Ella Todd, Kaia Recker | Ball State University | 5:18.60 | |
No course details available for the event.
| Women - DMR | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Kelly Makovic, Rachel Schwab, Emma Dornbush, Ariel Abbott | Purdue University | 14:34.70 | |
| Renee Walmoth, Eva Altschul, Sara Prokop, Ava Budak | Purdue University | 14:44.05 | |
No course details available for the event.
| Women - 60m Hurdles | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Elle Seeger | University of Cincinnati | 11.73 | |
| Ella Todd | Ball State University | 13.20 | |
No course details available for the event.
| Women - Long Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Aakycea Herring | University of Kentucky | 3.42m | |
No course details available for the event.
| Men - 60m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Guilherme Camara | Purdue University | 7.32 | |
| Aryan Ritesh | Purdue University | 7.34 | |
| Davis Renner | Purdue University | 7.38 | |
| Rhys Bulham | Purdue University | 7.39 | |
| Jonathan Sever | Purdue University | 7.40 | |
| Ian Jack | Purdue University | 7.49 | |
| Dawson Muncy | Miami University of Ohio | 7.59 | |
| Charles Tompkins | Purdue University | 7.62 | |
| Michael Loya | Purdue University | 7.75 | |
| Erwin Luu | Purdue University | 7.78 | |
| Brock Thomas | University of Kentucky | 7.90 | |
| Luke Wardip | Miami University of Ohio | 8.11 | |
| Aaron Van Duijvenboode | Miami University of Ohio | 8.49 | |
| James Hoover | Purdue University | 9.06 | |
No course details available for the event.
| Men - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Muneeb Shah | Purdue University | 23.60 | |
| Ian Jack | Purdue University | 24.23 | |
| Guilherme Camara | Purdue University | 24.27 | |
| Rhys Bulham | Purdue University | 24.42 | |
| Brian Melching | Purdue University | 24.50 | |
| Charles Tompkins | Purdue University | 25.02 | |
| Dawson Muncy | Miami University of Ohio | 25.06 | |
| Ray Walter | University of Cincinnati | 26.41 | |
| Reid Weigle | University of Cincinnati | 26.89 | |
| Owen Griffin | Ball State University | 27.63 | |
| James Hoover | Purdue University | 30.65 | |
No course details available for the event.
| Men - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Ryan Webber | University of Cincinnati | 52.37 | |
| Muneeb Shah | Purdue University | 53.53 | |
| Ian Jack | Purdue University | 54.56 | |
| Rhys Bulham | Purdue University | 55.07 | |
| Mark Malley | Purdue University | 55.12 | |
| Brian Melching | Purdue University | 55.54 | |
| Benjamin Habeski | Purdue University | 56.43 | |
| Armand Debray | Purdue University | 56.56 | |
| Luke Wardip | Miami University of Ohio | 58.87 | |
| Carson Mayer | Purdue University | 59.85 | |
| Owen Griffin | Ball State University | 1:00.54 | |
| James Hoover | Purdue University | 1:09.20 | |
No course details available for the event.
No course details available for the event.
No course details available for the event.
| Men - 3000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Jonah Edwards | University of Kentucky | 9:07.95 | |
| Owen Rice | Miami University of Ohio | 9:22.07 | |
| Jack Graham | Purdue University | 9:30.81 | |
| Robert Fechtel | University of Cincinnati | 9:32.70 | |
| Jack Feehan | Purdue University | 10:14.53 | |
| Ryan Goldfeder | Purdue University | 10:21.46 | |
| Alex Garcia | Purdue University | 10:21.69 | |
| Patrick Sableski | University of Dayton | 10:22.18 | |
| Wynn Yamamoto | Miami University of Ohio | 10:57.57 | |
| Kollin Borger | University of Dayton | 12:12.18 | |
No course details available for the event.
| Men - 5000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Luke Linscott | Purdue University | 17:16.29 | |
| Hayden Nagel | Purdue University | 17:23.96 | |
| Jack Zimmerman | Purdue University | 17:50.86 | |
| Owen Lackey | University of Dayton | 18:34.34 | |
| John Davies | Purdue University | 18:41.84 | |
| Peter Bonasso | University of Dayton | 19:16.10 | |
No course details available for the event.
| Men - 4x200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Nathan Brubeck, Jonathan Sever, Russel Robertson, Ian Jack | Purdue University | 1:36.53 | |
| Raymond Lin, Erwin Luu, Brian Melching, James Hoover | Purdue University | 1:44.81 | |
No course details available for the event.
| Men - 4x400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Nathan Brubeck, Bradley Lawrence, Rhys Bulham, Nathan Hayes | Purdue University | 3:36.50 | |
| Reid Weigle, Robert Fechtel, Justin Loudermilk, Jaden Hughey | University of Cincinnati | 4:02.58 | |
| Wynn Yamamoto, Max Meisner, John Moore, Luke Wardip | Miami University of Ohio | 4:04.56 | |
| Ryan Chluda, Kollin Borger, Peter Bonasso, Beckett Nash | University of Dayton | 4:09.49 | |
| Sumantra Basu, Ian Jack, Alex Garcia, Owen Wright | Purdue University | 4:17.73 | |
No course details available for the event.
| Men - DMR | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Owen Wright, Benjamin Habeski, Alex Appiah, Jack Feehan | Purdue University | 11:15.56 | |
| Ryan Chluda, Beckett Nash, Owen Lackey, Matt Koester | University of Dayton | 12:52.03 | |
No course details available for the event.
| Men - 60m Hurdles Final | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Jonathan Sever | Purdue University | 8.87 | |
| Charles Tompkins | Purdue University | 21.03 | |
No course details available for the event.
| Men - 60m Hurdles Prelims | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Jonathan Sever | Purdue University | 9.10 | |
| Charles Tompkins | Purdue University | 9.78 | |
| Benjamin Habeski | Purdue University | 11.25 | |
| Owen Wright | Purdue University | 12.06 | |
| Alex Appiah | Purdue University | 12.08 | |
| Owen Galvin | Purdue University | 15.01 | |
No course details available for the event.
| Men - Long Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Ryan Webber | University of Cincinnati | 6.00m | |
| Brock Thomas | University of Kentucky | 5.83m | |
No course details available for the event.
| Men - Triple Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Brock Thomas | University of Kentucky | 12.43m | |
| Mark Malley | Purdue University | 11.46m | |
No course details available for the event.
| Men - High Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Brock Thomas | University of Kentucky | 1.80m | |
No course details available for the event.
| Men - Shot Put | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Nathan Brubeck | Purdue University | 9.62m | |