| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| Mile | 7:44.55 | 2025-02-15 | Mount Saint Joseph February Invite |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 800m | 2:57.94 | 2025-04-05 | NIRCA Track & Field National Championships |
| 1500m | 6:17.40 | 2025-04-05 | NIRCA Track & Field National Championships |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 8000m | 46:45.10 | 2025-09-13 | Miami Striders Invitational |
Mile |
|||||||||
|
|
7:44.55
|
Feb 15 | Mount Saint Joseph February Invite | PR | |||||
800m |
|||||||||
|
|
2:57.94
|
Apr 05 | NIRCA Track & Field National Championships | PR | |||||
1500m |
|||||||||
|
|
6:17.40
|
Apr 05 | NIRCA Track & Field National Championships | PR | |||||
8000m |
|||||||||
|
|
46:45.10
|
Sep 13 | Miami Striders Invitational | PR | |||||