| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| Mile | 6:02.57 | 2025-02-22 | Margaret Bradley Invitational |
| 4x800m | 11:34.34 | 2025-03-01 | Illinois Club Relays |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 800m | 2:33.29 | 2025-04-05 | NIRCA Track & Field National Championships |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 6000m | 27:01.50 | 2025-09-20 | Boiler Up Invitational |
Mile |
|||||||||
|
|
6:02.57
|
Feb 22 | Margaret Bradley Invitational | PR | |||||
4x800m |
|||||||||
|
|
11:34.34
|
Mar 01 | Illinois Club Relays | PR | |||||
800m |
|||||||||
|
|
2:33.29
|
Apr 05 | NIRCA Track & Field National Championships | PR | |||||
6000m |
|||||||||
|
|
27:01.50
|
Sep 20 | Boiler Up Invitational | PR | |||||