Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
100m | 15.19 | 2025-03-21 | Marty Pushkin Invitational |
Long Jump | 4.58m | 2025-03-21 | Marty Pushkin Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
60m | 9.53 | 2025-02-09 | Happy Valley Invitational |
Long Jump | 4.61m | 2025-02-09 | Happy Valley Invitational |
100m |
|||||||||
|
15.19
|
Mar 21 | Marty Pushkin Invitational | PR | |||||
Long Jump |
|||||||||
|
4.58m
|
Mar 21 | Marty Pushkin Invitational | PR |
60m |
|||||||||
|
9.53
|
Feb 09 | Happy Valley Invitational | PR | |||||
Long Jump |
|||||||||
|
4.61m
|
Feb 09 | Happy Valley Invitational | PR |