Start Date: 2026-03-27
End Date: 2026-03-28
Location: West Liberty, West Virginia
External Result Link: https://live.mountaintiming.com/meets/65217/teams/1524112
No course details available for the event.
| Men - 100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Justin Pacernick | University of Pittsburgh | 11.66 | |
| 2 | Dylan Jaramillo | University of Pittsburgh | 12.12 | |
| 3 | Rafael Rosemond | University of Pittsburgh | 12.73 | |
No course details available for the event.
| Men - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Aleff Teshome | University of Pittsburgh | 23.65 | |
| 2 | Wayne Fontaine | University of Pittsburgh | 25.29 | |
No course details available for the event.
| Men - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Aleff Teshome | University of Pittsburgh | 51.93 | |
| 2 | Aidan Bradbury | University of Pittsburgh | 53.71 | |
| 3 | Wayne Fontaine | University of Pittsburgh | 57.09 | |
No course details available for the event.
| Men - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Justin Pacernick | University of Pittsburgh | 2:09.49 | |
| 2 | Max Wauhop | University of Pittsburgh | 2:10.12 | |
| 3 | Greg Tenzer | University of Pittsburgh | 2:11.66 | |
| 4 | Amrit Moehringer | University of Pittsburgh | 2:13.67 | |
| 5 | Lifan Xu | University of Pittsburgh | 2:14.23 | |
| 6 | Jackson Vitale | University of Pittsburgh | 2:17.88 | |
| 7 | Jack Donahue | University of Pittsburgh | 2:24.07 | |
No course details available for the event.
| Men - 1500m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Samuel Davis | University of Pittsburgh | 4:19.26 | |
| 2 | Jake Justeson | University of Pittsburgh | 4:33.72 | |
| 3 | Max Wauhop | University of Pittsburgh | 4:37.98 | |
| 4 | Jackson Vitale | University of Pittsburgh | 4:41.27 | |
| 5 | Jack Donahue | University of Pittsburgh | 4:41.37 | |
| 6 | Greg Tenzer | University of Pittsburgh | 4:47.68 | |
| 7 | Rory Carney | University of Pittsburgh | 4:47.94 | |
No course details available for the event.
| Men - 5000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | William Peralta | University of Pittsburgh | 16:55.26 | |
| 2 | Rory Carney | University of Pittsburgh | 17:40.86 | |
| 3 | Bryan Landsberg | University of Pittsburgh | 18:37.57 | |
| 4 | Adam Klenovich | University of Pittsburgh | 18:38.13 | |
No course details available for the event.
| Men - 3000m Steeplechase | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Josh Beres | University of Pittsburgh | 10:05.04 | |
| 2 | Jack Donahue | University of Pittsburgh | 11:18.92 | |
| 3 | Alex Czekawski | University of Pittsburgh | 11:48.55 | |
No course details available for the event.
| Men - 4x100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Justin Pacernick, Alex Metz, Dylan Jaramillo, Rafael Rosemond | University of Pittsburgh | 44.67 | |
No course details available for the event.
| Men - 4x400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Wayne Fontaine, Aidan Bradbury, Aleff Teshome, Dylan Jaramillo | University of Pittsburgh | 3:46.60 | |
| 2 | Jake Justeson, Greg Tenzer, Amrit Moehringer, Jackson Vitale | University of Pittsburgh | 4:21.86 | |
No course details available for the event.
| Men - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Dylan Jaramillo | University of Pittsburgh | 5.14m | |
No course details available for the event.
| Men - Shot Put | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Tommy Fiorelli | University of Pittsburgh | 13.52m | |
No course details available for the event.
| Men - Discus | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Tommy Fiorelli | University of Pittsburgh | 24.44m | |
No course details available for the event.
| Women - 100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Rachel Hall | University of Pittsburgh | 12.78 | |
No course details available for the event.
| Women - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Ainslee Torres | University of Pittsburgh | 2:24.32 | |
| 2 | Emily Hsu | University of Pittsburgh | 2:59.63 | |
| 3 | Shannon Scott | University of Pittsburgh | 2:59.98 | |
| 4 | Lauren Williams | University of Pittsburgh | 3:04.07 | |
No course details available for the event.
| Women - 1500m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Isabella Williams | University of Pittsburgh | 5:17.76 | |
| 2 | Scarlett Singleton | University of Pittsburgh | 5:20.17 | |
| T3 | Siena Williams | University of Pittsburgh | 5:46.09 | |
| T3 | Siena Williams | University of Pittsburgh | 5:46.09 | |
No course details available for the event.
| Women - 5000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Madeline Mumma | University of Pittsburgh | 19:19.49 | |
| 2 | Scarlett Singleton | University of Pittsburgh | 19:23.88 | |
| 3 | Lauren Williams | University of Pittsburgh | 23:05.31 | |
| 4 | Paige Colson | University of Pittsburgh | 23:28.42 | |
No course details available for the event.
| Women - 4x100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Rachel Hall, R. Shumsky, Kenslee O'Donnell, Haanat Salau | University of Pittsburgh | 53.56 | |
No course details available for the event.
| Women - 4x400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Paige Colson, Kenslee O'Donnell, Ainslee Torres, Scarlett Singleton | University of Pittsburgh | 4:47.10 | |
No course details available for the event.
| Women - 100m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Haanat Salau | University of Pittsburgh | 20.42 | |
No course details available for the event.
| Women - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Rory Wilson | University of Pittsburgh | 4.76m | |
No course details available for the event.
| Women - Shot Put | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Liora Sheh | University of Pittsburgh | 10.47m | |
No course details available for the event.
| Women - Discus | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Liora Sheh | University of Pittsburgh | 29.16m | |