Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
1500m | 4:34.43 | 2025-04-05 | NIRCA Track & Field National Championships |
5000m | 16:36.74 | 2025-04-05 | NIRCA Track & Field National Championships |
10000m | 34:35.38 | 2025-03-22 | Ed Fry Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
3000m | 9:36.39 | 2025-02-09 | Happy Valley Invitational |
1500m |
|||||||||
|
4:34.43
|
Apr 05 | NIRCA Track & Field National Championships | PR | |||||
5000m |
|||||||||
|
16:36.74
|
Apr 05 | NIRCA Track & Field National Championships | PR | |||||
10000m |
|||||||||
|
34:35.38
|
Mar 22 | Ed Fry Invitational | PR |
3000m |
|||||||||
|
9:36.39
|
Feb 09 | Happy Valley Invitational | PR |