Date: 2025-03-22
Location: Indiana, Pennsylvania
External Result Link: https://www.tfrrs.org/results/90457/m/IUP_Ed_Fry_Invitational?team_hnd=20232
400 meters | flat
No course details available for the event.
| Men - 100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Zaid Nasrawi | Penn State University | 10.91 | |
| 2 | Toju Maku | Penn State University | 10.94 | |
| 3 | Lucas Band | Penn State University | 11.11 | |
| 4 | Garrin Alexander | Penn State University | 11.14 | |
| 5 | Christopher Micca | Penn State University | 11.33 | |
| 6 | James Banks | Penn State University | 11.41 | |
| 7 | Patrick McGreal | Penn State University | 11.47 | |
| 8 | Andre Starks | Penn State University | 11.75 | |
| 9 | Olanrewaju Shittu | Penn State University | 11.80 | |
| T10 | Ethan Capitano | Penn State University | 11.81 | |
| T10 | Joseph Mambo | Penn State University | 11.81 | |
| 12 | Otavio Pinheiro | Penn State University | 11.82 | |
| 13 | Michael Parks | Penn State University | 12.05 | |
| 14 | Finn Wenrich | Penn State University | 12.17 | |
| 15 | Owen Christou | Penn State University | 12.68 | |
No course details available for the event.
| Men - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Zaid Nasrawi | Penn State University | 22.32 | |
| 2 | Lucas Band | Penn State University | 22.69 | |
| 3 | Christopher Jones | Penn State University | 22.96 | |
| 4 | Patrick McGreal | Penn State University | 23.59 | |
| 5 | Michael Parks | Penn State University | 24.63 | |
| 6 | Marcus Allen | Penn State University | 24.82 | |
| 7 | Michael Gallagher | Penn State University | 25.07 | |
| 8 | Owen Christou | Penn State University | 25.76 | |
| 9 | Dominic Stangota | Penn State University | 25.94 | |
No course details available for the event.
| Men - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Alex Reese | Penn State University | 52.26 | |
| 2 | Eryk Ralston | Penn State University | 52.49 | |
| 3 | Joseph Mambo | Penn State University | 53.93 | |
| 4 | Marizu Echewa | Penn State University | 54.25 | |
| 5 | Finn Wenrich | Penn State University | 55.49 | |
| 6 | Michael Gallagher | Penn State University | 56.71 | |
| 7 | Christopher Jones | Penn State University | 57.06 | |
| 8 | Dominic Stangota | Penn State University | 1:01.05 | |
| 9 | Jayden DeVose | Penn State University | 1:09.41 | |
No course details available for the event.
| Men - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Nathan Allen | Penn State University | 2:00.74 | |
| 2 | Alexander Dupont | Penn State University | 2:04.95 | |
| 3 | Mason Morgado | Penn State University | 2:16.43 | |
| 4 | Brendan Smith | Penn State University | 2:20.34 | |
| 5 | Raouf Halabi | Penn State University | 2:20.55 | |
| 6 | James Richie | Penn State University | 2:21.61 | |
| 7 | Brendan Santore | Penn State University | 2:27.16 | |
| 8 | Brandon Lorkovic | Penn State University | 2:28.13 | |
No course details available for the event.
| Men - 1500m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Nathan Allen | Penn State University | 4:09.30 | |
| 2 | Henry Stenta | Penn State University | 4:18.82 | |
| 3 | Mason Morgado | Penn State University | 4:38.82 | |
| 4 | Isaac Hallock | Penn State University | 4:53.78 | |
| 5 | Brendan Santore | Penn State University | 4:55.62 | |
| 6 | Owen Lomotan | Penn State University | 5:19.10 | |
No course details available for the event.
| Men - 3000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Sam Endres | Penn State University | 9:03.82 | |
| 2 | Raouf Halabi | Penn State University | 10:16.61 | |
| 3 | Owen Lomotan | Penn State University | 11:05.24 | |
No course details available for the event.
| Men - 5000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Zack Mitarotonda | Penn State University | 16:09.64 | |
| 2 | Henry Stenta | Penn State University | 16:48.95 | |
No course details available for the event.
| Men - 10000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Zack Mitarotonda | Penn State University | 32:57.90 | |
| 2 | William Van Blunk | Penn State University | 34:35.38 | |
No course details available for the event.
| Men - 4x100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Penn State University | 42.29 | ||
No course details available for the event.
| Men - 4x400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Penn State University | 3:48.02 | ||
No course details available for the event.
| Men - 110m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Paul Netland III | Penn State University | 15.58 | |
| 2 | Ryan Lindenberg | Penn State University | 17.31 | |
No course details available for the event.
| Men - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Edward Grill | Penn State University | 6.58m | |
| 2 | Keegan Robinson | Penn State University | 6.38m | |
| 3 | James Sessa | Penn State University | 5.80m | |
| 4 | Randy Nhim | Penn State University | 5.61m | |
No course details available for the event.
| Men - Triple Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | James Sessa | Penn State University | 13.06m | |
| 2 | Tyler Aide | Penn State University | 11.83m | |
No course details available for the event.
| Men - High Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Tyler Aide | Penn State University | 1.75m | |
No course details available for the event.
| Men - Shot Put | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Mitchell Maher | Penn State University | 14.22m | |
| 2 | Colin McCormack | Penn State University | 13.20m | |
| 3 | William Spratt | Penn State University | 12.08m | |
| 4 | Andrew Case | Penn State University | 12.00m | |
| 5 | Garrett Modig | Penn State University | 11.84m | |
| 6 | Thomas Albright | Penn State University | 11.08m | |
| 7 | Michael Iannone | Penn State University | 10.83m | |
| 8 | Cameron Bragg | Penn State University | 10.41m | |
| 9 | Benjamin Booker | Penn State University | 9.99m | |
No course details available for the event.
| Men - Discus | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | William Spratt | Penn State University | 41.64m | |
| 2 | Cameron Bragg | Penn State University | 41.39m | |
| 3 | James Richie | Penn State University | 38.69m | |
| 4 | Mitchell Maher | Penn State University | 35.98m | |
| 5 | Benjamin Booker | Penn State University | 32.80m | |
| 6 | Michael Iannone | Penn State University | 27.98m | |
| 7 | Thomas Albright | Penn State University | 25.52m | |
| 8 | Michael Rohosky | Penn State University | 19.81m | |
No course details available for the event.
| Men - Javelin Throw | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Drew Forrey | Penn State University | 38.08m | |
No course details available for the event.
| Women - 100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Kambinachi Chukwuma | Penn State University | 12.20 | |
| 2 | Shayla Bismark | Penn State University | 12.99 | |
| 3 | Reilly Kuhn | Penn State University | 13.75 | |
| 4 | Elise Arena | Penn State University | 13.85 | |
| 5 | Grace Wyse | Penn State University | 14.48 | |
No course details available for the event.
| Women - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Grace Wyse | Penn State University | 30.39 | |
| 2 | Nina Dudas | Penn State University | 30.69 | |
No course details available for the event.
| Women - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Vanessa Tiggelen | Penn State University | 1:07.58 | |
| 2 | Nina Dudas | Penn State University | 1:13.09 | |
No course details available for the event.
| Women - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Payton Smith | Penn State University | 2:34.68 | |
| 2 | Sophia Shell | Penn State University | 2:35.18 | |
| 3 | Paige Oskison | Penn State University | 2:36.05 | |
| 4 | Mackenzie Nelson | Penn State University | 2:36.58 | |
| 5 | Vanessa Tiggelen | Penn State University | 2:47.76 | |
No course details available for the event.
| Women - 3000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Paige Oskison | Penn State University | 11:03.31 | |
| 2 | Nevaya Carr | Penn State University | 11:18.81 | |
| 3 | Melissa Malarkey | Penn State University | 12:45.02 | |
No course details available for the event.
| Women - 100m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Danna Bender | Penn State University | 19.09 | |
No course details available for the event.
| Women - 400m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Tess Losacker | Penn State University | 1:21.00 | |
No course details available for the event.
| Women - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Casey Gish | Penn State University | 4.91m | |
| 2 | Tamera Witcher | Penn State University | 4.53m | |
No course details available for the event.
| Women - Triple Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Tamera Witcher | Penn State University | 9.72m | |
No course details available for the event.
| Women - Shot Put | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Leah Allewelt | Penn State University | 10.43m | |
| 2 | Sabine Muse | Penn State University | 9.04m | |
| 3 | Zorah Nichols | Penn State University | 8.91m | |
| 4 | Brianna Buda | Penn State University | 7.28m | |
No course details available for the event.
| Women - Discus | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jillian Rihel | Penn State University | 28.96m | |
| 2 | Sabine Muse | Penn State University | 26.60m | |
No course details available for the event.
| Women - Javelin Throw | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Brianna Buda | Penn State University | 24.33m | |