Date: 2025-03-22
Location: Indiana, Pennsylvania
External Result Link: https://www.tfrrs.org/results/90457/m/IUP_Ed_Fry_Invitational?team_hnd=20232
400 meters | flat
No course details available for the event.
Men - 100m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Zaid Nasrawi | Penn State University | 10.91 | |
Toju Maku | Penn State University | 10.94 | |
Lucas Band | Penn State University | 11.11 | |
Garrin Alexander | Penn State University | 11.14 | |
Christopher Micca | Penn State University | 11.33 | |
James Banks | Penn State University | 11.41 | |
Patrick McGreal | Penn State University | 11.47 | |
Andre Starks | Penn State University | 11.75 | |
Olanrewaju Shittu | Penn State University | 11.80 | |
Ethan Capitano | Penn State University | 11.81 | |
Joseph Mambo | Penn State University | 11.81 | |
Otavio Pinheiro | Penn State University | 11.82 | |
Michael Parks | Penn State University | 12.05 | |
Finn Wenrich | Penn State University | 12.17 | |
Owen Christou | Penn State University | 12.68 |
No course details available for the event.
Men - 200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Zaid Nasrawi | Penn State University | 22.32 | |
Lucas Band | Penn State University | 22.69 | |
Christopher Jones | Penn State University | 22.96 | |
Patrick McGreal | Penn State University | 23.59 | |
Michael Parks | Penn State University | 24.63 | |
Marcus Allen | Penn State University | 24.82 | |
Michael Gallagher | Penn State University | 25.07 | |
Owen Christou | Penn State University | 25.76 | |
Dominic Stangota | Penn State University | 25.94 |
No course details available for the event.
Men - 400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Alex Reese | Penn State University | 52.26 | |
Eryk Ralston | Penn State University | 52.49 | |
Joseph Mambo | Penn State University | 53.93 | |
Marizu Echewa | Penn State University | 54.25 | |
Finn Wenrich | Penn State University | 55.49 | |
Michael Gallagher | Penn State University | 56.71 | |
Christopher Jones | Penn State University | 57.06 | |
Dominic Stangota | Penn State University | 1:01.05 | |
Jayden DeVose | Penn State University | 1:09.41 |
No course details available for the event.
Men - 800m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Nathan Allen | Penn State University | 2:00.74 | |
Alexander Dupont | Penn State University | 2:04.95 | |
Mason Morgado | Penn State University | 2:16.43 | |
Brendan Smith | Penn State University | 2:20.34 | |
Raouf Halabi | Penn State University | 2:20.55 | |
James Richie | Penn State University | 2:21.61 | |
Brendan Santore | Penn State University | 2:27.16 | |
Brandon Lorkovic | Penn State University | 2:28.13 |
No course details available for the event.
Men - 1500m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Nathan Allen | Penn State University | 4:09.30 | |
Henry Stenta | Penn State University | 4:18.82 | |
Mason Morgado | Penn State University | 4:38.82 | |
Isaac Hallock | Penn State University | 4:53.78 | |
Brendan Santore | Penn State University | 4:55.62 | |
Owen Lomotan | Penn State University | 5:19.10 |
No course details available for the event.
Men - 3000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Samuel Endres | Penn State University | 9:03.82 | |
Raouf Halabi | Penn State University | 10:16.61 | |
Owen Lomotan | Penn State University | 11:05.24 |
No course details available for the event.
Men - 5000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Zack Mitarotonda | Penn State University | 16:09.64 | |
Henry Stenta | Penn State University | 16:48.95 |
No course details available for the event.
Men - 10000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Zack Mitarotonda | Penn State University | 32:57.90 | |
William Van Blunk | Penn State University | 34:35.38 |
No course details available for the event.
Men - 4x100m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Penn State University | 42.29 |
No course details available for the event.
Men - 4x400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Penn State University | 3:48.02 |
No course details available for the event.
Men - 110m Hurdles | |||
---|---|---|---|
Name | Grade | University | Result Time |
Paul Netland III | Penn State University | 15.58 | |
Ryan Lindenberg | Penn State University | 17.31 |
No course details available for the event.
Men - Long Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Edward Grill | Penn State University | 6.58m | |
Keegan Robinson | Penn State University | 6.38m | |
James Sessa | Penn State University | 5.80m | |
Randy Nhim | Penn State University | 5.61m |
No course details available for the event.
Men - Triple Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
James Sessa | Penn State University | 13.06m | |
Tyler Aide | Penn State University | 11.83m |
No course details available for the event.
Men - High Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Tyler Aide | Penn State University | 1.75m |
No course details available for the event.
Men - Shot Put | |||
---|---|---|---|
Name | Grade | University | Result Time |
Mitchell Maher | Penn State University | 14.22m | |
Colin McCormack | Penn State University | 13.20m | |
William Spratt | Penn State University | 12.08m | |
Andrew Case | Penn State University | 12.00m | |
Garrett Modig | Penn State University | 11.84m | |
Thomas Albright | Penn State University | 11.08m | |
Michael Iannone | Penn State University | 10.83m | |
Cameron Bragg | Penn State University | 10.41m | |
Benjamin Booker | Penn State University | 9.99m |
No course details available for the event.
Men - Discus | |||
---|---|---|---|
Name | Grade | University | Result Time |
William Spratt | Penn State University | 41.64m | |
Cameron Bragg | Penn State University | 41.39m | |
James Richie | Penn State University | 38.69m | |
Mitchell Maher | Penn State University | 35.98m | |
Benjamin Booker | Penn State University | 32.80m | |
Michael Iannone | Penn State University | 27.98m | |
Thomas Albright | Penn State University | 25.52m | |
Michael Rohosky | Penn State University | 19.81m |
No course details available for the event.
Men - Javelin Throw | |||
---|---|---|---|
Name | Grade | University | Result Time |
Drew Forrey | Penn State University | 38.08m |
No course details available for the event.
Women - 100m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Kambinachi Chukwuma | Penn State University | 12.20 | |
Shayla Bismark | Penn State University | 12.99 | |
Reilly Kuhn | Penn State University | 13.75 | |
Elise Arena | Penn State University | 13.85 | |
Grace Wyse | Penn State University | 14.48 |
No course details available for the event.
Women - 200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Grace Wyse | Penn State University | 30.39 | |
Nina Dudas | Penn State University | 30.69 |
No course details available for the event.
Women - 400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Vanessa Tiggelen | Penn State University | 1:07.58 | |
Nina Dudas | Penn State University | 1:13.09 |
No course details available for the event.
Women - 800m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Payton Smith | Penn State University | 2:34.68 | |
Sophia Shell | Penn State University | 2:35.18 | |
Paige Oskison | Penn State University | 2:36.05 | |
Mackenzie Nelson | Penn State University | 2:36.58 | |
Vanessa Tiggelen | Penn State University | 2:47.76 |
No course details available for the event.
Women - 3000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Paige Oskison | Penn State University | 11:03.31 | |
Nevaya Carr | Penn State University | 11:18.81 | |
Melissa Malarkey | Penn State University | 12:45.02 |
No course details available for the event.
Women - 100m Hurdles | |||
---|---|---|---|
Name | Grade | University | Result Time |
Danna Bender | Penn State University | 19.09 |
No course details available for the event.
Women - 400m Hurdles | |||
---|---|---|---|
Name | Grade | University | Result Time |
Tess Losacker | Penn State University | 1:21.00 |
No course details available for the event.
Women - Long Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Casey Gish | Penn State University | 4.91m | |
Tamera Witcher | Penn State University | 4.53m |
No course details available for the event.
Women - Triple Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Tamera Witcher | Penn State University | 9.72m |
No course details available for the event.
Women - Shot Put | |||
---|---|---|---|
Name | Grade | University | Result Time |
Leah Allewelt | Penn State University | 10.43m | |
Sabine Muse | Penn State University | 9.04m | |
Zorah Nichols | Penn State University | 8.91m | |
Brianna Buda | Penn State University | 7.28m |
No course details available for the event.
Women - Discus | |||
---|---|---|---|
Name | Grade | University | Result Time |
Jillian Rihel | Penn State University | 28.96m | |
Sabine Muse | Penn State University | 26.60m |
No course details available for the event.
Women - Javelin Throw | |||
---|---|---|---|
Name | Grade | University | Result Time |
Brianna Buda | Penn State University | 24.33m |