| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 400m | 1:05.04 | 2025-03-02 | Last Chance Qualifier |
| 800m | 2:36.93 | 2025-03-02 | Last Chance Qualifier |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 400m | 1:05.69 | 2025-04-05 | NIRCA Track & Field National Championships |
| 800m | 2:40.91 | 2025-04-05 | NIRCA Track & Field National Championships |
400m |
|||||||||
|
|
1:05.04
|
Mar 02 | Last Chance Qualifier | PR | |||||
800m |
|||||||||
|
|
2:36.93
|
Mar 02 | Last Chance Qualifier | PR | |||||
400m |
|||||||||
|
|
1:05.69
|
Apr 05 | NIRCA Track & Field National Championships | PR | |||||
800m |
|||||||||
|
|
2:40.91
|
Apr 05 | NIRCA Track & Field National Championships | PR | |||||