Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
8000m | 32:14.40 | 2024-10-05 | VCU Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
400m | 58.96 | 2024-02-24 | Capital Relays |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
100m | 13.97 | 2025-02-23 | Capital Relays |
200m | 26.78 | 2025-02-23 | Capital Relays |
400m | 56.82 | 2024-03-30 | Cavalier Invitational |
100m |
|||||||||
|
13.97
|
Feb 23 | Capital Relays | PR | |||||
200m |
|||||||||
|
26.78
|
Feb 23 | Capital Relays | PR |
8000m |
|||||||||
|
33:29.37
|
Sep 14 | Nittany Lion Invitational | ||||||
|
32:14.40
|
Oct 05 | VCU Invitational | PR |
400m |
|||||||||
|
58.96
|
Feb 24 | Capital Relays | PR |
400m |
|||||||||
|
56.82
|
Mar 30 | Cavalier Invitational | PR |